Warradale Career Player Stats (to 30th June 2019)
Below are career statistics for those players who have played the most matches, scored the most runs, taken the most wickets, made the most wicket-keeping dismissals, and taken the most field catches for the Warradale Cricket Club.
Click anywhere inside the double borders of the statistics below to expand and contract their content.
Most Matches Played for Warradale
| Most Matches Played in Career | ||||||||||||||||||||
| Rank | Player Name | Debut | Yrs | Games | A | B | C | D | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | Won- Lost | % Won | Games Capt | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUGHES Peter | 1985/86 | 34 | 398 | 95 | 252 | 39 | 12 | 78 | 115 | 77 | 66 | 17 | 31 | 13 | 1 | 203-178 | 53 | - | - |
| 2 | PARHAM Trevor | 1979/80 | 36 | 338 | 165 | 96 | 68 | 9 | 102 | 94 | 30 | 14 | 29 | 56 | 13 | - | 200-124 | 61 | 64 | 66 |
| 3 | SMITH John | 1980/81 | 37 | 327 | 3 | 136 | 157 | 31 | - | 54 | 43 | 81 | 60 | 46 | 35 | 8 | 175-141 | 55 | 37 | 70 |
| 4 | BELL Geoff | 1980/81 | 33 | 312 | 71 | 97 | 42 | 102 | 39 | 62 | 40 | 22 | 59 | 69 | 21 | - | 175-128 | 58 | 2 | 50 |
| 5 | GIBBIE Dom | 1991/92 | 28 | 306 | 1 | 108 | 142 | 55 | 1 | 51 | 39 | 64 | 47 | 55 | 24 | 25 | 142-151 | 49 | 42 | 52 |
| 6 | WILKIN Anthony | 1991/92 | 28 | 302 | 92 | 118 | 57 | 35 | 92 | 66 | 26 | 25 | 3 | 50 | 20 | 20 | 159-127 | 55 | 25 | 60 |
| 7 | CONLEY Andrew | 1988/89 | 31 | 300 | 168 | 34 | 78 | 20 | 164 | 8 | - | 23 | 12 | 66 | 5 | 22 | 156-129 | 55 | 105 | 62 |
| 8 | CRAIGIE Grant | 1985/86 | 28 | 294 | 28 | 159 | 80 | 27 | 25 | 94 | 51 | 17 | 3 | 64 | 13 | 27 | 148-134 | 52 | 55 | 55 |
| 9 | MARSHALL Ashley | 1996/97 | 23 | 264 | 60 | 108 | 57 | 39 | 3 | 64 | 25 | 92 | 56 | 16 | 4 | 4 | 119-128 | 48 | 26 | 25 |
| 10 | EDWARDS Rob | 1982/83 | 28 | 259 | 59 | 133 | 66 | 1 | 34 | 122 | 33 | 15 | 49 | 1 | 5 | - | 143-111 | 56 | 41 | 51 |
| 11 | PALMER Dave | 1995/96 | 23 | 243 | 53 | 154 | 18 | 18 | 13 | 79 | 53 | 46 | 19 | 33 | - | - | 126-106 | 54 | 74 | 45 |
| 12 | HODGE Andrew | 1979/80 | 26 | 233 | 82 | 50 | 54 | 47 | 45 | 30 | 24 | 54 | 46 | 34 | - | - | 133-94 | 58 | 69 | 57 |
| 13 | SCHULTZ Kristian | 1997/98 | 22 | 223 | 204 | 18 | 1 | - | 95 | 105 | 8 | 2 | 2 | 11 | - | - | 101-110 | 48 | 36 | 40 |
| 14 | CONROY Jason | 1989/90 | 25 | 220 | 19 | 52 | 117 | 32 | 3 | 30 | 13 | 58 | 48 | 44 | 4 | 20 | 109-105 | 51 | 67 | 41 |
| 15 | DEY Richard | 1993/94 | 23 | 216 | 79 | 113 | 15 | 9 | 33 | 79 | 26 | 46 | 24 | 5 | 3 | - | 116-85 | 57 | 44 | 64 |
| 16 | TEMBY Paul | 2000/01 | 19 | 215 | 148 | 50 | 8 | 9 | 39 | 113 | 14 | 25 | 18 | 5 | 1 | - | 102-101 | 50 | 3 | 67 |
| 17 | DAVIDSON Phil | 1993/94 | 24 | 206 | 140 | 55 | 5 | 6 | 95 | 73 | 19 | 6 | 2 | 9 | - | 2 | 101-96 | 51 | 32 | 41 |
| 18 | WILLIAMS Scott | 1983/84 | 25 | 189 | 112 | 56 | 16 | 5 | 87 | 53 | 10 | 19 | 12 | 4 | 2 | 2 | 107-75 | 58 | - | - |
| 19 | TONKIN Andrew | 2002/03 | 17 | 187 | 38 | 68 | 51 | 30 | 7 | 46 | 25 | 37 | 1 | 24 | 29 | 18 | 72-104 | 41 | 43 | 31 |
| 20 | BURNETT Bill | 1980/81 | 20 | 177 | 172 | 2 | 3 | - | 118 | 26 | 11 | 12 | 9 | 1 | - | - | 127-42 | 74 | 101 | 76 |
| 21 | WILLIAMS Mark | 1988/89 | 17 | 176 | 109 | 65 | 2 | - | 107 | 37 | 19 | 2 | - | 11 | - | - | 102-69 | 59 | - | - |
| 22 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 76 | 34 | 63 | 2 | 27 | 77 | 6 | 18 | 39 | 8 | - | - | 100-68 | 59 | 10 | 10 |
| 23 | BROWN David F | 1994/95 | 20 | 168 | - | 9 | 102 | 57 | - | 3 | 4 | 44 | 44 | 65 | 8 | - | 81-80 | 50 | 34 | 54 |
| 24 | BROWNE Noel | 1990/91 | 21 | 167 | 75 | 27 | 49 | 16 | 74 | 11 | 1 | 10 | 11 | 43 | 8 | 9 | 91-68 | 57 | - | - |
| 25 | BROWN Andrew | 1993/94 | 16 | 164 | - | - | 57 | 107 | - | - | - | 13 | 87 | 61 | 3 | - | 81-76 | 52 | - | - |
| 26 | HUCKSTEPP Craig | 1989/90 | 19 | 158 | 20 | 63 | 53 | 22 | 20 | 45 | 14 | 16 | 8 | 49 | 4 | 2 | 91-64 | 59 | - | - |
| 27 | ROWE Brenton | 1996/97 | 17 | 156 | 5 | 93 | 50 | 8 | 4 | 31 | 44 | 61 | 6 | 8 | 2 | - | 52-99 | 35 | - | - |
| 28 | FORSTER Tony | 1984/85 | 14 | 153 | 149 | 4 | - | - | 144 | 5 | 4 | - | - | - | - | - | 103-44 | 69 | 15 | 53 |
| 29 | WILLIAMS John | 1984/85 | 16 | 153 | 147 | 6 | - | - | 142 | 6 | 5 | - | - | - | - | - | 101-45 | 68 | 31 | 56 |
| 30 | MONAHAN Phil | 2005/06 | 14 | 152 | 5 | 86 | 39 | 22 | 2 | 3 | 44 | 37 | 10 | 28 | 13 | 15 | 53-87 | 39 | 36 | 46 |
| 31 | GIBBIE Mick | 1991/92 | 13 | 141 | 74 | 59 | - | 8 | 74 | 50 | 9 | - | 6 | 1 | 1 | - | 99-37 | 72 | 38 | 62 |
| 32 | FULLER Paul | 1991/92 | 19 | 136 | 10 | 114 | 4 | 8 | 10 | 88 | 24 | 3 | 2 | - | 2 | 7 | 73-60 | 55 | 2 | 50 |
| 33 | GREEN Anthony | 1997/98 | 16 | 135 | 4 | 23 | 71 | 37 | 1 | 9 | 8 | 20 | 22 | 48 | 9 | 18 | 63-63 | 50 | 2 | 75 |
| 34 | BURNETT Tom | 1979/80 | 14 | 134 | 96 | 30 | 6 | 2 | 32 | 45 | 18 | 16 | 11 | 11 | 1 | - | 88-44 | 66 | - | - |
| 35 | WILLCOX Steve | 1989/90 | 19 | 132 | 1 | 29 | 63 | 39 | - | 8 | 21 | 28 | 35 | 34 | 6 | - | 65-64 | 50 | - | - |
| 36 | DEY Cameron | 1991/92 | 16 | 126 | - | 9 | 57 | 60 | - | 5 | 3 | 23 | 50 | 38 | 7 | - | 68-55 | 55 | - | - |
| 37 | CONROY Brian | 1981/82 | 13 | 122 | 13 | 75 | 8 | 26 | 12 | 11 | 34 | 12 | 16 | 37 | - | - | 83-35 | 70 | 80 | 73 |
| 38 | NOBLE Bob | 1980/81 | 11 | 117 | 32 | 85 | - | - | 13 | 36 | 34 | 8 | 7 | 9 | 10 | - | 71-42 | 62 | - | - |
| 39 | WILLIAMS Rowan | 2008/09 | 11 | 117 | 103 | 11 | 3 | - | - | 88 | 26 | - | 1 | - | 1 | 1 | 49-63 | 44 | - | - |
| 40 | TONKIN Braedon | 2007/08 | 11 | 116 | 17 | 44 | 36 | 19 | - | 16 | 19 | 14 | 21 | 27 | 18 | 1 | 52-53 | 50 | - | - |
| 41 | HEDGER John | 1989/90 | 15 | 114 | 89 | 13 | 2 | 10 | 89 | 5 | 8 | 1 | 1 | 10 | - | - | 71-39 | 64 | - | - |
| 42 | SCOTT Ron | 1994/95 | 14 | 114 | 4 | 39 | 62 | 9 | 4 | 14 | 10 | 37 | 4 | 25 | 19 | 1 | 52-56 | 48 | - | - |
| 43 | DENIET Josh | 2003/04 | 14 | 112 | 78 | 8 | 25 | 1 | - | 62 | 23 | 1 | 1 | 17 | 8 | - | 55-50 | 52 | 17 | 79 |
| 44 | COOMBE Peter A | 1982/83 | 14 | 110 | 90 | 11 | 3 | 6 | 59 | 27 | 15 | - | 6 | 3 | - | - | 72-35 | 67 | 3 | 33 |
| 45 | SIDON Brendon | 2000/01 | 13 | 109 | 93 | 9 | 7 | - | 51 | 46 | 3 | 4 | - | 5 | - | - | 49-53 | 48 | - | - |
| 46 | CRAM Don | 1983/84 | 12 | 107 | 5 | 54 | 17 | 31 | 2 | 30 | 19 | 8 | 9 | 39 | - | - | 64-39 | 62 | 3 | 33 |
| 47 | ALSOP Greg | 1997/98 | 10 | 105 | 61 | 41 | 3 | - | 61 | 28 | 13 | 3 | - | - | - | - | 45-57 | 44 | 45 | 38 |
| 48 | HODGE David | 1979/80 | 14 | 101 | 31 | 44 | 12 | 14 | - | 20 | 16 | 6 | 26 | 33 | - | - | 74-24 | 75 | 1 | 100 |
| 49 | DALY Mick | 1980/81 | 11 | 101 | 16 | 62 | 23 | - | - | 34 | 26 | 4 | 3 | 32 | 2 | - | 65-33 | 66 | 30 | 65 |
| 50 | MARKS Greg | 2009/10 | 10 | 100 | 19 | 49 | 29 | 3 | - | 19 | 28 | 15 | 6 | 19 | 13 | - | 39-53 | 43 | 1 | - |
| 51 | BRAMMY Simon | 1994/95 | 13 | 95 | 47 | 32 | 9 | 7 | 35 | 41 | 3 | 2 | 3 | 11 | - | - | 46-46 | 50 | - | - |
| 52 | GIBBIE John | 1991/92 | 9 | 93 | - | 3 | 3 | 87 | - | 2 | 1 | 3 | 44 | 43 | - | - | 54-37 | 59 | 10 | 25 |
| 53 | HUMPHERY Peter | 1991/92 | 10 | 88 | - | 1 | 46 | 41 | - | - | 1 | 21 | 40 | 26 | - | - | 52-35 | 60 | - | - |
| 54 | BROWN Mike | 1985/86 | 11 | 85 | 1 | 31 | 46 | 7 | 1 | 18 | 13 | 20 | 7 | 26 | - | - | 55-27 | 66 | 1 | 100 |
| 55 | SWIFT Andrew | 1999/00 | 14 | 82 | - | 18 | 29 | 35 | - | 12 | 4 | 15 | 7 | 38 | 6 | - | 29-51 | 37 | 1 | - |
| 56 | PANSINI Angelo | 2013/14 | 6 | 80 | 8 | 14 | 53 | 5 | - | 8 | - | 11 | 5 | 24 | 16 | 16 | 38-34 | 53 | 14 | 36 |
| 57 | DENIET Scott | 2000/01 | 8 | 80 | 60 | 13 | 2 | 5 | 48 | 14 | 11 | - | 7 | - | - | - | 33-43 | 44 | - | - |
| 58 | LUONG Bang | 1995/96 | 10 | 80 | - | 8 | 24 | 48 | - | 8 | - | 19 | 28 | 25 | - | - | 32-47 | 41 | - | - |
| 59 | FERGUSON Haimish | 2013/14 | 6 | 79 | 42 | 26 | 11 | - | - | 28 | 14 | 24 | 13 | - | - | - | 37-37 | 50 | 3 | - |
| 60 | MAZURKE Danny | 1980/81 | 12 | 78 | 7 | 36 | 35 | - | 6 | 14 | 10 | 14 | 11 | 20 | 3 | - | 48-26 | 64 | 21 | 74 |
| 61 | McNAMARA Trinity | 1993/94 | 10 | 77 | 25 | 14 | 32 | 6 | 2 | 29 | 6 | 18 | 21 | 1 | - | - | 49-25 | 66 | - | - |
| 62 | HOLST Bill | 1982/83 | 10 | 77 | 16 | 44 | 13 | 4 | 15 | 19 | 22 | 9 | 7 | 5 | - | - | 39-35 | 53 | - | - |
| 63 | MONAGHAN Scott | 2013/14 | 6 | 72 | 42 | 26 | 4 | - | - | 27 | 15 | 25 | 3 | 1 | - | 1 | 34-32 | 51 | 25 | 30 |
| 64 | SPANTON Troy | 2013/14 | 6 | 72 | 7 | 41 | 21 | 3 | - | 7 | - | 17 | 20 | 24 | 3 | 1 | 32-35 | 48 | 3 | 33 |
| 65 | RUSBY Shane | 1990/91 | 8 | 70 | 55 | 14 | - | 1 | 55 | 11 | 3 | - | 1 | - | - | - | 50-18 | 73 | - | - |
| 66 | LIPSETT Wes | 2009/10 | 8 | 70 | 69 | - | 1 | - | - | 69 | - | - | - | 1 | - | - | 37-28 | 56 | 4 | 25 |
| 67 | HALL Michael | 1987/88 | 9 | 69 | 1 | 36 | 22 | 10 | 1 | 24 | 12 | 8 | 19 | 5 | - | - | 38-28 | 57 | - | - |
| 68 | SMITH Tim | 2013/14 | 6 | 67 | 1 | 8 | 45 | 13 | - | 1 | - | 8 | 1 | 17 | 28 | 12 | 34-26 | 56 | - | - |
| 69 | BALYM Anton | 2014/15 | 5 | 67 | 66 | 1 | - | - | - | 50 | 16 | - | - | 1 | - | - | 33-30 | 52 | 10 | 45 |
| 70 | PATMORE Dave | 1979/80 | 9 | 64 | 8 | 33 | 1 | 22 | - | - | - | 5 | 19 | 28 | 12 | - | 43-20 | 68 | 23 | 76 |
| 71 | YOUNG Peter | 1989/90 | 8 | 64 | - | 19 | 18 | 27 | - | 8 | 11 | 4 | 3 | 38 | - | - | 33-30 | 52 | 21 | 48 |
| 72 | DEANE Andrew | 1983/84 | 6 | 63 | 42 | 21 | - | - | 35 | 7 | 16 | 5 | - | - | - | - | 44-16 | 72 | - | - |
| 73 | STEER Peter | 1982/83 | 8 | 62 | 28 | 27 | 6 | 1 | 14 | 26 | - | 15 | 7 | - | - | - | 33-28 | 54 | - | - |
| 74 | HARRISON Graham | 1988/89 | 7 | 61 | 49 | 11 | - | 1 | 49 | 8 | 3 | - | - | 1 | - | - | 37-23 | 61 | 2 | - |
| 75 | BRYSON Brett | 2013/14 | 5 | 61 | - | - | 49 | 12 | - | - | - | - | 11 | 23 | 27 | - | 30-25 | 54 | 40 | 66 |
| 76 | FROST Justin | 2005/06 | 7 | 61 | 47 | 12 | 2 | - | 14 | 20 | 15 | 9 | 2 | 1 | - | - | 26-32 | 45 | - | - |
| 77 | BURTENSHAW Dave | 1997/98 | 7 | 60 | 60 | - | - | - | 60 | - | - | - | - | - | - | - | 27-31 | 47 | 31 | 50 |
| 78 | MYSTUIK Simon | 2000/01 | 9 | 58 | 12 | 9 | 31 | 6 | 12 | 7 | 2 | 4 | 3 | 29 | 1 | - | 26-30 | 47 | - | - |
| 79 | SINCLAIR Bob | 1979/80 | 8 | 57 | 37 | 8 | - | 12 | - | - | 5 | 12 | 20 | 20 | - | - | 44-11 | 79 | - | - |
| 80 | PEARCE Darren | 1989/90 | 5 | 57 | 3 | 41 | 13 | - | 3 | 31 | 10 | - | - | 13 | - | - | 31-24 | 56 | 2 | 25 |
| 81 | SCOTT Anthony | 1997/98 | 10 | 57 | - | - | 11 | 46 | - | - | - | 4 | 32 | 20 | 1 | - | 28-27 | 51 | - | - |
| 82 | PAPAGALLO Frank | 1980/81 | 7 | 56 | 50 | 6 | - | - | 19 | 21 | 6 | - | 6 | - | 4 | - | 36-17 | 67 | - | - |
| 83 | LYNE Mick | 1999/00 | 7 | 56 | 12 | 27 | 4 | 13 | 12 | 15 | 12 | 3 | 11 | 2 | 1 | - | 26-30 | 46 | - | - |
| 84 | FLAMANK Paul | 2008/09 | 7 | 55 | - | - | 37 | 18 | - | - | - | - | 2 | 35 | 18 | - | 26-25 | 51 | - | - |
| 85 | MANOS George | 1980/81 | 6 | 54 | 3 | 51 | - | - | 1 | 2 | 13 | 8 | 10 | 10 | 10 | - | 41-12 | 77 | - | - |
| 86 | LOUGHEAD Paul | 1991/92 | 10 | 54 | - | 1 | 27 | 26 | - | 1 | - | 17 | 15 | 21 | - | - | 37-17 | 69 | - | - |
| 87 | SHEARER Duncan | 2002/03 | 8 | 54 | - | 4 | 37 | 13 | - | - | 1 | 5 | 20 | 15 | 13 | - | 23-28 | 45 | 11 | 73 |
| 88 | MATTHEWS Jacob | 2010/11 | 8 | 54 | 27 | 26 | 1 | - | - | 21 | 19 | 7 | 6 | - | 1 | - | 22-27 | 45 | - | - |
| 89 | BARKER Terry | 1979/80 | 7 | 53 | 47 | 2 | - | 4 | - | 15 | 12 | 11 | - | 14 | 1 | - | 45-8 | 85 | - | - |
| 90 | BRUSNAHAN Dale | 2014/15 | 5 | 53 | 1 | 47 | 5 | - | - | 1 | - | 36 | 10 | 1 | 5 | - | 32-17 | 64 | - | - |
| 91 | RUSSELL Nic | 2008/09 | 8 | 52 | 32 | 7 | 5 | 8 | - | 32 | 5 | 2 | 3 | 2 | 8 | - | 26-22 | 54 | - | - |
| 92 | FERGUSON Lachlan | 2014/15 | 4 | 51 | 38 | 13 | - | - | - | 22 | 16 | 13 | - | - | - | - | 30-17 | 63 | - | - |
| 93 | BODEN Nick | 2013/14 | 6 | 50 | 48 | 2 | - | - | - | 35 | 13 | 2 | - | - | - | - | 28-18 | 60 | - | - |
| 94 | McDONALD Andrew | 1991/92 | 8 | 49 | 27 | 16 | 2 | 4 | 27 | 13 | 3 | 2 | 4 | - | - | - | 31-17 | 64 | - | - |
| 95 | O'CONNELL Lachlan | 1999/00 | 11 | 47 | 39 | 1 | 7 | - | 39 | 1 | - | - | 3 | 4 | - | - | 21-24 | 47 | 9 | 44 |
| 96 | MAHONEY David | 2014/15 | 5 | 46 | 45 | - | - | 1 | - | 35 | 10 | - | - | - | 1 | - | 21-21 | 50 | - | - |
| 97 | MARTIN Anthony | 2012/13 | 6 | 45 | 8 | 24 | 12 | 1 | - | 8 | - | 23 | 1 | 4 | 9 | - | 27-14 | 64 | - | - |
| 98 | FRANKCOM John | 1988/89 | 4 | 45 | 41 | 4 | - | - | 41 | 3 | 1 | - | - | - | - | - | 27-17 | 61 | - | - |
| 99 | PUGH Ben | 2006/07 | 5 | 44 | - | 9 | 35 | - | - | - | 6 | 3 | 6 | 29 | - | - | 22-20 | 52 | - | - |
| 100 | BATES Simon | 2013/14 | 6 | 44 | - | 1 | 32 | 11 | - | - | - | 1 | 9 | 6 | 21 | 7 | 18-23 | 44 | - | - |
| 101 | THOMSON Peter | 1994/95 | 5 | 43 | - | 6 | 19 | 18 | - | 4 | 2 | 7 | 23 | 7 | - | - | 24-19 | 56 | - | - |
| 102 | JOYCE Steve | 1979/80 | 6 | 42 | 27 | 4 | - | 11 | - | - | 6 | 7 | 21 | 7 | 1 | - | 31-10 | 75 | - | - |
| 103 | HARRIS Glenn | 2015/16 | 3 | 42 | - | - | 30 | 12 | - | - | - | - | - | 14 | 28 | - | 26-13 | 65 | - | - |
| 104 | HEDGER Phil | 1989/90 | 8 | 42 | 2 | 19 | 10 | 11 | 2 | 12 | 7 | 7 | 2 | 12 | - | - | 25-15 | 62 | - | - |
| 105 | LIGHTFOOT Derek | 2007/08 | 7 | 42 | 23 | 15 | 4 | - | - | 23 | 9 | 6 | - | 4 | - | - | 23-17 | 57 | - | - |
| 106 | MONAHAN Justin | 2006/07 | 4 | 42 | 1 | 29 | 12 | - | - | 1 | 8 | 21 | 2 | 10 | - | - | 20-19 | 51 | - | - |
| 107 | CADD Anthony | 2008/09 | 5 | 42 | 21 | 1 | 15 | 5 | - | 21 | - | 1 | 2 | 13 | 5 | - | 20-19 | 51 | - | - |
| 108 | BROOKER Christian | 2013/14 | 5 | 41 | 29 | 8 | 4 | - | - | 23 | 6 | 5 | 3 | 2 | 2 | - | 28-11 | 71 | - | - |
| 109 | CLARIDGE Daniel | 2015/16 | 3 | 41 | - | 6 | 23 | 12 | - | - | - | 4 | 2 | 10 | 25 | - | 26-12 | 67 | 1 | 100 |
| 110 | CAIRNEY Columba | 1996/97 | 11 | 41 | 1 | 1 | 15 | 24 | 1 | - | - | 10 | 22 | 6 | 2 | - | 21-19 | 52 | - | - |
| 111 | ARMAN Ben | 2011/12 | 8 | 41 | 8 | 25 | 7 | 1 | - | 8 | 3 | 18 | 10 | 1 | 1 | - | 19-20 | 49 | - | - |
| 112 | BAYLISS Paul | 2010/11 | 5 | 39 | 3 | 30 | - | 6 | - | 3 | 11 | 19 | - | - | 6 | - | 15-21 | 42 | - | - |
| 113 | PATMORE Tim | 1979/80 | 6 | 38 | 10 | 28 | - | - | - | - | 1 | 6 | 8 | 12 | 11 | - | 31-6 | 83 | - | - |
| 114 | CORNELISSEN Jack | 2015/16 | 3 | 38 | 17 | 9 | 1 | 11 | - | 6 | 11 | 7 | 2 | 1 | 11 | - | 28-9 | 75 | - | - |
| 115 | EMERY Peter | 1990/91 | 6 | 38 | - | 2 | 27 | 9 | - | - | 2 | 13 | 10 | 13 | - | - | 27-10 | 72 | - | - |
| 116 | HARPER Brent | 2006/07 | 4 | 38 | 38 | - | - | - | 1 | 37 | - | - | - | - | - | - | 22-12 | 63 | 25 | 66 |
| 117 | WISMAN Troy | 1997/98 | 8 | 38 | - | 3 | 24 | 11 | - | 3 | - | 20 | 11 | 1 | 3 | - | 20-17 | 54 | - | - |
| 118 | WOOD Shane | 1993/94 | 5 | 38 | - | 13 | 13 | 12 | - | 9 | 4 | 5 | 16 | 4 | - | - | 20-17 | 54 | - | - |
| 119 | WOODIFIELD Andrew | 1995/96 | 5 | 38 | 1 | 7 | 17 | 13 | - | 1 | - | 4 | 3 | 11 | 4 | 15 | 17-19 | 47 | - | - |
| 120 | MASON Steve | 2016/17 | 3 | 38 | 19 | 7 | 1 | 11 | - | 19 | - | 7 | - | - | 1 | 11 | 12-24 | 34 | - | - |
| 121 | HURCOMBE Peter | 1979/80 | 4 | 37 | 30 | 7 | - | - | - | - | 2 | 10 | 15 | 10 | - | - | 31-6 | 84 | - | - |
| 122 | SHEEHAN Mike | 1979/80 | 9 | 37 | 17 | 20 | - | - | - | 6 | 7 | 10 | 7 | 6 | 1 | - | 28-9 | 76 | - | - |
| 123 | MADDERN Ashley | 1995/96 | 5 | 37 | - | 18 | 12 | 7 | - | 18 | - | 7 | 12 | - | - | - | 21-16 | 57 | - | - |
| 124 | ISLAM Robiul | 2012/13 | 5 | 37 | 31 | 6 | - | - | - | 27 | 4 | 6 | - | - | - | - | 19-16 | 54 | - | - |
| 125 | PERRYMAN Gavin | 1992/93 | 6 | 37 | - | 24 | 11 | 2 | - | 24 | - | 10 | 2 | 1 | - | - | 17-19 | 47 | - | - |
| 126 | BARNETT Mick | 1991/92 | 3 | 36 | 16 | 20 | - | - | 16 | 20 | - | - | - | - | - | - | 25-10 | 71 | - | - |
| 127 | SHAW Phil | 1990/91 | 4 | 36 | - | 13 | 23 | - | - | 13 | - | 11 | 6 | 6 | - | - | 24-11 | 68 | - | - |
| 128 | McCULLOUGH Mick | 1991/92 | 4 | 36 | - | 4 | 32 | - | - | 4 | - | 22 | 10 | - | - | - | 23-11 | 67 | - | - |
| 129 | BILLING Jarrod | 1995/96 | 8 | 35 | - | 11 | 17 | 7 | - | 7 | 3 | 2 | 17 | 5 | 1 | - | 23-12 | 66 | - | - |
| 130 | GLENVILLE Jim | 1995/96 | 7 | 35 | - | 4 | 13 | 18 | - | 4 | - | 3 | 21 | 7 | - | - | 16-18 | 47 | - | - |
| 131 | WILSON Jarrod | 2001/02 | 7 | 35 | - | 8 | 16 | 11 | - | - | 8 | 9 | 6 | 12 | - | - | 11-23 | 33 | 1 | 100 |
| 132 | BARTON Matthew | 2000/01 | 5 | 34 | 3 | 16 | 13 | 2 | 3 | 16 | - | 4 | 10 | 1 | - | - | 21-13 | 62 | - | - |
| 133 | MITCHELL Rick | 1990/91 | 4 | 32 | 31 | 1 | - | - | 31 | - | 1 | - | - | - | - | - | 28-3 | 89 | - | - |
| 134 | CRAIGIE Tyson | 2016/17 | 3 | 32 | 1 | 2 | 22 | 7 | - | 1 | - | - | - | 13 | - | 18 | 11-19 | 38 | - | - |
| 135 | TRUSCOTT Chad | 2010/11 | 6 | 31 | - | 1 | 30 | - | - | - | - | 1 | - | 30 | - | - | 19-11 | 63 | - | - |
| 136 | ROUTLEDGE Steve | 2007/08 | 4 | 31 | 18 | 13 | - | - | - | 18 | 13 | - | - | - | - | - | 15-14 | 52 | 10 | 30 |
| 137 | REVELL Glen | 2010/11 | 6 | 31 | - | 12 | 14 | 5 | - | - | 1 | 11 | - | 14 | 4 | 1 | 15-15 | 50 | - | - |
| 138 | BEATTIE John | 1999/00 | 4 | 30 | 13 | 17 | - | - | 13 | 5 | 12 | - | - | - | - | - | 20-9 | 68 | - | - |
| 139 | COREY Mark | 2001/02 | 3 | 30 | - | 1 | 29 | - | - | 1 | - | 18 | 11 | - | - | - | 15-15 | 50 | - | - |
| 140 | PEARCE Mike | 1988/89 | 3 | 30 | 18 | 12 | - | - | 18 | 2 | 10 | - | - | - | - | - | 15-15 | 50 | - | - |
| 141 | MOORE Jason | 2011/12 | 4 | 30 | - | 6 | 19 | 5 | - | - | - | 6 | - | 19 | 5 | - | 15-13 | 53 | - | - |
| 142 | MELLORS Greg | 1999/00 | 5 | 29 | 5 | 3 | 4 | 17 | 5 | - | 3 | 2 | 17 | 2 | - | - | 15-13 | 53 | - | - |
| 143 | SHIPP Andrew | 1984/85 | 4 | 29 | 14 | 15 | - | - | 14 | 6 | 9 | - | - | - | - | - | 15-12 | 55 | - | - |
| 144 | WEBLEY Troy | 2006/07 | 4 | 29 | 4 | 21 | 4 | - | - | 4 | 4 | 17 | - | - | 4 | - | 15-11 | 57 | - | - |
| 145 | BURROWS Mark | 2016/17 | 3 | 29 | 17 | 7 | 4 | 1 | - | 16 | 1 | - | 7 | - | 2 | 3 | 12-14 | 47 | - | - |
| 146 | MILDREN Bryan | 2013/14 | 3 | 29 | 1 | 7 | 18 | 3 | - | 1 | - | 7 | 10 | 8 | 3 | - | 11-15 | 43 | - | - |
| 147 | LANDORF Jason | 1993/94 | 4 | 29 | - | 16 | 8 | 5 | - | 12 | 4 | 4 | 8 | 1 | - | - | 10-18 | 36 | - | - |
| 148 | JENNINGS Tony | 1980/81 | 3 | 28 | 5 | 23 | - | - | - | - | 4 | - | 7 | 10 | 7 | - | 21-7 | 75 | - | - |
| 149 | GARRICK Paul | 1989/90 | 4 | 28 | 1 | 7 | 20 | - | 1 | - | 7 | 9 | 10 | 1 | - | - | 20-7 | 73 | - | - |
| 150 | KNOWLES Matthew | 1991/92 | 4 | 28 | - | 10 | 5 | 13 | - | 10 | - | 5 | 1 | 12 | - | - | 17-11 | 61 | - | - |
| 151 | WATSON Chris | 1993/94 | 5 | 28 | - | 11 | 11 | 6 | - | 11 | - | 8 | 5 | 4 | - | - | 15-13 | 54 | - | - |
| 152 | BARRITT Henry | 2015/16 | 3 | 27 | - | 24 | 1 | 2 | - | - | - | 14 | 10 | 1 | 2 | - | 20-6 | 76 | - | - |
| 153 | WILSON Gary | 2015/16 | 2 | 27 | 1 | 10 | 3 | 13 | - | 1 | - | 9 | 1 | 2 | 1 | 13 | 16-9 | 63 | - | - |
| 154 | SIDON Richard | 2002/03 | 3 | 27 | 27 | - | - | - | 27 | - | - | - | - | - | - | - | 12-14 | 46 | - | - |
| 155 | EDWARDS Shaun | 2004/05 | 4 | 27 | 26 | 1 | - | - | 18 | 9 | - | - | - | - | - | - | 7-18 | 30 | - | - |
| 156 | GIBBIE Chris | 2012/13 | 4 | 25 | 3 | 16 | 4 | 2 | - | 3 | - | 16 | - | 4 | 2 | - | 12-11 | 52 | - | - |
| 157 | JEFFREY Jack | 1998/99 | 3 | 25 | - | 1 | 16 | 8 | - | 1 | - | 16 | 8 | - | - | - | 10-15 | 40 | - | - |
