Warradale Career Player Stats (to 1st May 2023)
Below are career statistics for those players who have played the most matches, scored the most runs, taken the most wickets, made the most wicket-keeping dismissals, and taken the most field catches for the Warradale Cricket Club.
Click anywhere inside the double borders of the statistics below to expand and contract their content.
Most Matches Played for Warradale
Most Matches Played in Career | ||||||||||||||||||||||
Rank | Player Name | Debut | Yrs | Games | A | B | C | D | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | Div 9 | Div 10 | Won- Lost | % Won | Games Capt | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUGHES Peter | 1985/86 | 38 | 454 | 104 | 288 | 50 | 12 | 78 | 115 | 80 | 72 | 31 | 33 | 13 | 12 | - | 20 | 233-197 | 54 | - | - |
2 | GIBBIE Dom | 1991/92 | 32 | 357 | 6 | 132 | 164 | 55 | 1 | 51 | 41 | 67 | 48 | 56 | 24 | 35 | 12 | 22 | 165-174 | 49 | 42 | 52 |
3 | WILKIN Anthony | 1991/92 | 32 | 354 | 92 | 144 | 83 | 35 | 92 | 66 | 26 | 25 | 3 | 50 | 20 | 33 | 13 | 26 | 183-149 | 55 | 25 | 60 |
4 | CONLEY Andrew | 1988/89 | 35 | 350 | 168 | 70 | 92 | 20 | 164 | 8 | - | 23 | 12 | 77 | 5 | 23 | 13 | 25 | 184-146 | 55 | 141 | 60 |
5 | PARHAM Trevor | 1979/80 | 36 | 338 | 165 | 96 | 68 | 9 | 102 | 94 | 30 | 14 | 29 | 56 | 13 | - | - | - | 200-124 | 61 | 64 | 66 |
6 | CRAIGIE Grant | 1985/86 | 32 | 338 | 28 | 183 | 100 | 27 | 25 | 94 | 51 | 17 | 3 | 64 | 13 | 39 | 8 | 24 | 170-152 | 53 | 58 | 58 |
7 | SMITH John | 1980/81 | 37 | 327 | 3 | 136 | 157 | 31 | - | 54 | 43 | 81 | 60 | 46 | 35 | 8 | - | - | 175-141 | 55 | 37 | 70 |
8 | MARSHALL Ashley | 1996/97 | 27 | 313 | 71 | 143 | 60 | 39 | 3 | 64 | 29 | 99 | 69 | 26 | 4 | 6 | 1 | 12 | 147-144 | 50 | 26 | 25 |
9 | BELL Geoff | 1980/81 | 33 | 312 | 71 | 97 | 42 | 102 | 39 | 62 | 40 | 22 | 59 | 69 | 21 | - | - | - | 175-128 | 58 | 2 | 50 |
10 | PALMER Dave | 1995/96 | 27 | 297 | 79 | 182 | 18 | 18 | 13 | 79 | 65 | 60 | 24 | 46 | - | - | - | 10 | 157-124 | 56 | 87 | 48 |
11 | SCHULTZ Kristian | 1997/98 | 26 | 272 | 251 | 20 | 1 | - | 95 | 105 | 41 | 16 | 3 | 12 | - | - | - | - | 125-132 | 49 | 36 | 40 |
12 | TEMBY Paul | 2000/01 | 23 | 267 | 200 | 50 | 8 | 9 | 39 | 113 | 51 | 40 | 18 | 5 | 1 | - | - | - | 130-122 | 51 | 3 | 67 |
13 | EDWARDS Rob | 1982/83 | 28 | 259 | 59 | 133 | 66 | 1 | 34 | 122 | 33 | 15 | 49 | 1 | 5 | - | - | - | 143-111 | 56 | 41 | 51 |
14 | CONROY Jason | 1989/90 | 27 | 244 | 19 | 52 | 141 | 32 | 3 | 30 | 13 | 58 | 48 | 44 | 4 | 33 | 11 | - | 114-121 | 49 | 80 | 39 |
15 | HODGE Andrew | 1979/80 | 26 | 233 | 82 | 50 | 54 | 47 | 45 | 30 | 24 | 54 | 46 | 34 | - | - | - | - | 133- 94 | 58 | 69 | 57 |
16 | BROWNE Noel | 1990/91 | 25 | 221 | 75 | 69 | 61 | 16 | 74 | 11 | 1 | 10 | 11 | 57 | 8 | 9 | 12 | 28 | 125- 83 | 60 | - | - |
17 | TONKIN Andrew | 2002/03 | 20 | 221 | 39 | 78 | 74 | 30 | 7 | 46 | 25 | 38 | 5 | 24 | 29 | 31 | 10 | 6 | 84-122 | 41 | 43 | 31 |
18 | DEY Richard | 1993/94 | 23 | 216 | 79 | 113 | 15 | 9 | 33 | 79 | 26 | 46 | 24 | 5 | 3 | - | - | - | 116- 85 | 57 | 44 | 64 |
19 | DAVIDSON Phil | 1993/94 | 26 | 211 | 143 | 56 | 6 | 6 | 95 | 73 | 22 | 6 | 2 | 10 | - | 3 | - | - | 102-100 | 50 | 32 | 41 |
20 | WILLIAMS Scott | 1983/84 | 28 | 206 | 112 | 57 | 32 | 5 | 87 | 53 | 10 | 19 | 12 | 4 | 2 | 14 | 4 | 1 | 112- 85 | 57 | - | - |
21 | WILLIAMS Mark | 1988/89 | 19 | 201 | 113 | 86 | 2 | - | 107 | 37 | 23 | 2 | 11 | 21 | - | - | - | - | 116- 78 | 59 | - | - |
22 | BURNETT Bill | 1980/81 | 20 | 177 | 172 | 2 | 3 | - | 118 | 26 | 11 | 12 | 9 | 1 | - | - | - | - | 127- 42 | 74 | 101 | 76 |
23 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 76 | 34 | 63 | 2 | 27 | 77 | 6 | 18 | 39 | 8 | - | - | - | - | 100- 68 | 59 | 10 | 10 |
24 | BROWN David F | 1994/95 | 20 | 168 | - | 9 | 102 | 57 | - | 3 | 4 | 44 | 44 | 65 | 8 | - | - | - | 81- 80 | 50 | 34 | 54 |
25 | BROWN Andrew | 1993/94 | 16 | 164 | - | - | 57 | 107 | - | - | - | 13 | 87 | 61 | 3 | - | - | - | 81- 76 | 52 | - | - |
26 | MONAHAN Phil | 2005/06 | 16 | 160 | 7 | 90 | 41 | 22 | 2 | 3 | 46 | 37 | 11 | 31 | 13 | 17 | - | - | 56- 91 | 39 | 36 | 46 |
27 | HUCKSTEPP Craig | 1989/90 | 19 | 158 | 20 | 63 | 53 | 22 | 20 | 45 | 14 | 16 | 8 | 49 | 4 | 2 | - | - | 91- 64 | 59 | - | - |
28 | WILLIAMS Rowan | 2008/09 | 14 | 156 | 142 | 11 | 3 | - | - | 88 | 52 | 13 | 1 | - | 1 | 1 | - | - | 70- 78 | 47 | - | - |
29 | ROWE Brenton | 1996/97 | 17 | 156 | 5 | 93 | 50 | 8 | 4 | 31 | 44 | 61 | 6 | 8 | 2 | - | - | - | 52- 99 | 35 | - | - |
30 | FORSTER Tony | 1984/85 | 14 | 153 | 149 | 4 | - | - | 144 | 5 | 4 | - | - | - | - | - | - | - | 103- 44 | 69 | 15 | 53 |
31 | WILLIAMS John | 1984/85 | 16 | 153 | 147 | 6 | - | - | 142 | 6 | 5 | - | - | - | - | - | - | - | 101- 45 | 68 | 31 | 56 |
32 | GIBBIE Mick | 1991/92 | 13 | 141 | 74 | 59 | - | 8 | 74 | 50 | 9 | - | 6 | 1 | 1 | - | - | - | 99- 37 | 72 | 38 | 62 |
33 | FULLER Paul | 1991/92 | 21 | 138 | 10 | 114 | 6 | 8 | 10 | 88 | 24 | 3 | 2 | - | 2 | 8 | 1 | - | 73- 62 | 54 | 2 | 50 |
34 | GREEN Anthony | 1997/98 | 17 | 136 | 4 | 23 | 72 | 37 | 1 | 9 | 8 | 20 | 22 | 48 | 9 | 18 | 1 | - | 63- 64 | 50 | 2 | 75 |
35 | BURNETT Tom | 1979/80 | 14 | 134 | 96 | 30 | 6 | 2 | 32 | 45 | 18 | 16 | 11 | 11 | 1 | - | - | - | 88- 44 | 66 | - | - |
36 | WILLCOX Steve | 1989/90 | 19 | 132 | 1 | 29 | 63 | 39 | - | 8 | 21 | 28 | 35 | 34 | 6 | - | - | - | 65- 64 | 50 | - | - |
37 | DEY Cameron | 1991/92 | 16 | 126 | - | 9 | 57 | 60 | - | 5 | 3 | 23 | 50 | 38 | 7 | - | - | - | 68- 55 | 55 | - | - |
38 | SCOTT Ron | 1994/95 | 15 | 126 | 4 | 51 | 62 | 9 | 4 | 14 | 10 | 37 | 4 | 37 | 19 | 1 | - | - | 61- 58 | 51 | - | - |
39 | CONROY Brian | 1981/82 | 13 | 122 | 13 | 75 | 8 | 26 | 12 | 11 | 34 | 12 | 16 | 37 | - | - | - | - | 83- 35 | 70 | 80 | 73 |
40 | BALYM Anton | 2014/15 | 9 | 120 | 119 | 1 | - | - | - | 50 | 54 | 15 | - | 1 | - | - | - | - | 62- 50 | 55 | 12 | 46 |
41 | PANSINI Angelo | 2013/14 | 9 | 118 | 20 | 39 | 54 | 5 | - | 8 | 7 | 16 | 16 | 33 | 16 | 16 | 1 | 5 | 60- 47 | 56 | 14 | 36 |
42 | DENIET Josh | 2003/04 | 16 | 118 | 84 | 8 | 25 | 1 | - | 62 | 28 | 2 | 1 | 17 | 8 | - | - | - | 59- 52 | 53 | 17 | 79 |
43 | TONKIN Braedon | 2007/08 | 13 | 118 | 17 | 44 | 38 | 19 | - | 16 | 19 | 14 | 21 | 27 | 18 | 2 | 1 | - | 53- 54 | 50 | - | - |
44 | NOBLE Bob | 1980/81 | 11 | 117 | 32 | 85 | - | - | 13 | 36 | 34 | 8 | 7 | 9 | 10 | - | - | - | 71- 42 | 62 | - | - |
45 | HEDGER John | 1989/90 | 15 | 114 | 89 | 13 | 2 | 10 | 89 | 5 | 8 | 1 | 1 | 10 | - | - | - | - | 71- 39 | 64 | - | - |
46 | SPANTON Troy | 2013/14 | 10 | 113 | 10 | 78 | 22 | 3 | - | 7 | 3 | 17 | 34 | 36 | 3 | 2 | - | 11 | 57- 47 | 54 | 29 | 62 |
47 | COOMBE Peter A | 1982/83 | 14 | 110 | 90 | 11 | 3 | 6 | 59 | 27 | 15 | - | 6 | 3 | - | - | - | - | 72- 35 | 67 | 3 | 33 |
48 | SIDON Brendon | 2000/01 | 13 | 109 | 93 | 9 | 7 | - | 51 | 46 | 3 | 4 | - | 5 | - | - | - | - | 49- 53 | 48 | - | - |
49 | CRAM Don | 1983/84 | 12 | 107 | 5 | 54 | 17 | 31 | 2 | 30 | 19 | 8 | 9 | 39 | - | - | - | - | 64- 39 | 62 | 3 | 33 |
50 | FERGUSON Haimish | 2013/14 | 8 | 106 | 69 | 26 | 11 | - | - | 28 | 41 | 24 | 13 | - | - | - | - | - | 52- 47 | 52 | 30 | 53 |
51 | ALSOP Greg | 1997/98 | 10 | 105 | 61 | 41 | 3 | - | 61 | 28 | 13 | 3 | - | - | - | - | - | - | 45- 57 | 44 | 45 | 38 |
52 | MONAGHAN Scott | 2013/14 | 9 | 102 | 72 | 26 | 4 | - | - | 27 | 40 | 30 | 3 | 1 | - | 1 | - | - | 50- 44 | 53 | 25 | 30 |
53 | HODGE David | 1979/80 | 14 | 101 | 31 | 44 | 12 | 14 | - | 20 | 16 | 6 | 26 | 33 | - | - | - | - | 74- 24 | 75 | 1 | 100 |
54 | DALY Mick | 1980/81 | 11 | 101 | 16 | 62 | 23 | - | - | 34 | 26 | 4 | 3 | 32 | 2 | - | - | - | 65- 33 | 66 | 30 | 65 |
55 | MARKS Greg | 2009/10 | 10 | 100 | 19 | 49 | 29 | 3 | - | 19 | 28 | 15 | 6 | 19 | 13 | - | - | - | 39- 53 | 43 | 1 | - |
56 | BRAMMY Simon | 1994/95 | 13 | 95 | 47 | 32 | 9 | 7 | 35 | 41 | 3 | 2 | 3 | 11 | - | - | - | - | 46- 46 | 50 | - | - |
57 | GIBBIE John | 1991/92 | 9 | 93 | - | 3 | 3 | 87 | - | 2 | 1 | 3 | 44 | 43 | - | - | - | - | 54- 37 | 59 | 10 | 25 |
58 | BRYSON Brett | 2013/14 | 8 | 91 | - | 28 | 51 | 12 | - | - | - | - | 14 | 23 | 27 | - | 2 | 25 | 49- 32 | 59 | 40 | 66 |
59 | SMITH Tim | 2013/14 | 8 | 90 | 3 | 19 | 55 | 13 | - | 1 | 2 | 8 | 4 | 25 | 28 | 13 | 9 | - | 46- 35 | 56 | - | - |
60 | HUMPHERY Peter | 1991/92 | 10 | 88 | - | 1 | 46 | 41 | - | - | 1 | 21 | 40 | 26 | - | - | - | - | 52- 35 | 60 | - | - |
61 | CRAIGIE Tyson | 2016/17 | 7 | 87 | 47 | 6 | 27 | 7 | - | 1 | 31 | 15 | 4 | 13 | - | 23 | - | - | 40- 42 | 49 | - | - |
62 | BROWN Mike | 1985/86 | 11 | 85 | 1 | 31 | 46 | 7 | 1 | 18 | 13 | 20 | 7 | 26 | - | - | - | - | 55- 27 | 66 | 1 | 100 |
63 | SWIFT Andrew | 1999/00 | 14 | 82 | - | 18 | 29 | 35 | - | 12 | 4 | 15 | 7 | 38 | 6 | - | - | - | 29- 51 | 37 | 1 | - |
64 | DENIET Scott | 2000/01 | 8 | 80 | 60 | 13 | 2 | 5 | 48 | 14 | 11 | - | 7 | - | - | - | - | - | 33- 43 | 44 | - | - |
65 | LUONG Bang | 1995/96 | 10 | 80 | - | 8 | 24 | 48 | - | 8 | - | 19 | 28 | 25 | - | - | - | - | 32- 47 | 41 | - | - |
66 | MAZURKE Danny | 1980/81 | 12 | 78 | 7 | 36 | 35 | - | 6 | 14 | 10 | 14 | 11 | 20 | 3 | - | - | - | 48- 26 | 64 | 21 | 74 |
67 | McNAMARA Trinity | 1993/94 | 10 | 77 | 25 | 14 | 32 | 6 | 2 | 29 | 6 | 18 | 21 | 1 | - | - | - | - | 49- 25 | 66 | - | - |
68 | HOLST Bill | 1982/83 | 10 | 77 | 16 | 44 | 13 | 4 | 15 | 19 | 22 | 9 | 7 | 5 | - | - | - | - | 39- 35 | 53 | - | - |
69 | BATES Simon | 2013/14 | 10 | 72 | - | 15 | 46 | 11 | - | - | - | 1 | 11 | 8 | 21 | 14 | 7 | 10 | 29- 37 | 44 | - | - |
70 | RUSBY Shane | 1990/91 | 8 | 70 | 55 | 14 | - | 1 | 55 | 11 | 3 | - | 1 | - | - | - | - | - | 50- 18 | 73 | - | - |
71 | LIPSETT Wes | 2009/10 | 8 | 70 | 69 | - | 1 | - | - | 69 | - | - | - | 1 | - | - | - | - | 37- 28 | 56 | 4 | 25 |
72 | MAHONEY David | 2014/15 | 7 | 70 | 69 | - | - | 1 | - | 35 | 34 | - | - | - | 1 | - | - | - | 36- 28 | 56 | 1 | - |
73 | MASON Steve | 2016/17 | 6 | 70 | 22 | 36 | 1 | 11 | - | 19 | 2 | 8 | 13 | 11 | 1 | 11 | - | 5 | 30- 36 | 46 | - | - |
74 | HALL Michael | 1987/88 | 9 | 69 | 1 | 36 | 22 | 10 | 1 | 24 | 12 | 8 | 19 | 5 | - | - | - | - | 38- 28 | 57 | - | - |
75 | MARTIN Anthony | 2012/13 | 8 | 68 | 14 | 41 | 12 | 1 | - | 8 | 6 | 23 | 1 | 4 | 9 | - | - | 17 | 41- 21 | 65 | - | - |
76 | FROST Justin | 2005/06 | 8 | 68 | 54 | 12 | 2 | - | 14 | 20 | 22 | 9 | 2 | 1 | - | - | - | - | 29- 35 | 46 | - | - |
77 | PATMORE Dave | 1979/80 | 9 | 64 | 8 | 33 | 1 | 22 | - | - | - | 5 | 19 | 28 | 12 | - | - | - | 43- 20 | 68 | 23 | 76 |
78 | YOUNG Peter | 1989/90 | 8 | 64 | - | 19 | 18 | 27 | - | 8 | 11 | 4 | 3 | 38 | - | - | - | - | 33- 30 | 52 | 21 | 48 |
79 | DEANE Andrew | 1983/84 | 6 | 63 | 42 | 21 | - | - | 35 | 7 | 16 | 5 | - | - | - | - | - | - | 44- 16 | 72 | - | - |
80 | STEER Peter | 1982/83 | 8 | 62 | 28 | 27 | 6 | 1 | 14 | 26 | - | 15 | 7 | - | - | - | - | - | 33- 28 | 54 | - | - |
81 | HARRISON Graham | 1988/89 | 7 | 61 | 49 | 11 | - | 1 | 49 | 8 | 3 | - | - | 1 | - | - | - | - | 37- 23 | 61 | 2 | - |
82 | BURTENSHAW Dave | 1997/98 | 7 | 60 | 60 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | 27- 31 | 47 | 31 | 50 |
83 | WOODIFIELD Andrew | 1995/96 | 8 | 58 | 1 | 16 | 28 | 13 | - | 1 | - | 4 | 6 | 12 | 4 | 20 | 6 | 5 | 27- 28 | 49 | - | - |
84 | MYSTUIK Simon | 2000/01 | 9 | 58 | 12 | 9 | 31 | 6 | 12 | 7 | 2 | 4 | 3 | 29 | 1 | - | - | - | 26- 30 | 47 | - | - |
85 | SINCLAIR Bob | 1979/80 | 8 | 57 | 37 | 8 | - | 12 | - | - | 5 | 12 | 20 | 20 | - | - | - | - | 44- 11 | 79 | - | - |
86 | PEARCE Darren | 1989/90 | 5 | 57 | 3 | 41 | 13 | - | 3 | 31 | 10 | - | - | 13 | - | - | - | - | 31- 24 | 56 | 2 | 25 |
87 | SCOTT Anthony | 1997/98 | 10 | 57 | - | - | 11 | 46 | - | - | - | 4 | 32 | 20 | 1 | - | - | - | 28- 27 | 51 | - | - |
88 | PAPAGALLO Frank | 1980/81 | 7 | 56 | 50 | 6 | - | - | 19 | 21 | 6 | - | 6 | - | 4 | - | - | - | 36- 17 | 67 | - | - |
89 | MEHTA Ankit | 2018/19 | 5 | 56 | 44 | 11 | 1 | - | - | 2 | 27 | 15 | - | 11 | - | 1 | - | - | 31- 22 | 58 | - | - |
90 | LYNE Mick | 1999/00 | 7 | 56 | 12 | 27 | 4 | 13 | 12 | 15 | 12 | 3 | 11 | 2 | 1 | - | - | - | 26- 30 | 46 | - | - |
91 | FLAMANK Paul | 2008/09 | 7 | 55 | - | - | 37 | 18 | - | - | - | - | 2 | 35 | 18 | - | - | - | 26- 25 | 51 | - | - |
92 | MANOS George | 1980/81 | 6 | 54 | 3 | 51 | - | - | 1 | 2 | 13 | 8 | 10 | 10 | 10 | - | - | - | 41- 12 | 77 | - | - |
93 | LOUGHEAD Paul | 1991/92 | 10 | 54 | - | 1 | 27 | 26 | - | 1 | - | 17 | 15 | 21 | - | - | - | - | 37- 17 | 69 | - | - |
94 | SHEARER Duncan | 2002/03 | 8 | 54 | - | 4 | 37 | 13 | - | - | 1 | 5 | 20 | 15 | 13 | - | - | - | 23- 28 | 45 | 11 | 73 |
95 | MATTHEWS Jacob | 2010/11 | 8 | 54 | 27 | 26 | 1 | - | - | 21 | 19 | 7 | 6 | - | 1 | - | - | - | 22- 27 | 45 | - | - |
96 | BARKER Terry | 1979/80 | 7 | 53 | 47 | 2 | - | 4 | - | 15 | 12 | 11 | - | 14 | 1 | - | - | - | 45- 8 | 85 | - | - |
97 | BRUSNAHAN Dale | 2014/15 | 5 | 53 | 1 | 47 | 5 | - | - | 1 | - | 36 | 10 | 1 | 5 | - | - | - | 32- 17 | 64 | - | - |
98 | GIBBIE Chris | 2012/13 | 7 | 53 | 27 | 16 | 8 | 2 | - | 3 | 17 | 23 | - | 4 | 2 | - | 4 | - | 24- 24 | 50 | 7 | 50 |
99 | PANSINI Brayden | 2017/18 | 4 | 53 | 34 | - | 17 | 2 | - | 6 | 28 | - | - | 10 | - | 9 | - | - | 23- 27 | 46 | - | - |
100 | RUSSELL Nic | 2008/09 | 8 | 52 | 32 | 7 | 5 | 8 | - | 32 | 5 | 2 | 3 | 2 | 8 | - | - | - | 26- 22 | 54 | - | - |
101 | FERGUSON Lachlan | 2014/15 | 4 | 51 | 38 | 13 | - | - | - | 22 | 16 | 13 | - | - | - | - | - | - | 30- 17 | 63 | - | - |
102 | BODEN Nick | 2013/14 | 6 | 50 | 48 | 2 | - | - | - | 35 | 13 | 2 | - | - | - | - | - | - | 28- 18 | 60 | - | - |
103 | McDONALD Andrew | 1991/92 | 8 | 49 | 27 | 16 | 2 | 4 | 27 | 13 | 3 | 2 | 4 | - | - | - | - | - | 31- 17 | 64 | - | - |
104 | O'CONNELL Lachlan | 1999/00 | 11 | 47 | 39 | 1 | 7 | - | 39 | 1 | - | - | 3 | 4 | - | - | - | - | 21- 24 | 47 | 9 | 44 |
105 | FRANKCOM John | 1988/89 | 4 | 45 | 41 | 4 | - | - | 41 | 3 | 1 | - | - | - | - | - | - | - | 27- 17 | 61 | - | - |
106 | PUGH Ben | 2006/07 | 5 | 44 | - | 9 | 35 | - | - | - | 6 | 3 | 6 | 29 | - | - | - | - | 22- 20 | 52 | - | - |
107 | BURROWS Mark | 2016/17 | 5 | 44 | 20 | 19 | 4 | 1 | - | 16 | 4 | - | 9 | 10 | 2 | 3 | - | - | 20- 20 | 50 | - | - |
108 | THOMSON Peter | 1994/95 | 5 | 43 | - | 6 | 19 | 18 | - | 4 | 2 | 7 | 23 | 7 | - | - | - | - | 24- 19 | 56 | - | - |
109 | JOYCE Steve | 1979/80 | 6 | 42 | 27 | 4 | - | 11 | - | - | 6 | 7 | 21 | 7 | 1 | - | - | - | 31- 10 | 75 | - | - |
110 | HARRIS Glenn | 2015/16 | 3 | 42 | - | - | 30 | 12 | - | - | - | - | - | 14 | 28 | - | - | - | 26- 13 | 65 | - | - |
111 | HEDGER Phil | 1989/90 | 8 | 42 | 2 | 19 | 10 | 11 | 2 | 12 | 7 | 7 | 2 | 12 | - | - | - | - | 25- 15 | 62 | - | - |
112 | LIGHTFOOT Derek | 2007/08 | 7 | 42 | 23 | 15 | 4 | - | - | 23 | 9 | 6 | - | 4 | - | - | - | - | 23- 17 | 57 | - | - |
113 | MONAHAN Justin | 2006/07 | 4 | 42 | 1 | 29 | 12 | - | - | 1 | 8 | 21 | 2 | 10 | - | - | - | - | 20- 19 | 51 | - | - |
114 | CADD Anthony | 2008/09 | 5 | 42 | 21 | 1 | 15 | 5 | - | 21 | - | 1 | 2 | 13 | 5 | - | - | - | 20- 19 | 51 | - | - |
115 | BROOKER Christian | 2013/14 | 5 | 41 | 29 | 8 | 4 | - | - | 23 | 6 | 5 | 3 | 2 | 2 | - | - | - | 28- 11 | 71 | - | - |
116 | CLARIDGE Daniel | 2015/16 | 3 | 41 | - | 6 | 23 | 12 | - | - | - | 4 | 2 | 10 | 25 | - | - | - | 26- 12 | 67 | 1 | 100 |
117 | CAIRNEY Columba | 1996/97 | 11 | 41 | 1 | 1 | 15 | 24 | 1 | - | - | 10 | 22 | 6 | 2 | - | - | - | 21- 19 | 52 | - | - |
118 | O'HALLORAN Daniel | 2018/19 | 4 | 41 | - | 20 | 21 | - | - | - | - | - | - | 6 | - | 11 | 10 | 14 | 19- 20 | 49 | 2 | 100 |
119 | ARMAN Ben | 2011/12 | 8 | 41 | 8 | 25 | 7 | 1 | - | 8 | 3 | 18 | 10 | 1 | 1 | - | - | - | 19- 20 | 49 | - | - |
120 | BAYLISS Paul | 2010/11 | 5 | 39 | 3 | 30 | - | 6 | - | 3 | 11 | 19 | - | - | 6 | - | - | - | 15- 21 | 42 | - | - |
121 | PATMORE Tim | 1979/80 | 6 | 38 | 10 | 28 | - | - | - | - | 1 | 6 | 8 | 12 | 11 | - | - | - | 31- 6 | 83 | - | - |
122 | CORNELISSEN Jack | 2015/16 | 3 | 38 | 17 | 9 | 1 | 11 | - | 6 | 11 | 7 | 2 | 1 | 11 | - | - | - | 28- 9 | 75 | - | - |
123 | EMERY Peter | 1990/91 | 6 | 38 | - | 2 | 27 | 9 | - | - | 2 | 13 | 10 | 13 | - | - | - | - | 27- 10 | 72 | - | - |
124 | HARPER Brent | 2006/07 | 4 | 38 | 38 | - | - | - | 1 | 37 | - | - | - | - | - | - | - | - | 22- 12 | 63 | 25 | 66 |
125 | WOOD Shane | 1993/94 | 5 | 38 | - | 13 | 13 | 12 | - | 9 | 4 | 5 | 16 | 4 | - | - | - | - | 20- 17 | 54 | - | - |
126 | WISMAN Troy | 1997/98 | 8 | 38 | - | 3 | 24 | 11 | - | 3 | - | 20 | 11 | 1 | 3 | - | - | - | 20- 17 | 54 | - | - |
127 | HURCOMBE Peter | 1979/80 | 4 | 37 | 30 | 7 | - | - | - | - | 2 | 10 | 15 | 10 | - | - | - | - | 31- 6 | 84 | - | - |
128 | SHEEHAN Mike | 1979/80 | 9 | 37 | 17 | 20 | - | - | - | 6 | 7 | 10 | 7 | 6 | 1 | - | - | - | 28- 9 | 76 | - | - |
129 | MADDERN Ashley | 1995/96 | 5 | 37 | - | 18 | 12 | 7 | - | 18 | - | 7 | 12 | - | - | - | - | - | 21- 16 | 57 | - | - |
130 | BELSAK Andrew | 2015/16 | 6 | 37 | 18 | 19 | - | - | - | 12 | 1 | 5 | 2 | 17 | - | - | - | - | 20- 15 | 57 | 2 | 50 |
131 | ISLAM Robiul | 2012/13 | 5 | 37 | 31 | 6 | - | - | - | 27 | 4 | 6 | - | - | - | - | - | - | 19- 16 | 54 | - | - |
132 | PERRYMAN Gavin | 1992/93 | 6 | 37 | - | 24 | 11 | 2 | - | 24 | - | 10 | 2 | 1 | - | - | - | - | 17- 19 | 47 | - | - |
133 | BARNETT Mick | 1991/92 | 3 | 36 | 16 | 20 | - | - | 16 | 20 | - | - | - | - | - | - | - | - | 25- 10 | 71 | - | - |
134 | SHAW Phil | 1990/91 | 4 | 36 | - | 13 | 23 | - | - | 13 | - | 11 | 6 | 6 | - | - | - | - | 24- 11 | 68 | - | - |
135 | McCULLOUGH Mick | 1991/92 | 4 | 36 | - | 4 | 32 | - | - | 4 | - | 22 | 10 | - | - | - | - | - | 23- 11 | 67 | - | - |
136 | BILLING Jarrod | 1995/96 | 8 | 35 | - | 11 | 17 | 7 | - | 7 | 3 | 2 | 17 | 5 | 1 | - | - | - | 23- 12 | 66 | - | - |
137 | GLENVILLE Jim | 1995/96 | 7 | 35 | - | 4 | 13 | 18 | - | 4 | - | 3 | 21 | 7 | - | - | - | - | 16- 18 | 47 | - | - |
138 | WILSON Jarrod | 2001/02 | 7 | 35 | - | 8 | 16 | 11 | - | - | 8 | 9 | 6 | 12 | - | - | - | - | 11- 23 | 33 | 1 | 100 |
139 | BARTON Matthew | 2000/01 | 5 | 34 | 3 | 16 | 13 | 2 | 3 | 16 | - | 4 | 10 | 1 | - | - | - | - | 21- 13 | 62 | - | - |
140 | TONKIN Luke | 2018/19 | 4 | 34 | 4 | 14 | 16 | - | - | - | 4 | - | 10 | - | - | 16 | - | 4 | 15- 16 | 49 | - | - |
141 | MITCHELL Rick | 1990/91 | 4 | 32 | 31 | 1 | - | - | 31 | - | 1 | - | - | - | - | - | - | - | 28- 3 | 89 | - | - |
142 | CURTIN Alex | 2020/21 | 3 | 32 | 28 | - | 4 | - | - | - | 16 | 12 | - | - | - | - | 4 | - | 14- 15 | 48 | 6 | 17 |
143 | TRUSCOTT Chad | 2010/11 | 6 | 31 | - | 1 | 30 | - | - | - | - | 1 | - | 30 | - | - | - | - | 19- 11 | 63 | - | - |
144 | ROUTLEDGE Steve | 2007/08 | 4 | 31 | 18 | 13 | - | - | - | 18 | 13 | - | - | - | - | - | - | - | 15- 14 | 52 | 10 | 30 |
145 | REVELL Glen | 2010/11 | 6 | 31 | - | 12 | 14 | 5 | - | - | 1 | 11 | - | 14 | 4 | 1 | - | - | 15- 15 | 50 | - | - |
146 | BEATTIE John | 1999/00 | 4 | 30 | 13 | 17 | - | - | 13 | 5 | 12 | - | - | - | - | - | - | - | 20- 9 | 68 | - | - |
147 | MOORE Jason | 2011/12 | 4 | 30 | - | 6 | 19 | 5 | - | - | - | 6 | - | 19 | 5 | - | - | - | 15- 13 | 53 | - | - |
148 | COREY Mark | 2001/02 | 3 | 30 | - | 1 | 29 | - | - | 1 | - | 18 | 11 | - | - | - | - | - | 15- 15 | 50 | - | - |
149 | PEARCE Mike | 1988/89 | 3 | 30 | 18 | 12 | - | - | 18 | 2 | 10 | - | - | - | - | - | - | - | 15- 15 | 50 | - | - |
150 | WEBLEY Troy | 2006/07 | 4 | 29 | 4 | 21 | 4 | - | - | 4 | 4 | 17 | - | - | 4 | - | - | - | 15- 11 | 57 | - | - |
151 | MELLORS Greg | 1999/00 | 5 | 29 | 5 | 3 | 4 | 17 | 5 | - | 3 | 2 | 17 | 2 | - | - | - | - | 15- 13 | 53 | - | - |
