Warradale B Grade Premierships & GFs
Click on the individual premiership headers to expand and contract their content.
1981/82 B Grade Premiers
(Division 6) - First B Grade Flag
Click anywhere inside the items below to expand and contract them.
1981/82 Summary
- The B grade won the Division 6 premiership by finishing top of the ladder with 8 wins from 11 matches (including 5 outrights) under the captaincy of Dave Patmore.
- The batting was led by opener Mike Daly (467 runs @ 38.9, including two centuries), middle order batsmen Brian Conroy (442 runs @ 34.0) and George Manos (339 runs @ 26.1).
- With the ball Dave Patmore excelled with 41 wickets at 11.2 (including 4 five wicket hauls), supported by Tony Jennings with 31 wickets @ 14.8.
- George Manos also had an exceptional year behind the stumps with 28 dismissals (20 catches & 8 stumpings).
Premiership Ladder
1981/82 Division 6 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Warradale II | 86 |
2 | M.P.S.M. III | 78 |
3 | North Haven II | 68 |
4 | Paradise II | 41 |
5 | David Jones | 40 |
6 | Brecknock | 40 |
7 | Coromandel IV | 35 |
8 | Hectorville III | 35 |
9 | South Road IV | 35 |
10 | Coromandel Ramblers IV | 30 |
11 | Kenilworth IV | 13 |
? | Mitchell Park ? | ? |
Match Results
1981/82 B Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON Outright | Warradale 5d-272 South Road 9A-96 South Road 9A-126 |
M Daly 133*; D Patmore 41; G Manos 30; R Gordon 32*; A Jennings 2/23; R Brooks 3/30; A McLachlan 2/11; A Cox 2/8; R Gordon c3; D Patmore 5/30; A Cox 2/2; |
2 | WON 1st Innings | Coromandel 10-124; Warradale 10-185 Coromandel 10-136; Warradale 3-62 |
B Ranger 4/41; D Patmore 5/38; Bob Noble 28; D Hodge 70*; B Ranger 35; D Patmore 2/11; T Patmore 2/16; M Daly 2/0; G Manos 37; |
3 | LOST Outright -Won 1stInn | M.P.S.M. 10-132; Warradale 7d-198 M.P.S.M. 9A-207; Warradale 9A-75 |
B Ranger 4/48; D Patmore 6/28; Bob Noble c3; G Manos 38; B Conroy 111; A Jennings 3/22; D Patmore 2/32; A Cox 2/27; B Conroy 25 |
4 | WON Outright | Hectorville 10-71; Warradale 10-167 Hectorville 10-102; Warradale 1-13 |
D Mazurke 2/9; R Brooks 2/8; D Patmore 2/19; D Hodge 2/3; D Patmore 73; D Mazurke 2/36; A Jennings 2/4; D Patmore 5/11; |
5 | LOST 1st Innings | Warradale 10-116; Paradise 8d-209 Warradale 6-74 |
J Smith 20; B Conroy 38; D Mazurke 3/50; A Mclachlan 3/43; G Manos 34*; |
6 | LOST 1st Innings | Warradale 5d-268 Coromandel Ramblers 5-284 |
M Daly 113; A McLachlan 27; Bob Noble 61*; D Patmore 35; A Jennings 2/80 |
7 | WON 1st Innings | North Haven 7-135 Warradale 9-138 |
D Hodge 3/26; Bob Noble 32; B Conroy 21; D Patmore 23*; |
8 | WON Outright | Kenilworth 10-63 Warradale 6d-256 Kenilworth 10-65 |
D Mazurke 4/15; A Jennings 2/11; T Patmore 3/1; M Daly 27; A Mclachlan 78; B Conroy 74; G Manos 23; D Mazurke 27*; B Ranger 3/21; D Patmore 3/7; T Patmore 2/2; |
9 | WON Outright | Brecknock 9A-91; Warradale 9A-138 Brecknock 6d-174; Warradale 1-130 |
D Mazurke 2/24; A Jennings 4/22; D Patmore 2/27; G Manos c4s0; M Daly 55; A Hodge 23; G Manos 24; A Jennings 4/40; D Patmore 2/48; A Mclachlan 53*; G Manos 61*; |
10 | WON Outright | Warradale 10-152; Mitchell Pk 8A-90 Warradale 7d-100; Mitchell Pk 8A-114 |
M Daly 24; G Manos 59; R Gordon 25; T Patmore 30*; A Jennings 3/33; T Patmore 4/13; B Conroy 40; D Mazurke 2/42; A Jennings 4/26; D Patmore 2/24; |
11 | WON 1st Innings | David Jones 10-237 Warradale 4-253 |
A Jennings 2/47; D Patmore 2/53; D Hodge 2/22; M Daly 2/50; M Daly 55; J Smith 29; Bob Noble 50*; B Conroy 75; |
Player Statistics
1981/82 Most B Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DALY Mick | 9 | 13 | 1 | 467 | 38.9 | 133* | 2 | 2 | - | 2 | - | 7 | 22 | 56 |
2 | CONROY Brian | 9 | 13 | - | 442 | 34 | 111 | 1 | 2 | 2 | - | 1 | 2 | 21 | 68 |
3 | MANOS George | 10 | 16 | 3 | 339 | 26.1 | 61* | - | 2 | 4 | 1 | 1 | 3 | 14 | 53 |
4 | PATMORE Dave | 11 | 14 | 2 | 244 | 20.3 | 73 | - | 1 | 2 | - | - | 3 | 9 | 51 |
5 | McLACHLAN Andrew | 9 | 12 | 3 | 229 | 25.4 | 78 | - | 2 | - | - | 1 | 3 | 10 | 37 |
6 | NOBLE Bob | 9 | 13 | 4 | 217 | 24.1 | 61* | - | 2 | 1 | 1 | 1 | 3 | 11 | 37 |
7 | HODGE David | 5 | 3 | 1 | 84 | 42 | 70* | - | 1 | - | 1 | - | 1 | 8 | 45 |
8 | GORDON Richard | 8 | 9 | 2 | 79 | 11.3 | 32* | - | - | 1 | - | - | 2 | 4 | 28 |
9 | MAZURKE Danny | 7 | 7 | 1 | 71 | 11.8 | 27* | - | - | - | - | - | - | 4 | 68 |
10 | SMITH John | 7 | 9 | 2 | 68 | 9.7 | 29 | - | - | - | 1 | - | 1 | 4 | 28 |
1981/82 Most B Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATMORE Dave | 11 | 169.5 | 46 | 458 | 41 | 11.2 | 6/28 | 4 | 1 | 25 | 26 |
2 | JENNINGS Tony | 10 | 160 | 33 | 460 | 31 | 14.8 | 4/22 | - | 5 | 31 | 22 |
3 | MAZURKE Danny | 7 | 110 | 34 | 280 | 17 | 16.5 | 4/15 | - | 2 | 39 | 18 |
4 | RANGER Brenton | 4 | 77.5 | 22 | 168 | 14 | 12 | 4/41 | - | 3 | 33 | 21 |
5 | PATMORE Tim | 5 | 42.4 | 18 | 66 | 12 | 5.5 | 4/13 | - | 2 | 21 | 13 |
6 | HODGE David | 5 | 28.2 | 5 | 77 | 9 | 8.6 | 3/26 | - | 1 | 19 | 13 |
7 | COX Andrew | 2 | 6.2 | 1 | 37 | 6 | 6.2 | 2/2 | - | - | 6 | 16 |
8 | McLACHLAN Andrew | 9 | 38 | 9 | 138 | 6 | 23 | 3/43 | - | 1 | 38 | 5 |
9 | BROOKS Roger | 5 | 67 | 17 | 185 | 6 | 30.8 | 3/30 | - | 1 | 67 | 7 |
10 | DALY Mick | 9 | 16.2 | 0 | 82 | 5 | 16.4 | 2/0 | - | - | 20 | 4 |
1982/83 B Grade Premiers
(Division 5) - Two in a Row
Click anywhere inside the items below to expand and contract them.
1982/83 Summary
- New captain Brian Conroy led the B grade to the Division 5 premiership by finishing top of the ladder with 8 wins from 11 matches (including 3 outrights).
- Brian Conroy had a magnificent season making 628 runs @ 57.1 in the middle order (including a whirlwind 153* in 95 minutes in round 7, followed by 156* in 145 minutes in round 9), and was well supported by opener John Smith with 305 runs @ 33.9, and number 3 batsman Bob Noble with 303 runs @ 101.0
- The Patmore brothers dominated the bowling, with Dave Patmore taking 33 wickets @ 9.5 and Tim Patmore taking 26 wickets @ 10.5.
Premiership Ladder
1982/83 Division 5 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Warradale II | 74 |
2 | Keswick IV | 74 |
3 | Plympton Footballers III | 68 |
4 | Kenilworth III | 63 |
5 | Westminster OS II | 63 |
6 | Adelaide Cavaliers II | 52 |
7 | Southern United | 52 |
8 | Civil Aviation II | 35 |
9 | M.P.S.M. III | 28 |
10 | Coromandel III | 26 |
11 | South Road III | 22 |
12 | Campbelltown II | 3 |
Match Results
1982/83 B Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | LOST 1st Innings | Warradale 10-181; Keswick 10-245 Warradale 10-103 |
B Conroy 42; G Manos 54; D Patmore 3/74; T Patmore 6/82; J Smith 28; Br Noble 31; |
2 | WON Outright | Warradale 10-186; Southern United 9A-72 Southern United 9A-70 |
J Smith 40; M Sheehan 40; A Jennings 44; A Jennings 3/28; D Patmore 5/39; D Patmore 5/31; T Patmore 3/3; |
3 | LOST 1st Innings | M.P.S.M. 8d-305 Warradale 10-242 |
A Jennings 2/76; T Patmore 3/70; J Smith 21; Bob Noble 71; A Conroy 42; D Hodge 22*; A Jennings 21; |
4 | WON 1st Innings | Coromandel 8-203; Warradale 4d-252 Coromandel 1-13 |
A Jennings 5/60; P Hurcombe 3/34; J Smith 49; Bob Noble 81; B Conroy 90; |
5 | WON 1st Innings | Civil Aviation 10-154; Warradale 3d-246 Civil Aviation 4-91 |
F Papagallo 5/50; P Hurcombe 2/24; D Hodge 2/20; J Smith 81; G Manos 47; Bob Noble 69*; B Conroy 25; A Jennings 2/38; |
6 | WON 1st Innings | Plympton Footballers 10-207 Warradale 8-235 |
P Hurcombe 3/78; S Joyce 2/44; T Patmore 2/33; D Hodge 54; B Conroy 83; S Joyce 34; |
7 | WON 1st Innings | Warradale 3-294 Kenilworth 6-158 |
R Edwards 40; Bob Noble 65*; B Conroy 153*; R Edwards 2/7; |
8 | LOST Outright -Won 1stInn | Warradale 9A-126; Westminster 10-113 Warradale 3d-138; Westminster 4-154 |
G Manos 32; B Conroy 54; R Sinclair 6/51; R Edwards 60*; G Manos 60*; R Sinclair 2/30; |
9 | WON 1st Innings | Adelaide Cavs 10-108; Warradale 5d-254 Adelaide Cavaliers 8-67 |
R Sinclair 3/42; D Patmore 4/21; T Patmore 2/27; G Manos 24; B Conroy 156*; P Steer 32*; P Hurcombe 2/12; D Patmore 2/23; T Patmore 3/9; |
10 | WON Outright | South Road 9A-44; Warradale 7d-99 South Road 9A-21 |
R Sinclair 4/24; P Hurcombe 2/9; D Patmore 3/3; M Daly 30; G Manos 24; R Sinclair 3/9; D Patmore 3/2; T Patmore 2/6; |
11 | WON Outright | Campbelltown 9A-67; Warradale 3d-139 Campbelltown 8A-40 |
P Steer 2/28; D Patmore 4/19; T Patmore 3/3; M Daly 22; J Smith 51*; G Manos 24; L Jennings 22*; D Patmore 3/23; T Patmore 2/6; |
Player Statistics
1982/83 Most B Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONROY Brian | 11 | 13 | 2 | 628 | 57.1 | 156* | 2 | 3 | 1 | 1 | 3 | 4 | 25 | 68 |
2 | SMITH John | 10 | 10 | 1 | 305 | 33.9 | 81 | - | 2 | 2 | 3 | 1 | 5 | 13 | 41 |
3 | NOBLE Bob | 5 | 5 | 2 | 303 | 101 | 81 | - | 4 | - | 3 | 3 | 4 | 24 | 40 |
4 | MANOS George | 10 | 11 | 1 | 286 | 28.6 | 60* | - | 2 | 2 | 1 | 1 | 5 | 13 | 45 |
5 | HODGE David | 9 | 9 | 3 | 131 | 21.8 | 54 | - | 1 | - | 2 | - | 2 | 7 | 33 |
6 | EDWARDS Rob | 3 | 4 | 1 | 108 | 36 | 60* | - | 1 | 1 | - | 1 | 1 | 14 | 46 |
7 | JENNINGS Tony | 6 | 4 | 1 | 71 | 23.7 | 44 | - | - | 1 | - | - | 1 | 5 | 68 |
8 | NOBLE Brad | 3 | 4 | - | 60 | 15 | 31 | - | - | 1 | - | - | - | 8 | 59 |
9 | DALY Mick | 3 | 3 | - | 58 | 19.3 | 30 | - | - | 1 | - | - | 1 | 12 | 56 |
10 | STEER Peter | 6 | 4 | 2 | 51 | 25.5 | 32* | - | - | 1 | - | 1 | - | 4 | 28 |
11 | SHEEHAN Mike | 5 | 4 | - | 50 | 12.5 | 40 | - | - | 1 | 1 | - | 1 | 4 | 39 |
1982/83 Most B Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATMORE Dave | 6 | 94.5 | 19 | 313 | 33 | 9.5 | 5/31 | 2 | 6 | 17 | 37 |
2 | PATMORE Tim | 8 | 73.1 | 12 | 273 | 26 | 10.5 | 6/82 | 1 | 4 | 17 | 24 |
3 | SINCLAIR Bob | 4 | 62.4 | 15 | 181 | 19 | 9.5 | 6/51 | 1 | 3 | 20 | 34 |
4 | HURCOMBE Peter | 7 | 115.2 | 29 | 263 | 15 | 17.5 | 3/34 | - | 2 | 46 | 17 |
5 | JENNINGS Tony | 6 | 93.3 | 16 | 315 | 15 | 21 | 5/60 | 1 | 1 | 37 | 23 |
6 | PAPAGALLO Frank | 2 | 51 | 21 | 108 | 6 | 18 | 5/50 | 1 | - | 51 | 26 |
7 | STEER Peter | 6 | 23 | 3 | 90 | 5 | 18 | 2/28 | - | - | 28 | 6 |
8 | CONROY Alan | 3 | 26 | 3 | 112 | 4 | 28 | 1/1 | - | - | 39 | 13 |
1983/84 B Grade Premeirs
(Division 4) - Three in a Row
Click anywhere inside the items below to expand and contract them.
1983/84 Summary
- Again captained by Brian Conroy, the B grade won their 3rd premiership in a row, this time in Division 4. They finished top of the ladder by winning 10 of their 11 matches (including 1 outright), with their only loss being a narrow 2 wicket loss to Plympton in round 6.
- Opener John Smith led the batting with 406 runs @ 50.8 (including a run of five fifties in 6 innings), and was backed up by number 3 batsman Geoff Aitken with 341 runs @ 28.4, and Brian Conroy with 315 runs @ 28.6 in the middle order.
- The mainstay of the bowling attack was Peter Steer who dominated with the ball taking 39 wickets @ 13.8 (including a career best 7/14). Bowling support came from Andrew Deane, Geoff Bell and Herb Cochrane who took 17, 16 & 15 wickets respectively in occasional B Grade appearances.
Premiership Ladder
1983/84 Division 4 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Warradale II | 73 |
2 | Plympton Footballers III | 62 |
3 | Adelaide Cavaliers | 50 |
4 | ANZ Bank III | 47 |
5 | Southern Districts | 46 |
6 | Seaview Downs II | 41 |
7 | Glenelg Lacrosse | 39 |
8 | Coromandel Ramblers III | 30 |
9 | Mitchell Park III | 30 |
10 | M.P.S.M. II | 27 |
11 | North Haven II | 26 |
12 | Ingle Farm | 18 |
Match Results
1983/84 B Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON 1st Innings | Southern Districts 10-145 Warradale 10-269 |
D Hodge 4/37; D Patmore 4/48; M Daly 32; G Aitken 71; B Conroy 34; G Manos 31; D Hodge 26; D Mazurke 24; |
2 | WON 1st Innings | Warradale 9d-184 Glenelg Lacrosse 9A-162 |
A Deane 56; P Steer 24; G Aitken 31; G Manos 23; A Deane 5/50; P Steer 2/47; |
3 | WON 1st Innings | Mitchell Park 10-88; Warradale 8d-147 Mitchell Park 5-203 |
P Steer 7/51; D Patmore 3/14; G Manos c4s0; J Smith 22; G Aitken 53; B Conroy 27; P Steer 2/37; |
4 | WON 1st Innings | ANZ Bank 10-164 Warradale 9-255 |
P Steer 2/66; H Cochrane 4/55; J Smith 3/22; M Daly 50; J Smith 68; B Conroy 52; |
5 | WON Outright | M.P.S.M. 9A-76; Warradale 3d-176 M.P.S.M. 10-124; Warradale 1-28 |
P Steer 3/48; H Cochrane 6/23; J Smith 53*; G Aitken 85; H Cochrane 5/44; B Field 3/52; |
6 | LOST 1st Innings | Warradale 10-218 Plympton Footballers 8-225 |
J Smith 28; P Steer 45; B Conroy 55; G Bell 34; P Steer 2/58; G Bell 2/64; G Manos c4s0; |
7 | WON 1st Innings | Seaview Downs 9-159 Warradale 7-193 |
P Steer 5/57; G Bell 2/48; W Holst 2/19; J Smith 54; P Steer 40; G Manos 37*; |
8 | WON 1st Innings | Warradale 7d-204; Ingle Farm 10-91 Ingle Farm 8-76 |
J Smith 83*; P Steer 40; Bob Noble 39; P Steer 3/33; T Patmore 2/3; A Deane 3/19; G Bell 3/9; T Patmore 2/9; |
9 | WON 1st Innings | Warradale 7d-225; North Haven 10-125 North Haven 4-63 |
J Smith 79; A Deane 38; B Conroy 30; Bob Noble 54; P Steer 3/30; A Deane 3/29; T Patmore 2/9; J Smith 2/5; |
10 | WON 1st Innings | Coromandel Ramblers 10-107 Warradale 10-152 |
G Bell 5/28; R Sinclair 3/25; G Aitken 31; B Conroy 36; D Cram 24; G Bell 21*; |
11 | WON Outright | Adelaide Cavs 10-22; Warradale 10-65 Adelaide Cavs 10-174; Warradale 8-134 |
P Steer 7/14; G Bell 3/8; B Conroy 42; P Steer 2/44; A Deane 4/36; R Sinclair 3/49; A Deane 22; G Aitken 43; |
Player Statistics
1983/84 Most B Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH John | 10 | 11 | 3 | 406 | 50.8 | 83* | - | 5 | - | 4 | 1 | 7 | 20 | 38 |
2 | AITKEN Geoff | 11 | 12 | - | 341 | 28.4 | 85 | - | 3 | 3 | 2 | 1 | 4 | 15 | 49 |
3 | CONROY Brian | 10 | 11 | - | 315 | 28.6 | 55 | - | 2 | 4 | - | - | 3 | 15 | 74 |
4 | STEER Peter | 9 | 9 | 2 | 196 | 28 | 45 | - | - | 3 | 1 | - | 4 | 11 | 40 |
5 | NOBLE Bob | 6 | 6 | 1 | 137 | 27.4 | 54 | - | 1 | 1 | - | - | 3 | 11 | 43 |
6 | MANOS George | 8 | 9 | 2 | 136 | 19.4 | 37* | - | - | 2 | - | - | 1 | 8 | 48 |
7 | DEANE Andrew | 5 | 6 | - | 125 | 20.8 | 56 | - | 1 | 1 | 1 | - | 3 | 13 | 46 |
8 | DALY Mick | 4 | 4 | - | 109 | 27.3 | 50 | - | 1 | 1 | - | - | 1 | 12 | 63 |
9 | CRAM Don | 8 | 9 | 2 | 72 | 10.3 | 24 | - | - | - | - | - | - | 5 | 55 |
10 | BELL Geoff | 5 | 5 | 2 | 70 | 23.3 | 34 | - | - | 1 | - | - | - | 7 | 49 |
1983/84 Most B Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEER Peter | 9 | 200.4 | 37 | 537 | 39 | 13.8 | 7/14 | 3 | 3 | 31 | 32 |
2 | DEANE Andrew | 5 | 88.1 | 21 | 181 | 17 | 10.6 | 5/50 | 1 | 3 | 31 | 24 |
3 | BELL Geoff | 5 | 103.3 | 24 | 212 | 16 | 13.3 | 5/28 | 1 | 2 | 39 | 25 |
4 | COCHRANE Herb | 2 | 58.4 | 15 | 122 | 15 | 8.1 | 6/23 | 2 | 1 | 23 | 52 |
5 | PATMORE Dave | 4 | 51.5 | 10 | 144 | 8 | 18 | 4/48 | - | 2 | 39 | 15 |
6 | SMITH John | 10 | 29.2 | 6 | 64 | 7 | 9.1 | 3/22 | - | 1 | 25 | 5 |
7 | SINCLAIR Bob | 3 | 41 | 8 | 122 | 7 | 17.4 | 3/25 | - | 2 | 35 | 16 |
8 | PATMORE Tim | 3 | 20.3 | 8 | 33 | 6 | 5.5 | 2/3 | - | - | 21 | 14 |
9 | FIELD Brian | 6 | 45.2 | 5 | 171 | 5 | 34.2 | 3/52 | - | 1 | 54 | 6 |
10 | HODGE David | 3 | 30.1 | 5 | 76 | 4 | 19 | 4/37 | - | 1 | 45 | 11 |
1985/86 B Grade Premiers
(Division 3)
Click anywhere inside the items below to expand and contract them.
1985/86 Summary
- Once again under Brian Conroy's captaincy, the B Grade won the Division 3 premiership - their fourth premiership in five years - by winning their first ever grand final.
- The batting was led by Brian Conroy with 438 runs @ 33.7, followed by his brother Bob Noble with 325 runs @ 46.4 and John Smith with 269 runs @ 24.5.
- The bowling load was evenly spread between Geoff Bell who took 24 wickets @ 16.8, Andrew Deane with 21 wickets @ 12.4, David Hodge with 20 wickets @ 22.1 and Danny Mazurke with 19 wickets @ 18.4.
- In the semi-final against Adelaide Cavaliers, Bob Noble at number 3 held the top order together with an aggressive 40 in 74 minutes, but when he was out at 4/62, followed shortly after by captain Brian Conroy at 5/64, we were in all sorts of trouble. At this point Bill Holst came to the crease and rescued the innings with a marvelous counter attacking knock of 65 in 95 minutes. Bill Holst had critical partnerships of 57 with David Hodge (11 in 60 minutes) and 33 with Peter Hughes to bring us back to 7/154. Peter Hughes (42* in 88 minutes) then batted with the tail to get us to a defendable total of 206 (off 61.2 overs).
Because we didn't bat the day out they had 85 overs in which to get the runs. We applied constant pressure, having them 2 for not many after 15 overs and then rotated our four pace bowlers for the duration of the innings, not letting them get away at any stage. To Adelaide Cavalier's credit, they lasted until the 71st over but our tight bowling had restricted them to just 144 runs. Best of the bowlers were Geoff Bell with 3/36 off 22 overs and Andrew Deane with 5/34 off 18.5 overs. - In the grand-final against Kenilworth, we all but won the match on the first day with another oustanding display of tight bowling. We bowled Keniwlorth out for 88 runs in 53 overs (conceding just 1.6 runs per over). All four of our pace bowlers had outstanding figures: Andrew Deane 18 overs 4/21, Danny Mazurke 11 overs 4/27, Geoff Bell 16 overs 1/24, David Hodge 8 overs 0/11.
After the loss of an early wicket, John Smith 32 in 150 minutes and Bob Noble 75 in 160 minutes put on a 74 run partnership to pass their total, and then Andrew Deane made 61 in 100 minutes to raise our final total to 227.
Premiership Ladder
1985/86 Division 3 Premiership Ladder (at end of Minor Round) | |||
Pos | Team | Points | Quotient |
---|---|---|---|
1 | Coromandel Ramblers II | 57 | 1.67 |
2 | Warradale II | 57 | 1.47 |
3 | Adelaide Cavaliers | 47 | 1.31 |
4 | Kenilworth II | 47 | 1.07 |
5 | Hectorville II | 46 | 1.24 |
6 | Rosewater II | 46 | 1.05 |
7 | Panorama | 36 | 0.91 |
8 | Coromandel II | 31 | 0.99 |
9 | Keswick III | 31 | 0.88 |
10 | Westminster OS II | 25 | 0.69 |
11 | P.T.C.C. | 22 | 0.68 |
12 | South Road II | 21 | 0.59 |
Match Results
1985/86 B Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON 1st Innings | Kenilworth 10-146 Warradale 7-251 | S Halton 2/49; D Hodge 4/39; M Brown 3/30; M Daly 44; R Edwards 30; G Everitt 26; B Conroy 56; B Rippingale 53; |
2 | WON 1st Innings | Warradale 8A-169 Keswick 10-162 | J Smith 30; Bob Noble 47; W Smith 24; D Cram 24; D Mazurke 2/37; D Hodge 3/25; W Smith 2/21; |
3 | WON 1st Innings | Warradale 10-246; P.T.C.C. 10-136 P.T.C.C. 4-40 | M Daly 47; A Shipp 23; W Holst 21; B Conroy 85; D Mazurke 4/38; W Smith 4/41; D Cram c4s0; D Mazurke 2/8; |
4 | DRAW | Warradale 10-219 Coromandel Ramblers 1-51 | J Smith 37; A Shipp 83; B Conroy 39; |
5 | WON 1st Innings | Warradale 4-279 South Road 8-171 | J Smith 24; A Hodge 20; A Shipp 115*; B Conroy 65; D Hodge 4/37; |
6 | WON 1st Innings | Warradale 8-212 Adelaide Cavaliers 10-147 | J Smith 30; A Deane 75; D Cram 32*; G Bell 2/41; A Deane 6/21; D Hodge 2/46; |
7 | WON 1st Innings | Warradale 8-302 Westminster O.S. 10-221 | M Daly 31; A Deane 64; G Craigie 22; B Conroy 103; W Holst 20; A Deane 3/78; G Bell 5/77; D Hodge 2/56; D Cram c4s0; |
8 | WON 1st Innings | Warradale 7-220 Coromandel 10-204 | J Smith 58*; M Daly 20; Bob Noble 30; B Conroy 51; D Cram 22; G Bell 4/74; M Brown 2/32; |
9 | WON 1st Innings | Warradale 9-291 Rosewater 9A-211 | G Craigie 45*; Bob Noble 92; B Conroy 21; P Hughes 81; D Mazurke 2/65; G Bell 3/47; T Burnett 4/23; |
10 | WON 1st Innings | Warradale 9d-180 Panorama 10-157 | J Smith 45; Bob Noble 26; W Holst 27; D Hodge 36; G Bell 5/46; D Hodge 2/57; J Smith 2/25; Bob Noble c4s0; |
11 | LOST 1st Innings | Hectorville 7-208 Warradale 10-114 | D Mazurke 2/38; D Hodge 2/75; J Smith 2/44; P Hughes 40; |
Semi Final | WON 1st Innings | Warradale 10-206 Adelaide Cavaliers 10-144 | Bob Noble 40; W Holst 65; P Hughes 42*; G Bell 3/36; D Mazurke 2/46; A Deane 5/34; |
Grand Final | WON 1st Innings | Kenilworth 10-88 Warradale 10-227 | A Deane 4/21; D Mazurke 4/27; J Smith 32; Bob Noble 75; A Deane 61; P Hughes 24; |
Semi-Final Scorecard
1985/86 B Grade Semi-Final (Division 3)
WARRADALE 10-206 (61.2 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 29 | DALY Mick | 114121 | Caught | 10 | 2- 22 | NOBLE B | 12 |
2 | 6 | SMITH John | Bowled | 0 | 1- 0 | DALY M | 0 | |
3 | 74 | NOBLE Bob | 442244424424 | Caught | 40 | 4- 62 | HODGE D | 0 |
4 | 46 | DEANE Andrew | 2221211 | LBW | 11 | 3- 58 | NOBLE B | 36 |
5 | 60 | HODGE David | 4211111 | LBW | 11 | 6-121 | HOLST B | 45 |
6 | 4 | CONROY Brian (Capt) | 1 | Caught | 1 | 5- 64 | HODGE D | 0 |
7 | 95 | HOLST Bill | 1111214614126452211414111421 | Bowled | 65 | 7-154 | HUGHES P | 10 |
8 | 88 | HUGHES Peter | 11122111244462442 | Not Out | 42 | |||
9 | 20 | MANOS George | 12412 | LBW | 10 | 8-187 | HUGHES P | 30 |
10 | 12 | BELL Geoff | 1 | Cght & B. | 1 | 9-196 | HUGHES P | 36 |
11 | 9 | MAZURKE Danny | 4 | Caught | 4 | 10-206 | HUGHES P | 42 |
Extras | 11 |
ADELAIDE CAVALIERS 10-144 (70.5 ov)
Bowler | Runs off each over | Ovrs | Md | Runs | Wkts | How out |
---|---|---|---|---|---|---|
