Warradale Team Players of the Year
Below are Warradale Team Players of the Year for each Grade. Voting for this award is conducted immediately after the conclusion of each match, by each of the 11 players involved in the match.
A Medal is awarded to the winner in each grade.
Click on the individual headers for each medal to show/hide details of the winners in each grade.
The Coombe Medal - A Grade
A Grade Peter Coombe Medal | ||||||||||
Season | Winner | Runner-up | Third | Fourth | Fifth | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | GIBBIE Chris | 186 | CURTIN Alex | 140 | CHYER Jason | 137 | FROST Justin | 73 | SCHULTZ Kristian | 67 |
2021/22 | MEHTA Ankit | 141 | CURTIN Alex | 96 | SCHULTZ Kristian | 95 | CRAIGIE Tyson | 87 | BELSAK Andrew | 86 |
2020/21 | PANSINI Brayden | 118 | MAHONEY Dave | 108 | DENIET Josh | 95 | WILLIAMS Rowan | 90 | FERGUSON Haimish | 73 |
2019/20 | MAHONEY Dave | 157 | FERGUSON Haimish | 121 | MONAGHAN Scott | 115 | PANSINI Brayden | 115 | MEHTA Ankit | 92 |
2018/19 | FERGUSON Haimish | 178 | BALYM Anton | 135 | MASON Steve | 94 | PANSINI Brayden | 85 | WILLIAMS Rowan | 78 |
2017/18 | TEMBY Paul | 122 | WILLIAMS Rowan | 120 | BALYM Anton | 103 | MAHONEY Dave | 99 | TONKIN Braedon | 94 |
2016/17 | DENIET Josh | 129 | BALYM Anton | 94 | FROST Justin | 83 | BODEN Nick | 80 | FERGUSON Lachlan | 79 |
2015/16 | BELSAK Andrew | 118 | FERGUSON Lachlan | 82 | WILLIAMS Rowan | 66 | SCHULTZ Kristian | 61 | DENIET Josh | 58 |
2014/15 | DENIET Josh | 106 | LIPSETT Wes | 96 | SCHULTZ Kristian | 92 | BALYM Anton | 74 | MARSHALL Ash | 73 |
2013/14 | ISLAM Robiul | 115 | WILLIAMS Rowan | 106 | LIPSETT Wes | 78 | BROOKER Christian | 62 | BODEN Nick | 53 |
2012/13 | WILLIAMS Rowan | 119 | LIPSETT Wes | 111 | MATTHEWS Jacob | 82 | HUME Shane | 74 | SCHULTZ Kristian | 69 |
2011/12 | WILLIAMS Rowan | 137 | LIPSETT Wes | 109 | DENIET Josh | 101 | BENNETT Brad | 71 | TEMBY Paul | 69 |
2010/11 | TEMBY Paul | 131 | LIPSETT Wes | 106 | DEY Richard | 76 | MARSHALL Ash | 68 | McNAMARA Trinity | 67 |
2009/10 | HARPER Brent | 110 | RUSSELL Nick | 107 | SCHULTZ Kristian | 77 | McNAMARA Trinity | 74 | SIDON Brendon | 74 |
2008/09 | TEMBY Paul | 96 | MARSHALL Ash | 64 | TONKIN Andrew | 64 | SCHULTZ Kristian | 54 | DEY Richard | 49 |
2007/08 | HARPER Brent | 105 | DENIET Scott | 96 | BRAMMY Simon | 76 | TEMBY Paul | 64 | ROUTLEDGE Steve | 62 |
2006/07 | CONLEY Andrew | 104 | SCHULTZ Kristian | 102 | DAVIDSON Phil | 92 | TEMBY Paul | 82 | DENIET Scott | 74 |
2005/06 | EDWARDS Shaun | 137 | CONLEY Andrew | 90 | DENIET Scott | 89 | ALSOP Greg | 78 | SCHULTZ Kristian | 53 |
2004/05 | SIDON Brendon | 99 | TEMBY Paul | 93 | SCHULTZ Kristian | 78 | ALSOP Greg | 58 | DENIET Scott | 53 |
2003/04 | SIDON Richard | 159 | SMITH Dave | 94 | DAVIDSON Phil | 79 | TEMBY Paul | 57 | SCHULTZ Kristian | 53 |
2002/03 | BURTENSHAW Dave | 132 | DENIET Scott | 125 | O'CONNELL Lachlan | 82 | LYNE Mick | 62 | SCHULTZ Kristian | 61 |
2001/02 | WILLIAMS Mark | 120 | O'CONNELL Lachlan | 113 | WILKIN Anthony | 100 | SIDON Brendon | 91 | WILLIAMS Scott | 57 |
2000/01 | WILKIN Anthony | 127 | O'CONNELL Lachlan | 115 | BURTENSHAW Dave | 105 | CONLEY Andrew | 73 | WILLIAMS Mark | 66 |
1999/00 | KING Russell | 156 | CONLEY Andrew | 94 | BURTENSHAW Dave | 85 | O'CONNELL Lachlan | 69 | WILLIAMS Mark | 62 |
1998/99 | LISTON Dave | 148 | WILLIAMS John | 101 | BURTENSHAW Dave | 98 | HEDGER John | 85 | SCHULTZ Kristian | 55 |
1997/98 | FORSTER Tony | 11 | LISTON Dave | 8 | CONLEY Andrew | 8 | WILLIAMS John | 8 | BROWNE Noel | 6 |
1996/97 | CONLEY Andrew | 10 | WILLIAMS John | 8 | FORSTER Tony | 8 | HARRISON Graham | 7 | WILLIAMS Mark | 7 |
The 'Boof' Conroy Medal - B Grade
B Grade Brian 'Boof' Conroy Medal | ||||||||||
Season | Winner | Runner-up | Third | Fourth | Fifth | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | BROWNE Noel | 118 | MARTIN Anthony | 85 | WILKIN Anthony | 68 | CONLEY Andrew | 65 | MARSHALL Ashley | 56 |
2021/22 | BROWNE Noel | 108 | CRAIGIE Grant | 98 | CONLEY Andrew | 78 | MASON Steve | 77 | GIBBIE Dom | 72 |
2020/21 | MASON Steve | 129 | TONKIN Luke | 100 | PANSINI Angelo | 82 | WILLIAMS Mark | 78 | NAGARAJA Girish SPANTON Troy | 73 |
2019/20 | WILLIAMS Mark | 110 | SPANTON Troy | 97 | BELSAK Andrew | 85 | CONLEY Andrew | 82 | BROWNE Noel | 68 |
2018/19 | SCHULTZ Kristian | 111 | SPANTON Troy | 98 | SCOTT Ron | 85 | WILLIAMS Mark | 85 | DROWLEY Lindsay | 74 |
2017/18 | BRUSNAHAN Dale | 138 | CONROY Jason | 101 | SPANTON Troy | 84 | MARSHALL Ashley | 71 | CONLEY Andrew | 66 |
2016/17 | MARSHALL Ashley | 95 | TEMBY Paul | 92 | TONKIN Braedon | 69 | MATTHEWS Jacob | 55 | BARRITT Henry HANSBERRY Bill | 47 |
2015/16 | WILSON Gary | 81 | MARSHALL Ash | 72 | MONAGHAN Scott | 68 | BRUSNAHAN Dale | 61 | PALMER Dave | 56 |
2014/15 | FERGUSON Haimish | 95 | BRUSNAHAN Dale | 87 | MONAGHAN Scott | 79 | FERGUSON Lachlan | 77 | MARTIN Anthony | 64 |
2013/14 | CONLEY Andrew | 102 | PANSINI Angelo | 100 | GIBBIE Chris | 74 | MONAGHAN Scott | 50 | MARSHALL Ash | 48 |
2012/13 | MARSHALL Ash | 81 | ISLAM Robiul | 79 | DEY Richard | 70 | PALMER Dave | 70 | HUGHES Peter | 66 |
2011/12 | MARSHALL Ash | 127 | PALMER Dave | 114 | MATTHEWS Jacob | 97 | HUGHES Peter | 95 | MARKS Greg | 61 |
2010/11 | ROWE Brenton | 88 | TONKIN Braedon | 73 | TONKIN Andrew | 64 | BAYLISS Paul | 50 | HUGHES Peter | 45 |
2009/10 | LIGHTFOOT Derek | 104 | WILLIAMS Rowan | 74 | WILKIN Anthony | 73 | PALMER Dave | 63 | ROWE Brenton | 61 |
2008/09 | WILKIN Anthony | 73 | ROWE Brenton | 61 | MARSHALL Ash | 52 | PALMER Dave | 47 | ROUTLEDGE Steve | 45 |
2007/08 | WILKIN Anthony | 99 | WEBLEY Troy | 86 | MONAHAN Phil | 85 | MARSHALL Ash | 84 | HUGHES Peter | 81 |
2006/07 | PALMER Dave | 105 | WILKIN Anthony | 82 | CRAWFORD Wes | 62 | HUGHES Peter | 54 | WILLIAMS Scott | 48 |
2005/06 | WILKIN Anthony | 121 | WILLIAMS Scott | 89 | SMITH John | 73 | MARSHALL Ash | 62 | PARHAM Trevor | 49 |
2004/05 | GIBBIE Dom | 98 | SCOTT Ron | 78 | GRAHAM Darren | 68 | TONKIN Andrew | 61 | SMITH John | 53 |
2003/04 | WILLIAMS Scott | 87 | GIBBIE Mick | 78 | WILKIN Anthony | 77 | SMITH John | 59 | LYNE Mick | 58 |
2002/03 | GIBBIE Mick | 152 | WILKIN Anthony | 111 | BARTON Matthew | 69 | BRAMMY Simon | 63 | WILLIAMS Scott | 60 |
2001/02 | ALSOP Greg | 130 | GIBBIE Mick | 82 | BEATTIE John | 76 | DAVIDSON Phil | 66 | DENIET Scott | 60 |
2000/01 | ALSOP Greg | 124 | HODGE Andrew | 89 | HUGHES Peter | 78 | ROWE Brenton | 62 | EDWARDS Rob | 61 |
1999/00 | GIBBIE Mick | 132 | FULLER Paul | 72 | BROWNE Noel | 69 | WILKIN Anthony | 69 | EDWARDS Rob | 57 |
1998/99 | ALSOP Greg | 104 | GIBBIE Mick | 101 | EDWARDS Rob | 91 | WILKIN Anthony | 82 | WILLIAMS Mark | 67 |
1997/98 | FULLER Paul | 10 | WILLIAMS Scott | 8 | WATSON Chris | 8 | PARHAM Trevor | 6 | DEY Richard | 6 |
1996/97 | PARHAM Trevor | 9 | GIBBIE Mick | 8 | McNAMARA Trinity | 6 | PERRYMAN Gavin | 6 | CRAIGIE Grant | 6 |
The 'Spin Guts' Medal# - C Grade
C Grade John 'Spin Guts' Smith Medal | ||||||||||
Season | Winner | Runner-up | Third | Fourth | Fifth | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CONLEY Andrew | 105 | WILKIN Anthony | 102 | BROWNE Noel | 82 | GIBBIE Dom | 64 | CONROY Dillon | 56 |
2019/20 | TONKIN Luke | 138 | HUGHES Peter | 110 | TONKIN Andrew | 87 | WILLIAMS Scott | 78 | CRAIGIE Tyson | 50 |
2018/19 | CRAIGIE Tyson | 126 | PANSINI Angelo | 125 | CONLEY Andrew | 123 | PANSINI Brayden | 68 | GIBBIE Dom | 54 |
2017/18 | HARRIS Glenn | 204 | PANSINI Brayden | 100 | SCOTT Ron | 96 | PANSINI Angelo | 62 | CLARIDGE Daniel | 52 |
2016/17 | PANSINI Angelo | 109 | SCOTT Ron | 107 | BRYSON Brett | 100 | CLARIDGE Daniel | 75 | HARRIS Glenn | 71 |
2015/16 | PANSINI Angelo | 88 | WILKIN Anthony | 70 | GREEN Anthony | 62 | WILSON Gary | 52 | CRAIGIE Grant MARKS Greg | 50 |
2014/15 | MONAHAN Phil | 97 | GREEN Anthony | 73 | CRAIGIE Grant | 43 | PANSINI Angelo | 43 | CONROY Jason | 40 |
2013/14 | FERGUSON Jason | 154 | BRYSON Brett | 71 | MILDREN Bryan | 59 | ARMAN Ben | 58 | FERGUSON Haimish | 58 |
2012/13 | TRUSCOTT Chad | 118 | GREEN Anthony | 104 | CONLEY Andrew | 100 | GIBBIE Dom | 76 | WILKIN Anthony | 57 |
2011/12 | GEORGE Paul | 98 | CONLEY Andrew | 84 | GREEN Anthony | 76 | PARHAM Trevor | 74 | WILKIN Anthony | 55 |
2010/11 | BROWNE Noel | 85 | CONLEY Andrew | 62 | CRAIGIE Grant | 62 | BROWN Dave | 59 | FLAMANK Paul | 54 |
2009/10 | CONLEY Andrew | 105 | CADD Anthony | 65 | PARHAM Trevor | 62 | BROWNE Noel | 60 | PUGH Ben | 57 |
2008/09 | WILLIAMS Scott | 81 | BELL Geoff | 71 | BROWNE Noel | 70 | TONKIN Braedon | 70 | McNAMARA Trinity | 50 |
2007/08 | CRAIGIE Grant | 107 | DENIET Josh | 88 | PUGH Ben | 87 | MYSTUIK Simon | 80 | SMITH John | 67 |
2006/07 | PARHAM Trevor | 91 | BROWN Dave | 80 | DENIET Josh | 52 | BELL Geoff | 45 | SMITH John | 43 |
2005/06 | HUXTABLE Andrew | 129 | MONAHAN Phil | 75 | BROWN Dave | 75 | BEAVIS Mark | 70 | McDONNELL Luke | 45 |
2004/05 | MARSHALL Ash | 96 | BROWN Dave | 87 | PARHAM Trevor | 81 | TRINDER Clinton | 73 | EDWARDS Rob | 72 |
2003/04 | SMITH John | 91 | COREY Mark | 86 | BROWN Dave | 85 | GRAHAM Darren | 71 | MARSHALL Ash | 66 |
2002/03 | COREY Mark | 114 | SMITH John | 78 | TONKIN Andrew | 74 | HODGE Andrew | 72 | WILSON Jarrod | 49 |
2001/02 | MARSHALL Ash | 95 | SMITH John | 79 | BARTON Matthew | 70 | GIBBIE Dom | 68 | COREY Mark | 52 |
2000/01 | PARR Ashley | 68 | MARSHALL Ash | 67 | CONROY Jason | 61 | WILLCOX Steve | 46 | JEFFREY Jack | 45 |
1999/00 | ROWE Brenton | 109 | SWIFT Andrew | 72 | HUMPHERY Peter | 71 | SMITH John | 66 | HODGE Andrew | 53 |
1998/99 | SMITH John | 163 | SCOTT Ron | 82 | HUXTABLE Andrew | 59 | HODGE Andrew | 53 | ROWE Brenton | 48 |
1997/98 | BROWN Dave | 16 | SCOTT Ron | 14 | HUXTABLE Andrew | 7 | LOUGHEAD Paul | 5 | McNAMARA Trinity | 4 |
1996/97 | EDWARDS Rob | 10 | LOY Tony | 10 | McNAMARA Trinity | 8 | PARKER John | 7 | HUXTABLE Andrew | 6 |
Note: # Up until 2013/14, this medal was known as the 'Youngster' medal after Peter Young.
The 'Nooge' Medal - D Grade
D Grade Dave 'Nooge' Hodge Medal | ||||||||||
Season | Winner | Runner-up | Third | Fourth | Fifth | |||||
---|---|---|---|---|---|---|---|---|---|---|
2016/17 | WILSON Gary | 127 | CRAIGIE Grant | 98 | GREEN Anthony | 68 | MONAHAN Phil | 67 | MASON Steve | 59 |
2015/16 | CORNELISSEN Jack | 126 | BRYSON Brett | 72 | HUGHES Peter | 62 | CLARIDGE Daniel | 56 | HARRIS Glenn | 55 |
2014/15 | TONKIN Braedon | 66 | RUSSELL Nick | 65 | WILKIN Anthony | 47 | BARLEY James | 40 | REA Paul | 36 |
2013/14 | WILKIN Anthony | 87 | LAMSHED Kym | 71 | MONAHAN Phil | 68 | SMITH John | 50 | CRAIGIE Grant | 47 |
2003/04 | WILLCOX Steve | 132 | YOUNG Peter | 82 | LORD Adam | 63 | SHEARER Duncan | 57 | LUONG Bang | 51 |
2002/03 | SWIFT Andrew | 83 | MARSHALL Ash | 77 | MYSTUIK Simon | 54 | DEY Cameron | 48 | BRAMMY Simon | 44 |
2001/02 | BELL Geoff | 116 | LUONG Bang | 67 | CHYER Paul | 51 | BROWN Dave | 50 | TEMBY Paul | 41 |
2000/01 | BELL Geoff | 114 | MELLORS Greg | 87 | GIBBIE Mick | 79 | WATTERS Jason | 69 | TEMBY Paul | 68 |
1999/00 | BROWN Dave | 120 | BELL Geoff | 115 | WILLCOX Steve | 84 | MELLORS Greg | 64 | GLENVILLE Jim | 60 |
1998/99 | MARSHALL Ash | 103 | BELL Geoff | 93 | LUONG Bang | 89 | DEY Richard | 75 | GIBBIE Dom | 72 |
1997/98 | BELL Geoff | 16 | HODGE Andrew | 10 | GIBBIE John | 10 | CAIRNEY Columba | 6 | MARSHALL Ash | 6 |
1996/97 | HODGE Andrew | 18 | GIBBIE John | 15 | BELL Geoff | 6 | PALMER Dave | 6 | BROWN Andrew | 5 |