Warradale Batting Records: Greatest Individual Innings
Click on the headers (in green) to show/hide the tables, then click Check Box in View Score column to show/hide Match Scorcards for each innings.
Highest Individual Scores
Highest Individual Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Score | Player Score | Player Name | Team Score | % of Total | Time in Min | % @Crease | 6s | 4s | 3s | 2s | 1s | Bat Pos | Grade & Div | Opposition | Rnd | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212* | PANSINI Angelo | 0-260 | 81.54 | 100 | 82 | 17 | 18 | - | 10 | 18 | Open | D 7 | HAMILTON | 2 | 2015/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorecard for D Grade v HAMILTON at Brighton High in Round 2, 2015/16
|
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 100 | PANSINI Angelo | 214442124111616661266244461662162416124142146664442141464641116 | Not Out | 212 | |||
2 | 100 | HUGHES Peter | 124114241141141131111 | Not Out | 40 | |||
SCHMIAUKE Marc | dnb | |||||||
HARRIS Glenn | dnb | |||||||
CORNELISSEN Jack | dnb | |||||||
CASEY Aaron | dnb | |||||||
CLARIDGE Daniel | dnb | |||||||
BRYSON Brett | dnb | |||||||
BORLAND Daniel | dnb | |||||||
THARALDSEN Joshua | dnb | |||||||
SMITH Tim | dnb | |||||||
SMITH John | dnb | |||||||
SWIFT Andrew | dnb | |||||||
Extras | 8 | |||||||
HAMILTON 9A-39 (19.2 ov) |
Scorecard for D Grade v MITCHAM at Away Ground in Round 2, 1991/92
(WON 1st Innings)
WARRADALE 10-315 (56 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | COOMBE Peter J | Bowled | 0 | 1- 0 | COOMBE C | 0 | |
2 | 120 | COOMBE Craig | 2111411111411441 | Caught | 29 | 3-167 | HARRISON G | 131 |
3 | 4 | DONNELLAN Mick | 11 | Bowled | 2 | 2- 2 | COOMBE C | 0 |
4 | 156 | HARRISON Graham | 1244114114414441616446121411411141144134141444411441221211442664424641614 | Retired | 207 | 5-256 | HODGE D | 2 |
5 | 37 | HOLST Bill | 422 | Bowled | 8 | 4-238 | HARRISON G | 191 |
6 | 8 | HODGE David | 114 | Caught | 6 | 6-260 | CONROY B | 0 |
7 | 14 | CONROY Brian | 4264612 | Caught | 25 | 7-292 | CRAM D | 6 |
8 | 32 | CRAM Don | 64611 | Bowled | 18 | 9-313 | COOMBE PA | 8 |
9 | 9 | KNOWLES Matthew | Bowled | 0 | 8-304 | CRAM D | 18 | |
10 | 17 | COOMBE Peter A | 11241 | Caught | 9 | 10-315 | GIBBIE J | 0 |
11 | 6 | GIBBIE John | Not Out | 0 | ||||
Extras | 11 |
MITCHAM 10-227 (51.1 ov)
Scorecard for C Grade v SOUTHERN at Camden Primary in Round 10, 1995/96
(LOST 1st Innings)
WARRADALE 8-272 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 43 | CLARE Hamish | 141 | Caught | 6 | 1- 17 | DEY C | 10 |
2 | 107 | DEY Cameron | 12111411311 | Caught | 17 | 2- 59 | EDWARDS R | 34 |
3 | 207 | EDWARDS Rob | 14116141146411144411412211142141126122411121114616146226412424666662 | Bowled | 188 | 6-270 | PLENDER'TH R | 1 |
4 | 112 | HUXTABLE Andrew | 111211411414264444 | LBW | 46 | 3-206 | EDWARDS R | 131 |
5 | 5 | THOMSON Peter | 1 | Bowled | 1 | 4-207 | EDWARDS R | 131 |
6 | 18 | WILLCOX Steve | 2111 | Bowled | 5 | 5-261 | EDWARDS R | 180 |
7 | 6 | PLENDERLEITH Rob | 1 | Bowled | 1 | 7-270 | SMITH J | 0 |
8 | 4 | SMITH John | 1 | Not Out | 1 | |||
9 | 2 | HUMPHERY Peter | 1 | Bowled | 1 | 8-272 | SMITH J | 1 |
GLENVILLE Jim | dnb | |||||||
MADDERN Ashley | dnb | |||||||
Extras | 6 |
SOUTHERN 10-273 (58.3 ov)
Scorecard for C Grade v ST GEORGE at Away Ground in Round 9, 2004/05
(WON 1st Innings)
WARRADALE 4-284 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | PARHAM Trevor | 4214114142414111112444112141411116114214441412111241624162141144414114112141111 | Not Out | 179 | |||
2 | 13 | MARSHALL Ashley | 2 | Caught | 2 | 1- 9 | PARHAM T | 6 |
3 | 14 | EDWARDS Rob | Caught | 0 | 2- 17 | PARHAM T | 13 | |
4 | 57 | WILKIN Anthony | 22221411412 | Caught | 22 | 3- 74 | PARHAM T | 48 |
5 | 7 | SANE Sunil | Caught | 0 | 4- 80 | PARHAM T | 53 | |
6 | 139 | BROWN David F | 112114141144111444441141411411211 | Not Out | 71 | |||
SLEEP Robert | dnb | |||||||
TRINDER Clinton | dnb | |||||||
SHEARER Duncan | dnb | |||||||
BROWN Andrew | dnb | |||||||
SCOTT Anthony | dnb | |||||||
FULLER Paul | dnb | |||||||
Extras | 10 |
ST GEORGE 8-223 (60 ov)
Scorecard for C Grade v KENILWORTH at Away Ground in Round 3, 2016/17
(LOST 1st Innings)
WARRADALE 5-284 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 49 | SMITH Tim | 141112 | Bowled | 10 | 1- 16 | BATES S | 2 |
2 | 61 | BATES Simon | 112 | Bowled | 4 | 2- 20 | GIBBIE D | 0 |
3 | 140 | GIBBIE Dom | 11421441116111221111221141 | Bowled | 48 | 3-169 | HARRIS G | 94 |
4 | 188 | HARRIS Glenn | 142244221144111141144414416461644462161141144241411441446241 | Run Out | 172 | 5-283 | TYNSKI S | 19 |
5 | 30 | MARKS Greg | 112224211 | Caught | 16 | 4-211 | HARRIS G | 121 |
6 | 32 | TYNSKI Simon | 11114411411 | Not Out | 20 | |||
7 | 2 | CANDLETT Shane | Not Out | 0 | ||||
JEYNES Steve | dnb | |||||||
MASON Steve | dnb | |||||||
WOODIFIELD Andrew | dnb | |||||||
ARMAN Sam | dnb | |||||||
Extras | 14 |
KENILWORTH 5-295 (57.4 ov)
Scorecard for D Grade v MITSUBISHI at Camden Primary in Round 11, 1993/94
(LOST 1st Innings)
MITSUBISHI 6-348 (60 ov)
WARRADALE 9A-263 (57.1 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 38 | DEY Cameron | 42412 | Bowled | 13 | 3- 23 | HARGRAVES C | 0 |
2 | 30 | WOOD Shane | 42 | Caught | 6 | 1- 22 | DEY C | 13 |
3 | 3 | CONROY Jason | 1 | Bowled | 1 | 2- 23 | DEY C | 13 |
4 | 58 | HARGRAVES Craig | 124414414414 | Bowled | 34 | 7- 76 | GIBBIE J | 15 |
5 | 6 | BROWN Andrew | Bowled | 0 | 4- 24 | HARGRAVES C | 1 | |
6 | 5 | JENNINGS Grant | Caught | 0 | 5- 24 | HARGRAVES C | 1 | |
7 | 7 | LINDSAY Darryl | Bowled | 0 | 6- 35 | HARGRAVES C | 11 | |
8 | 144 | GIBBIE John | 11111212411414414421116616161211114444444111442266611241614421 | Not Out | 164 | |||
9 | 68 | HALL John | 1111111641 | Caught | 18 | 8-191 | GIBBIE J | 105 |
10 | 43 | HUMPHERY Peter | 1422 | Bowled | 9 | 9-263 | GIBBIE J | 164 |
McWILLIAMS Steve | dnb | |||||||
Extras | 18 |
Scorecard for C Grade v SOUTH ROAD at Away Ground in Round 2, 2011/12
(WON 1st Innings)
SOUTH ROAD 10-187 (43.1 ov)
WARRADALE 1-326 (41 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 154 | CONLEY Andrew | 1414444444141416141441411111111414414444111444161414116144114 | Not Out | 163 | |||
2 | 45 | GREEN Anthony | 411412441444421 | Int'change | 41 | |||
2 | 8 | CAIRNEY Columba | 11 | Bowled | 2 | 1- 88 | CONLEY A | 40 |
3 | 100 | CRAIGIE Grant | 114661414164166441612614141141111114 | Not Out | 109 | |||
16 | ||||||||
PARHAM Trevor | dnb | |||||||
GIBBIE Dom | dnb | |||||||
BROWNE Noel | dnb | |||||||
FLAMANK Paul | dnb | |||||||
REVELL Glen | dnb | |||||||
WILKIN Anthony | dnb | |||||||
TRUSCOTT Chad | dnb | |||||||
Extras | 11 | |||||||
Retired Hurts: | GREEN Anthony@0-80 (CONLEY Andrew no); |
SOUTH ROAD 3-92 (27 ov)
Scorecard for A Grade v SHEIDOW PARK at Away Ground in Round 10, 1995/96
(WON 1st Innings)
WARRADALE 8-371 (76 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 11 | LITSTER Dave | 121 | Bowled | 4 | 1- 5 | CONLEY A | 0 |
2 | 240 | CONLEY Andrew | 421214211124114444424431443412412111441446144612414114164113 | Caught | 161 | 5-289 | GIBBIE M | 0 |
3 | 3 | BURNETT Bill | 3 | Caught | 3 | 2- 8 | CONLEY A | 0 |
4 | 103 | WILLIAMS John | 111141111114311121112 | Caught | 31 | 3-117 | CONLEY A | 60 |
5 | 115 | RILEY Ian | 1111114631144141111124 | Caught | 45 | 4-289 | CONLEY A | 161 |
6 | 13 | GIBBIE Mick | 14 | Caught | 5 | 6-295 | WEEKS S | 0 |
7 | 32 | WEEKS Steve | 411661 | Caught | 19 | 8-340 | FORSTER T | 9 |
8 | 10 | WILLIAMS Mark | 1121144 | Caught | 14 | 7-316 | WEEKS S | 6 |
9 | 19 | FORSTER Tony | 411211614211463 | Not Out | 38 | |||
10 | 10 | WILLIAMS Scott | 11 | Not Out | 2 | |||
WILKIN Anthony | dnb | |||||||
Extras | 49 |
SHEIDOW PARK 10-290 (74.5 ov)
Scorecard for B Grade v ADELAIDE CAVALIERS at Warradale Prim. in Round 9, 1982/83
(WON 1st Innings)
ADELAIDE CAVALIERS 10-108 (41.5 ov)
WARRADALE 5d-254 (44 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 15 | DALY Mick | 42 | Bowled | 6 | 1- 14 | SMITH J | 6 |
2 | 38 | SMITH John | 421221 | LBW | 12 | 2- 27 | MANOS G | 7 |
3 | 77 | MANOS George | 4214411124 | Bowled | 24 | 3- 88 | CONROY B | 42 |
4 | 145 | CONROY Brian | 24222414116161411616264461111161116611664241421614411111 | Not Out | 156 | |||
5 | 22 | SINCLAIR Bob | 1 | Run Out | 1 | 4-129 | CONROY B | 79 |
6 | 12 | HODGE David | 1114 | Bowled | 7 | 5-145 | CONROY B | 83 |
7 | 53 | STEER Peter | 64112111122141121 | Not Out | 32 | |||
PATMORE Dave | dnb | |||||||
HURCOMBE Peter | dnb | |||||||
PATMORE Tim | dnb | |||||||
KEEN Bruce | dnb | |||||||
Extras | 16 |
ADELAIDE CAVALIERS 8-67 (36 ov)
Scorecard for D Grade v KESWICK at Away Ground in Round 9, 1992/93
(WON 1st Innings)
WARRADALE 10-366 (59.4 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 32 | BARKER Terry | 116 | Bowled | 8 | 1- 40 | EMERY P | 30 |
2 | 115 | EMERY Peter | 44111616114666611666616666664161166661 | Stumped | 155 | 2-185 | LOUGHEAD P | 14 |
3 | 210 | LOUGHEAD Paul | 111641144111411411146111211111161111111111111114111 | Caught | 88 | 8-351 | HUMPHERY P | 25 |
4 | 1 | HEDGER Phil | Stumped | 0 | 3-185 | LOUGHEAD P | 14 | |
5 | 14 | DEY Cameron | 4111 | Stumped | 7 | 4-203 | LOUGHEAD P | 25 |
6 | 41 | CRAM Don | 4411111144116 | Bowled | 30 | 5-262 | LOUGHEAD P | 51 |
7 | 31 | BARKER Shane | 144614 | Caught | 20 | 6-299 | LOUGHEAD P | 68 |
8 | 8 | JENNINGS Grant | 14 | Bowled | 5 | 7-307 | LOUGHEAD P | 70 |
9 | 41 | HUMPHERY Peter | 111114211112111121111111 | Not Out | 30 | |||
10 | 7 | HUCKSTEPP Craig | 11 | Bowled | 2 | 9-355 | HUMPHERY P | 27 |
11 | 5 | HALL John | 116 | Bowled | 8 | 10-366 | HUMPHERY P | 30 |
Extras | 13 |
KESWICK 9A-183 (45 ov)
Scorecard for A Grade v MITCHELL PARK at Away Ground in Round 2, 1995/96
(WON 1st Innings)
WARRADALE 8-256 (75 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | GIBBIE Mick | Bowled | 0 | 1- 0 | CONLEY A | 0 | |
2 | 44 | CONLEY Andrew | 41214 | Bowled | 12 | 2- 41 | BURNETT B | 22 |
3 | 285 | BURNETT Bill | 21412421412221111212224213134241321112112312114411121111411322641412112441121 | Caught | 153 | 7-253 | FORSTER T | 2 |
4 | 4 | PARHAM Trevor | Bowled | 0 | 3- 45 | BURNETT B | 26 | |
5 | 30 | WILLIAMS John | 11112 | Caught | 6 | 4- 58 | BURNETT B | 32 |
6 | 63 | RILEY Ian | 44322 | Caught | 15 | 5- 98 | BURNETT B | 55 |
7 | 127 | WEEKS Steve | 14411111441412111143121 | Caught | 45 | 6-238 | BURNETT B | 140 |
8 | 19 | FORSTER Tony | 111 | Not Out | 3 | |||
9 | 4 | WILKIN Anthony | 1 | Bowled | 1 | 8-255 | FORSTER T | 3 |
10 | 3 | WILLIAMS Scott | 1 | Not Out | 1 | |||
HUCKSTEPP Craig | dnb | |||||||
Extras | 20 |
MITCHELL PARK 10-241 (73.4 ov)
Scorecard for B Grade v KENILWORTH at Away Ground in Round 7, 1982/83
(WON 1st Innings)
WARRADALE 3-294 (35 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 50 | SMITH John | 11114111111 | Caught | 14 | 1- 58 | EDWARDS R | 37 |
2 | 65 | EDWARDS Rob | 14431442141143111 | Caught | 40 | 3- 66 | NOBLE B | 5 |
3 | 1 | MANOS George | Run Out | 0 | 2- 58 | EDWARDS R | 37 | |
4 | 110 | NOBLE Bob | 4114114111414111123411114111211411111 | Not Out | 65 | |||
5 | 95 | CONROY Brian | 14444441241444116616466646621412621116614116111 | Not Out | 153 | |||
SHEEHAN Mike | dnb | |||||||
HOLST Bill | dnb | |||||||
STEER Peter | dnb | |||||||
HURCOMBE Peter | dnb | |||||||
JENNINGS Tony | dnb | |||||||
SINCLAIR Bob | dnb | |||||||
Extras | 22 |
KENILWORTH 6-158 (35 ov)
Scorecard for A Grade v STATE BANK at Plympton High 1 in Round 11, 1990/91
(WON 1st Innings)
STATE BANK 10-157 (53.3 ov)
WARRADALE 6-310 (63.3 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 132 | MITCHELL Rick | 1222111244446124111114144624122241141163612111464642261 | Stumped | 146 | 2-184 | THIELE M | 3 |
2 | 103 | PARHAM Trevor | 1411111111114 | Caught | 19 | 1-138 | MITCHELL R | 106 |
3 | 128 | THIELE Mark | 1211111111411111212111141211111311131 | Retired | 51 | 5-299 | FORSTER T | 28 |
4 | 30 | HEDGER John | 2111211 | Caught | 9 | 3-209 | THIELE M | 17 |
5 | 31 | RUSBY Shane | 41112211624 | LBW | 25 | 4-249 | THIELE M | 29 |
6 | 46 | FORSTER Tony | 14112224141212114 | Not Out | 34 | |||
7 | 9 | BROWNE Noel | 14 | LBW | 5 | 6-310 | FORSTER T | 34 |
BURNETT Bill | dnb | |||||||
WILLIAMS Mark | dnb | |||||||
WILLIAMS John | dnb | |||||||
COOMBE Peter A | dnb | |||||||
Extras | 21 |
Scorecard for B Grade v COROMANDEL RAMBLERS at Away Ground in Round 5, 2013/14
(WON 1st Innings)
COROMANDEL RAMBLERS 10-197 (45.3 ov)
WARRADALE 7d-318 (50 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 19 | CONLEY Andrew | 61214 | Caught | 14 | 1- 20 | GREEN A | 6 |
2 | 23 | GREEN Anthony | 141 | Bowled | 6 | 2- 21 | PANSINI A | 0 |
3 | 167 | PANSINI Angelo | 11141411444444414411114621146162141146641424414146 | Caught | 146 | 6-249 | MONAGHAN S | 17 |
4 | 32 | HUGHES Peter | 444241 | Caught | 19 | 3- 54 | PANSINI A | 13 |
5 | 17 | MARSHALL Ashley | 142 | Caught | 7 | 4- 78 | PANSINI A | 30 |
6 | 76 | BAYLISS Paul | 141141111441411 | Cght & B. | 30 | 5-177 | PANSINI A | 94 |
7 | 85 | MONAGHAN Scott | 4141141144116111141426 | Not Out | 54 | |||
8 | 39 | CRAIGIE Grant | 1421666 | LBW | 26 | 7-299 | MONAGHAN S | 37 |
9 | 10 | SMITH Tim | 1 | Not Out | 1 | |||
GIBBIE Chris | dnb | |||||||
WEBLEY Troy | dnb | |||||||
BROWNE Noel | dnb | |||||||
Extras | 15 |
COROMANDEL RAMBLERS 7-84 (25 ov)
Scorecard for A Grade v MORPHETTVILLE PARK at Brighton High in Round 4, 1999/00
(WON 1st Innings)
WARRADALE 9d-322 (67 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | CONLEY Andrew | 142121 | Bowled | 11 | 1- 47 | O'CONNELL L | 32 |
2 | 153 | O'CONNELL Lachlan | 144411244346144124461121164411166212136641146622 | Caught | 146 | 2-188 | KING R | 25 |
3 | 147 | KING Russell | 21111612211221112242332 | Caught | 44 | 4-245 | DAVIDSON P | 15 |
4 | 19 | WILLIAMS Mark | 14412 | Caught | 12 | 3-209 | KING R | 34 |
5 | 59 | DAVIDSON Phil | 331444212222 | Bowled | 30 | 5-277 | ALSOP G | 16 |
6 | 36 | ALSOP Greg | 42442 | Caught | 16 | 6-277 | SCHULTZ K | 0 |
7 | 44 | SCHULTZ Kristian | 211442363 | Caught | 26 | 8-320 | BEATTIE J | 9 |
8 | 13 | CONROY Jason | 23 | Caught | 5 | 7-286 | SCHULTZ K | 4 |
9 | 28 | BEATTIE John | 13411 | Not Out | 10 | |||
10 | 4 | BURTENSHAW Dave | 1 | Caught | 1 | 9-322 | BEATTIE J | 10 |
HUCKSTEPP Craig | dnb | |||||||
Extras | 21 |
MORPHETTVILLE PARK 10-165 (54.5 ov)
MORPHETTVILLE PARK 4-106 (25 ov)
Scorecard for C Grade v MITCHELL PARK at Camden Primary in Round 7, 1992/93
(WON 1st Innings)
WARRADALE 9-283 (64 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | GIBBIE Dom | 111112 | Caught | 7 | 3- 39 | SHAW P | 20 |
2 | 10 | CONROY Jason | 1 | Bowled | 1 | 1- 5 | GIBBIE D | 1 |
3 | 10 | McCULLOUGH Mick | 212 | Bowled | 5 | 2- 13 | GIBBIE D | 3 |
4 | 60 | SHAW Phil | 44444441411461 | Caught | 46 | 4-102 | HOLST B | 37 |
5 | 202 | HOLST Bill | 4114121121114414444111212424144424614111141111441264414441 | Caught | 144 | 9-280 | BELL G | 1 |
6 | 92 | BURNETT Tom | 1124414144111 | Bowled | 29 | 5-178 | HOLST B | 82 |
7 | 1 | MAZURKE Danny | 1 | Caught | 1 | 6-179 | HOLST B | 82 |
8 | 33 | WILSON Bernie | 11111412161116 | Caught | 28 | 7-223 | HOLST B | 97 |
9 | 29 | SMITH John | 2111111 | Caught | 8 | 8-274 | HOLST B | 139 |
10 | 7 | BELL Geoff | 11 | Not Out | 2 | |||
11 | 1 | BROWN Mike | 1 | Not Out | 1 | |||
Extras | 11 |
MITCHELL PARK 9A-235 (56.4 ov)
Scorecard for B Grade v PLYMPTON FOOTBALLERS at Brighton High in Round 1, 2006/07
(WON 1st Innings)
PLYMPTON FOOTBALLERS 8-245 (60 ov)
WARRADALE 8-249 (59 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 41 | MONAHAN Phil | 3114414322 | Bowled | 25 | 1- 47 | PALMER D | 17 |
2 | 212 | PALMER Dave | 24122241414232261121134422411124411622121212111124164214221141 | Caught | 140 | 8-241 | CRAWFORD W | 16 |
3 | 41 | HUGHES Peter | 2314111142 | Caught | 20 | 2- 96 | PALMER D | 44 |
4 | 26 | FULLER Paul | 1 | Caught | 1 | 3-105 | PALMER D | 51 |
5 | 37 | TONKIN Andrew | 21111221 | Caught | 11 | 4-148 | PALMER D | 81 |
6 | 18 | CRAIGIE Grant | 1441 | LBW | 10 | 5-181 | PALMER D | 102 |
7 | 2 | MONAHAN Justin | LBW | 0 | 6-181 | PALMER D | 102 | |
8 | 5 | ROWE Brenton | 1 | Bowled | 1 | 7-183 | PALMER D | 103 |
9 | 67 | CRAWFORD Wes | 11442424 | Not Out | 22 | |||
10 | 9 | WILKIN Anthony | 11 | Not Out | 2 | |||
WILLIAMS Scott | dnb | |||||||
Extras | 17 |
Scorecard for A Grade v SHEIDOW PARK at Mawson/Marymount in Round 3, 2016/17
(WON Outright)
WARRADALE 0d-267 (43 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 149 | BALYM Anton | 44412114442441441111244211444424121121242 | Ret.Hurt | 104 | |||
2 | 158 | FERGUSON Haimish | 241444244142124414241441224421411246111144111141111414141 | Not Out | 140 | |||
3 | 9 | SCHMIAUKE Marc | 114 | Not Out | 6 | |||
MAHONEY David | dnb | |||||||
MONAGHAN Scott | dnb | |||||||
DENIET Josh | dnb | |||||||
CORNELISSEN Jack | dnb | |||||||
FERGUSON Lachlan | dnb | |||||||
FROST Justin | dnb | |||||||
MATTHEWS Jacob | dnb | |||||||
WILLIAMS Rowan | dnb | |||||||
BROOKER Christian | dnb | |||||||
Extras | 17 | |||||||
Retired Hurts: BALYM Anton@0-242 (FERGUSON Haimish no); |
SHEIDOW PARK 10-127 (47 ov)
SHEIDOW PARK 10-79 (26.3 ov)
Scorecard for C Grade v ICC SHARKS at Away Ground in Round 11, 2001/02
(WON 1st Innings)
WARRADALE 8-311 (62 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 191 | GIBBIE Dom | 1114444444444424141141124144411412216444444454 | Caught | 140 | 5-239 | CONROY J | 5 |
2 | 35 | COREY Mark | 44454 | Caught | 21 | 1- 42 | GIBBIE D | 19 |
3 | 52 | EDWARDS Rob | 4422414111 | Caught | 24 | 2- 98 | GIBBIE D | 43 |
4 | 8 | HUTCHINSON Darren | Caught | 0 | 3-104 | GIBBIE D | 49 | |
5 | 83 | MELLORS Greg | 51111214141411 | Caught | 28 | 4-224 | GIBBIE D | 132 |
6 | 19 | CONROY Jason | 11111441 | Caught | 14 | 6-250 | BILLING J | 2 |
7 | 24 | BILLING Jarrod | 11421124424 | Caught | 26 | 8-285 | MARSHALL A | 3 |
8 | 5 | WILLCOX Steve | 161 | Caught | 8 | 7-265 | BILLING J | 9 |
9 | 21 | MARSHALL Ashley | 1116141 | Not Out | 15 | |||
10 | 12 | SMITH John | 2224121 | Not Out | 14 | |||
SCOTT Anthony | dnb | |||||||
Extras | 21 |
ICC SHARKS 10-170 (42.5 ov)
Scorecard for B Grade v SHEIDOW PARK at Away Ground in Round 6, 1994/95
(LOST 1st Innings)
SHEIDOW PARK 6-398 (75 ov)
WARRADALE 10-363 (71.2 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | FULLER Paul | 2 | Caught | 2 | 1- 2 | HALL M | 0 |
2 | 250 | HALL Michael | 11144121441111111121111441221114111414214414214414141444411414114 | Caught | 140 | 7-304 | HARGRAVES C | 13 |
3 | 4 | HUGHES Peter | Bowled | 0 | 2- 2 | HALL M | 0 | |
4 | 49 | DAVIDSON Phil | 4244411 | Caught | 20 | 3- 41 | HALL M | 15 |
5 | 55 | PLENDERLEITH Rob | 114214111112 | Stumped | 20 | 4- 85 | HALL M | 30 |
6 | 18 | LANDORF Jason | 24211441 | Caught | 19 | 5-109 | HALL M | 35 |
7 | 51 | CRAIGIE Grant | 1614124264461214144146 | Caught | 69 | 6-203 | HALL M | 58 |
8 | 96 | HARGRAVES Craig | 1111212111141421421 | Caught | 32 | 9-360 | SMITH J | 4 |
9 | 23 | BRAMMY Simon | 144411666 | Caught | 33 | 8-348 | HARGRAVES C | 24 |
10 | 17 | SMITH John | 11111 | Caught | 5 | 10-363 | BELL G | 1 |
11 | 3 | BELL Geoff | 1 | Not Out | 1 | |||
Extras | 22 |
A Century in a Final
Highest Individual Score in a Semi-Final or Grand-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Score | Player Score | Player Name | Team Score | % of Total | Time in Min | % @Crease | 6s | 4s | 3s | 2s | 1s | Bat Pos | Grade & Div | Opposition | Rnd | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
