Warradale Cricket Club Life Members (to 12th May 2018)
| Year of Award | Life Member | Player Debut | Seasons | Matches | Runs | Wickets |
|---|---|---|---|---|---|---|
| 1993/94 | PARHAM Trevor | 1979/80 | 36 | 338 | 7629 @ 25.1 | 93 @ 18.8 |
| 1995/96 | COOMBE Peter A | 1982/83 | 14 | 110 | 1605 @ 34.1 | 275 @ 15.3 |
| 1996/97 | BURNETT Bill | 1980/81 | 20 | 177 | 5068 @ 35.7 | 13 @ 18.8 |
| 1996/97 | BELL Geoff | 1980/81 | 33 | 312 | 4908 @ 23.8 | 468 @ 16.9 |
| 1997/98 | SMITH John | 1980/81 | 37 | 327 | 4111 @ 20.2 | 422 @ 17.5 |
| 1998/99 | EDWARDS Rob | 1982/83 | 28 | 259 | 6563 @ 27.0 | 40 @ 27.7 |
| 1998/99 | HODGE Andrew | 1979/80 | 26 | 233 | 6228 @ 30.5 | 4 @ 44.8 |
| 2000/01 | BURNETT Tom | 1979/80 | 14 | 134 | 3147 @ 27.6 | 23 @ 13.9 |
| 2001/02 | WILLIAMS John | 1984/85 | 16 | 153 | 3360 @ 27.5 | 326 @ 15.7 |
| 2002/03 | HUGHES Peter | 1985/86 | 33 | 384 | 7576 @ 21.3 | 9 @ 31.4 |
| 2003/04 | CONLEY Andrew | 1988/89 | 30 | 286 | 8243 @ 33.0 | 175 @ 21.4 |
| 2006/07 | GIBBIE Dom | 1991/92 | 27 | 293 | 5034 @ 20.6 | 53 @ 26.5 |
| 2006/07 | WILKIN Anthony | 1991/92 | 27 | 295 | 1693 @ 11.0 | 586 @ 16.2 |
| 2007/08 | WILLIAMS Scott | 1983/84 | 24 | 188 | 673 @ 8.3 | 325 @ 18.7 |
| 2007/08 | CRAIGIE Grant | 1985/86 | 27 | 280 | 5601 @ 23.9 | 229 @ 21.7 |
| 2008/09 | DAVIDSON Phil | 1993/94 | 23 | 198 | 4048 @ 21.0 | 32 @ 31.3 |
| 2011/12 | BROWN David F | 1994/95 | 20 | 168 | 1829 @ 14.2 | 271 @ 17.8 |
| 2011/12 | SCHULTZ Kristian | 1997/98 | 21 | 212 | 4236 @ 20.5 | 60 @ 25.8 |
| 2012/13 | SHEEHAN Mike | 1979/80 | 9 | 37 | 426 @ 13.7 | 6 @ 25.5 |
| 2012/13 | MARHSALL Ashley | 1996/97 | 22 | 253 | 2911 @ 15.2 | 441 @ 17.2 |
| 2013/14 | CONROY Brian | 1981/82 | 13 | 122 | 4033 @ 32.0 | 10 @ 29.7 |
| 2013/14 | CONROY Jason | 1989/90 | 24 | 206 | 2163 @ 12.5 | 80 @ 23.6 |
| 2014/15 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 2537 @ 16.8 | 63 @ 19.2 |
| 2014/15 | PALMER Dave | 1995/96 | 22 | 228 | 3805 @ 18.5 | 23 @ 20.8 |
| 2015/16 | FORSTER Tony | 1984/85 | 14 | 153 | 2831 @ 25.5 | 10 @ 28.6 |
| 2015/16 | DEY Richie | 1993/94 | 23 | 216 | 3345 @ 18.9 | 82 @ 20.5 |
| 2016/17 | TEMBY Paul | 2000/01 | 18 | 201 | 3940 @ 22.3 | 64 @ 21.4 |
| 2016/17 | TONKIN Andrew | 2002/03 | 16 | 174 | 2329 @ 17.0 | 162 @ 24.6 |
| 2017/18 | HODGE David | 1979/80 | 14 | 101 | 1286 @ 20.4 | 82 @ 18.9 |
| 2017/18 | BROWNE Noel | 1990/91 | 20 | 155 | 1367 @ 17.3 | 251 @ 23.7 |
| 2017/18 | BROWN Andrew | 1993/94 | 16 | 164 | 964 @ 8.0 | 3 @ 26.3 |
| 2017/18 | MONAHAN Phil | 2005/06 | 13 | 140 | 2805 @ 20.8 | 15 @ 32.9 |


