Warradale Cricket Club Match Scorecards
Below are links to match scorecards from seasons in which a Warradale Cricket Club team finished in the top four of any Adelaide and Suburban Cricket Association division.
Click on a link to download a pdf file containing a summary of Warradale match scores and results, individual scorecards for each Warradale match, and player statistics in that grade for the season.
Click on a link to download a pdf file containing a summary of Warradale match scores and results, individual scorecards for each Warradale match, and player statistics in that grade for the season.
Season | Premiership Season Scorecards | Runner Up Season Scorecards | Finalists Season Scorecards |
---|---|---|---|
2022-23 | B Grade Premiers (1865k pdf) | ||
2021-22 | B Grade RunnerUp (1017k pdf) | A Grade Finalists (1098k pdf) | |
2020-21 | A Grade Finalists (1104k pdf) B Grade Finalists (728k pdf) | ||
2019-20 | B Grade Premiers (1316k pdf) | ||
2018-19 | B Grade Finalists (1051k pdf) | ||
2017-18 | |||
2016-17 | A Grade Premiers (1764k pdf) B Grade Premiers (1423k pdf) C Grade Premiers (1595k pdf) | ||
2015-16 | B Grade RunnerUp (261k pdf) D Grade RunnerUp (238k pdf) |
C Grade Finalists (290k pdf) | |
2014-15 | A Grade Finalists (174k pdf) B Grade Finalists (175k pdf) D Grade Finalists (163k pdf) | ||
2013-14 | A Grade Finalists (165k pdf) | ||
2012-13 | |||
2011-12 | C Grade Finalists (138k pdf) | ||
2010-11 | A Grade Finalists (139k pdf) | ||
2009-10 | A Grade Premiers (790k pdf) C Grade Premiers (687k pdf) | ||
2008-09 | A Grade Finalists (140k pdf) | ||
2007-08 | A Grade Finalists (140k pdf) B Grade Finalists (137k pdf) C Grade Finalists (137k pdf) | ||
2006-07 | |||
2005-06 | |||
2004-05 | |||
2003-04 | |||
2002-03 | B Grade Premiers (143k pdf) | ||
2001-02 | B Grade Premiers (144k pdf) | C Grade Finalists (140k pdf) | |
2000-01 | |||
1999-00 | B Grade RunnerUp (142k pdf) | ||
1998-99 | B Grade Finalists (139k pdf) C Grade Finalists (145k pdf) | ||
1997-98 | D Grade RunnerUp (144k pdf) | A Grade Finalists (144k pdf) | |
1996-97 | D Grade Premiers (142k pdf) | A Grade RunnerUp (140k pdf) | C Grade Finalists (140k pdf) |
1995-96 | A Grade RunnerUp (140k pdf) | B Grade Finalists (141k pdf) | |
1994-95 | A Grade RunnerUp (139k pdf) | ||
1993-94 | A Grade Premiers (144k pdf) | ||
1992-93 | A Grade Premiers (136k pdf) D Grade Premiers (139k pdf) |
B Grade RunnerUp (140k pdf) | |
1991-92 | A Grade Premiers (139k pdf) | D Grade RunnerUp (140k pdf) | B Grade Finalists (136k pdf) C Grade Finalists (139k pdf) |
1990-91 | A Grade Premiers (139k pdf) | C Grade RunnerUp (147k pdf) | B Grade Finalists (140k pdf) |
1989-90 | A Grade Finalists (139k pdf) C Grade Finalists (145k pdf) | ||
1988-89 | |||
1987-88 | |||
1986-87 | A Grade Finalists (137k pdf) | ||
1985-86 | B Grade Premiers (139k pdf) | ||
1984-85 | A Grade Premiers (140k pdf) | B Grade Finalists (147k pdf) | |
1983-84 | B Grade Premiers (143k pdf) | A Grade RunnerUp (133k pdf) | |
1982-83 | A Grade Premiers (137k pdf) B Grade Premiers (144k pdf) | ||
1981-82 | A Grade Premiers (137k pdf) B Grade Premiers (145k pdf) | ||
1980-81 | A Grade RunnerUp (139k pdf) B Grade RunnerUp (142k pdf) | ||
1979‑80 | A Grade RunnerUp (146k pdf) |