Warradale C & D Grade Premierships & GFs
Click on the individual premiership headers to expand and contract their content.
1990/91 C Grade Runners Up
(Division 6)
Click anywhere inside the items below to expand and contract them.
Premiership Ladder
1990/91 Division 6 Premiership Ladder (at end of Minor Round) | |||||||||||||
Pos | Team | P | WO | W1 | Draw / Tie | L1 | LO | Wickets Lost | Runs For | Wickets Taken | Runs Against | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANZ Bank IV | 11 | 3 | 6 | 0 | 2 | 0 | 96 | 2377 | 140 | 2081 | 74 | 1.6657 |
2 | Mitchell Park V | 11 | 1 | 7 | 0 | 3 | 0 | 99 | 2175 | 121 | 2199 | 57 | 1.2088 |
3 | Warradale III | 11 | 0 | 8 | 1 | 2 | 0 | 102 | 2512 | 109 | 1652 | 52 | 1.6249 |
4 | Modbury Heights II | 11 | 1 | 5 | 1 | 4 | 0 | 106 | 1952 | 101 | 2045 | 48 | 0.9094 |
5 | Norwood Union II | 11 | 0 | 6 | 0 | 5 | 0 | 97 | 1989 | 100 | 2202 | 41 | 0.9312 |
6 | Mitsubishi | 11 | 1 | 3 | 1 | 5 | 1 | 119 | 2103 | 109 | 1854 | 37 | 1.0389 |
7 | North Haven III | 11 | 0 | 5 | 0 | 6 | 0 | 92 | 2601 | 95 | 2282 | 36 | 1.1769 |
8 | Plympton Footballers VI | 11 | 0 | 5 | 1 | 4 | 1 | 109 | 2184 | 123 | 2199 | 36 | 1.1207 |
9 | Hectorville IV | 11 | 1 | 3 | 0 | 6 | 1 | 106 | 2123 | 130 | 2441 | 36 | 1.0666 |
10 | Westiminster OS III | 11 | 0 | 5 | 0 | 5 | 1 | 103 | 2003 | 101 | 2278 | 35 | 0.8622 |
11 | Kenilworth IV | 11 | 0 | 2 | 1 | 7 | 1 | 120 | 2001 | 83 | 2440 | 22 | 0.5672 |
12 | Keswick V | 11 | 0 | 1 | 1 | 7 | 2 | 156 | 1785 | 93 | 2132 | 16 | 0.4991 |
Match Results
1990/91 C Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | DRAW | Warradale 9A-300 Mitsubishi 3-126 | P Hughes 36; J Doherty 44; D Cram 27; M Daly 114*; C Huckstepp 22; |
2 | WON 1st Innings | Plympton Footballers 10-157 Warradale 9-251 | D Mazurke 2/44; C Huckstepp 3/30; E Egert 2/19; S Ellis 2/40; M Daly 20; D Mazurke 78; S Ellis 55*; D Cruickshank 24*; |
3 | WON 1st Innings | Warradale 7-278 Norwood Union 10-141 | M Daly 28; D Hodge 63; D Cram 42; S Cameron 86*; C Huckstepp 20*; M Brown 5/32; J Conroy 2/7; J Cattrall 2/8; |
4 | WON 1st Innings | Warradale 9A-208 Westminster O.S. 10-113 | J Conroy 35; D Hodge 65*; D Cram 20; D Mazurke 21; D Mazurke 3/23; D Cruickshank 3/49; B Conroy 3/15; D Cram c3; |
5 | LOST 1st Innings | Warradale 10-110 Hectorville 5-124 | D Mazurke 29; D Cram 31; |
6 | WON 1st Innings | Warradale 10-236; North Haven 9A-78 North Haven 2-99 | J Conroy 28; D Hodge 75; D Pearce 54; D Cram 24; D Mazurke 7/34; C Huckstepp 2/39; |
7 | LOST 1st Innings | Warradale 10-171 Mitchell Park 7-203 | D Willis 32; P Emery 41; D Mazurke 45; D Hodge 2/20; |
8 | WON 1st Innings | Warradale 10-297 Modbury Heights 10-158 | P Emery 41; D Mazurke 51; P Shaw 51; B Conroy 122; D Mazurke 5/30; M Brown 2/35; D Cram c4s0; |
9 | WON 1st Innings | Keswick 10-136; Warradale 9A-168 Keswick 7-39 | D Cruickshank 2/26; M Daly 4/10; M Daly 32; A Huxtable 45; D Mazurke 22; C Huckstepp 5/10; |
10 | WON 1st Innings | Warradale 10-145 ANZ Bank 10-140 | D Hodge 37; E Egert 23*; D Mazurke 6/63; M Brown 2/35; |
11 | WON 1st Innings | Warradale 7-343; Kenilworth 10-72 Kenilworth 5-67 | J Conroy 52; D Hodge 58; M Brown 85; D Mazurke 28; M Daly 49*; D Cram 45; C Huckstepp 3/16; J Conroy 3/3; D Mazurke 2/48; |
Semi Final | WON 1st Innings | Warradale 9-311 Mitchell Park 9A-119 | D Hodge 76; M Brown 36; P Emery 44; P Shaw 31; D Mazurke 21; D Cram 47*; M Brown 3/22; B Kustermann 2/32; C Huckstepp 2/22; |
Grand Final | LOST 1st Innings | Warradale 10-181 ANZ Bank 6-186 | J Conroy 22; A Huxtable 23; P Shaw 24; D Mazurke 20; D Cram 36; D Mazurke 3/60; M Brown 2/59; |
Semi-Final Scorecard
1990/91 C Grade Semi-Final (Division 6)
WARRADALE 9-311 (75 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 50 | CONROY Jason | 22111111 | Caught | 10 | 1- 37 | HODGE D | 18 |
2 | 12 | HUXTABLE Andrew | Caught | 0 | 7-226 | MAZURKE D | 0 | |
3 | 254 | HODGE David | 2212232211411121112111211212141114112212121112111 | Caught | 76 | 6-226 | MAZURKE D | 0 |
4 | 7 | DALY Mick (Capt) | 21 | LBW | 3 | 2- 44 | HODGE D | 22 |
5 | 73 | BROWN Mike | 2216211211142421111 | Bowled | 36 | 3-104 | HODGE D | 34 |
6 | 61 | EMERY Peter | 424242261111121231112 | Caught | 44 | 4-166 | HODGE D | 50 |
7 | 66 | SHAW Phil | 41111124424411 | Cght & B. | 31 | 5-226 | HODGE D | 76 |
8 | 24 | MAZURKE Danny | 124662 | Caught | 21 | 8-256 | CRAM D | 9 |
9 | 49 | CRAM Don | 1441111412311112461421 | Not Out | 47 | |||
10 | 34 | HUCKSTEPP Craig | 1111421111111 | Run Out | 17 | 9-311 | CRAM D | 47 |
KUSTERMANN Bernie | dnb | |||||||
Extras | 26 | |||||||
Retired Hurts: HUXTABLE Andrew@0-7 (CONROY Jason no); |
MITCHELL PARK 9A-119 (59.1 ov)
Bowler | Runs off Each Over | Overs | Mdns | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MAZURKE Danny | 1.M.2.M.1.M.1.M.M.1.2.3.4.MW.4 | 15 | 6 | 19 | 1 | lb1; |
BROWN Mike | M.M.1.1.2.M.4.MW.3.1.6W.1.M.3.0W | 14.1 | 5 | 22 | 3 | ct1;bo2; |
KUSTERMANN Bernie | 1.1.1.2.4.M.4.1WW.4.1.1.2.5.1.3.1 | 16 | 1 | 32 | 2 | ct2; |
HUCKSTEPP Craig | 1.1.2.1W.8.1.MW.M.2.5.1 | 11 | 2 | 22 | 2 | ct1;lb1; |
SHAW Phil | 2.9.2 | 3 | 0 | 13 | 0 |
FIELDING >> CRAM D: WK(c0,s0,byes 6), EMERY P: r1, SHAW P: c2, HUCKSTEPP C: c1, KUSTERMANN B: c1,
Grand-Final Scorecard
1990/91 C Grade Grand-Final (Division 6)
WARRADALE 10-181 (61.3 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 55 | CONROY Jason | 111243141211 | Caught | 22 | 1- 47 | HUXTABLE A | 23 |
2 | 57 | HUXTABLE Andrew | 144121442 | Caught | 23 | 2- 47 | HODGE D | 0 |
3 | 33 | HODGE David | 11 | Caught | 2 | 5- 61 | SHAW P | 0 |
4 | 13 | BROWN Mike | 4 | Caught | 4 | 3- 51 | HODGE D | 0 |
5 | 7 | EMERY Peter | 4 | Run Out | 4 | 4- 55 | HODGE D | 0 |
6 | 93 | SHAW Phil | 41114111114121 | Caught | 24 | 8-120 | CRAM D | 5 |
7 | 27 | DALY Mick (Capt) | 41 | Caught | 5 | 6- 80 | SHAW P | 14 |
8 | 33 | MAZURKE Danny | 441141221 | Caught | 20 | 7-108 | SHAW P | 20 |
9 | 70 | CRAM Don | 1211411114111111411421 | Caught | 36 | 9-163 | HUCKSTEPP C | 12 |
10 | 61 | HUCKSTEPP Craig | 142111112111 | Not Out | 17 | |||
11 | 10 | KUSTERMANN Bernie | 41214 | Caught | 12 | 10-181 | HUCKSTEPP C | 17 |
Extras | 12 |
ANZ BANK 6-186 (52 ov)
Bowler | Runs off Each Over | Overs | Mdns | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MAZURKE Danny | MW.M.4.9.6W.M.3.5.2.3.2.4.5.2.3.5.2.MW.M.5 | 20 | 5 | 60 | 3 | ct2;bo1; |
BROWN Mike | 1W.6.7.4.3.5.4.1.7.2.1.5.7W.1.5 | 15 | 0 | 59 | 2 | ct2; |
KUSTERMANN Bernie | 8.3.6.M.MW.1.M.4.1 | 9 | 3 | 23 | 1 | ct1; |
HUCKSTEPP Craig | 3.M.6.2 | 4 | 1 | 11 | 0 | |
HODGE David | 6.8.2.6 | 4 | 0 | 22 | 0 |
FIELDING >> CRAM D: WK(c1,s0,byes11), HUXTABLE A: c1, HODGE D: c1, EMERY P: c2,
Player Statistics
1990/91 Most C Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HODGE David | 10 | 10 | 1 | 394 | 43.8 | 76 | - | 5 | 1 | 6 | 2 | 6 | 17 | 38 |
2 | MAZURKE Danny | 12 | 12 | - | 338 | 28.2 | 78 | - | 2 | 1 | - | 1 | 2 | 12 | 73 |
3 | CRAM Don | 12 | 12 | 1 | 301 | 27.4 | 47* | - | - | 5 | - | - | 5 | 11 | 52 |
4 | DALY Mick | 12 | 12 | 2 | 275 | 27.5 | 114* | 1 | - | 2 | 1 | 1 | 2 | 10 | 54 |
5 | BROWN Mike | 8 | 8 | - | 182 | 22.8 | 85 | - | 1 | 1 | - | 1 | 1 | 9 | 56 |
6 | CONROY Jason | 9 | 9 | - | 173 | 19.2 | 52 | - | 1 | 1 | - | - | 1 | 8 | 46 |
7 | CONROY Brian | 7 | 7 | - | 170 | 24.3 | 122 | 1 | - | - | - | 1 | - | 12 | 77 |
8 | SHAW Phil | 6 | 6 | - | 138 | 23 | 51 | - | 1 | 1 | 1 | 1 | 2 | 10 | 36 |
9 | EMERY Peter | 4 | 4 | - | 130 | 32.5 | 44 | - | - | 3 | - | - | 2 | 14 | 77 |
10 | HUCKSTEPP Craig | 11 | 10 | 3 | 99 | 14.1 | 22 | - | - | - | - | 1 | 2 | 4 | 26 |
11 | HUXTABLE Andrew | 7 | 7 | - | 98 | 14 | 45 | - | - | 1 | - | - | - | 6 | 35 |
12 | CAMERON Scott | 1 | 1 | 1 | 86 | - | 86* | - | 1 | - | - | - | 2 | 31 | 58 |
13 | PEARCE Darren | 3 | 3 | - | 70 | 23.3 | 54 | - | 1 | - | 1 | 1 | - | 10 | 46 |
1990/91 Most C Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAZURKE Danny | 12 | 181 | 49 | 480 | 33 | 14.5 | 7/34 | 3 | 2 | 33 | 29 |
2 | HUCKSTEPP Craig | 11 | 86 | 20 | 235 | 18 | 13.1 | 5/10 | 1 | 2 | 29 | 17 |
3 | BROWN Mike | 8 | 82.1 | 18 | 213 | 17 | 12.5 | 5/32 | 1 | 1 | 29 | 23 |
4 | KUSTERMANN Bernie | 9 | 99 | 22 | 226 | 10 | 22.6 | 2/32 | - | - | 59 | 11 |
5 | CONROY Jason | 9 | 32 | 7 | 97 | 9 | 10.8 | 3/3 | - | 1 | 21 | 9 |
6 | HODGE David | 10 | 47 | 8 | 137 | 6 | 22.8 | 2/20 | - | - | 47 | 6 |
7 | CRUICKSHANK Darren | 8 | 64.2 | 12 | 208 | 6 | 34.7 | 3/49 | - | 1 | 64 | 8 |
8 | EGERT Eric | 6 | 34.2 | 5 | 130 | 5 | 26 | 2/19 | - | - | 41 | 9 |
9 | DALY Mick | 12 | 5.3 | 1 | 16 | 4 | 4 | 4/10 | - | 1 | 8 | 4 |
2009/10 C Grade Premiers
(Division 6) - First C Grade Flag
Click anywhere inside the items below to expand and contract them.
2009/10 Summary
- The C grade won the Division 6 flag under the captaincy of Andrew Conley. This was the club's first C grade premiership, 4th Division 6 premiership and 17th overall premiership.
- The batting was dominated by captain and opening batsman Andrew Conley who scored 650 runs @ 72.2 (including a club record 4 centuries in a season). He was well supported by top order partner in crime Trevor Parham with 231 runs @ 25.7, late order hitter Anthony Cadd with 222 runs @ 24.7, and not many other players got to have much of a bat :).
- The bowling duties were shared amoung a number of players, Noel Browne leading the way with 19 wickets @ 20.2, followed by Anthony Cadd with 14 wickets @ 27.9 and three other bowlers taking 12 wickets (Braedon Tonkin, David Brown & John Smith).
- Coming in to the last minor round match against the 2nd ranked team, we needed to win, or lose narrowly and hope other results went our way for us to make the finals. Bowling first, we got off to a horror start. At the first drinks break, they were 1/100 off 15 overs, we were a bowler down due to Simon Brammy injuring his shoulder, and we were facing a percentage shattering loss which would end our finals chances.
What followed was a magnificent bowling partnership between Anthony Cadd (3/64 off 15 overs) and leg-spinner Noel Browne (3/29 off 15 overs) which restricted them to another 7/104 off the remaining 30 overs in a rain shortened innings. Needing 205 in 45 overs, we got the runs with 2 overs to spare thanks to solid contributions from Andrew Conley (58 in 147 minutes), Grant Craigie (60 in 78 minutes), Peter Hughes (45* in 65 minutes), and a quickfire 22 in 2 overs at the end from Anthony Cadd. - The semi-final was against South Park whom we had beaten twice already this season including the previous week in round 11. Batting first we got off to a nightmare start at 2/4 and the opposition were on a hat-trick. From here though we were able to string together a number of partnerships thanks to Andrew Conley carrying his bat for the entire innings for a score of 122 not out in 233 minutes. He was able to have partnerships of 66 with Peter Hughes (28 in 69 minutes), 30 with Simon Mystuik (18 in 27 minutes), 53 with Justin Monahan (12 in 59 minutes), and 63 with Anthony Cadd (42 in 44 minutes), to finish with a competitive total of 240 runs. Strangely for such a good total, there were SIX DUCKS.
Defending 240 the next day, we got off to the perfect start with Caddy taking a wicket 2nd ball of the day, leg-spinner Noel Browne ripping apart their top order with early wickets, and one of their guns getting themselves out caught at mid-off by predictably trying to smash Dave Brown out of the park. We had them 7 wickets down for less than a hundred and they were gone. We just needed to mop up the tail. This proved a little more difficult than expected and quite painful as a lot of our older bodies were struggling on the hard parklands ground. Mercifully Andrew Conley came on and wrapped up their recalcitrant tail with 9 balls of legspin. Noel Browne finished with 4/36 off 11 overs and Andrew Conley picked up 2/8. - In the grand-final against ICC Sharks we lost the toss and fielded. On a very slow Marymount oval, we put them under pressure all day and had them 9/109, but they managed to put on 44 for the last wicket to reach 153. Simon Mystuik took 3/31 off 13 overs and Noel Browne took 3/42 off his maximum 15 overs.
Rain was forecast for the next day, but how much rain was the critical factor. If it didn't rain at all, we were favourites but not certainties to get the runs. If it rained enough so that they didn't have time to bowl their 60 overs then we would be premiers as the higher ranked team. BUT, if it rained a little bit then we were probably stuffed because an already slow ground would become even slower and we would really struggle to get the runs. As it turned out Goldilocks was in charge of the weather and it rained just the right amount and ICC only had time for 30 overs which we just blocked out.
Premiership Ladder
2009/10 Division 6 Premiership Ladder (at end of Minor Round) | |||||||||||||
Pos | Team | Play | Won O/R | Won 1stInn | Draw | Lost 1stInn | Lost O/R | Wickets Lost | Runs For | Wickets Taken | Runs Against | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coromandel IV | 11 | 2 | 7 | 0 | 2 | 0 | 80 | 1803 | 125 | 1569 | 66 | 1.7955 |
2 | South Park | 11 | 1 | 7 | 0 | 3 | 0 | 90 | 2556 | 120 | 2341 | 56 | 1.4558 |
3 | Warradale III | 11 | 1 | 6 | 0 | 4 | 0 | 88 | 2202 | 94 | 1929 | 51 | 1.2194 |
4 | ICC Sharks V | 11 | 0 | 7 | 0 | 4 | 0 | 82 | 2437 | 103 | 2624 | 46 | 1.1666 |
5 | Keswick V | 11 | 0 | 7 | 0 | 4 | 0 | 82 | 2144 | 99 | 2320 | 46 | 1.1157 |
6 | Western Youth Centre IV | 11 | 0 | 2 | 0 | 9 | 0 | 101 | 1804 | 87 | 2336 | 21 | 0.6652 |
7 | Coromandel Ramblers IV | 11 | 0 | 2 | 0 | 8 | 1 | 123 | 2581 | 73 | 2701 | 20 | 0.5671 |
8 | Sheidow Park VI | 11 | 0 | 2 | 0 | 6 | 3 | 137 | 2867 | 82 | 2574 | 18 | 0.6667 |
Match Results
2009/10 C Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | LOST 1st Innings | Keswick 8-182 Warradale 10-166 | S Williams 3/18; B Pugh 2/30; D Gibbie 29; S Williams 45; L O'Connell 21; A Cadd 25; |
2 | WON 1st Innings | Warradale 9A-151 South Park 10-130 | G Bell 29*; B Pugh 34; A Cadd 3/48; S Williams 4/31; J Smith 2/8; |
3 | WON 1st Innings | Coromandel 10-147 Warradale 9-150 | S Mystuik 2/32; S Brammy 2/26; J Smith 3/42; B Pugh 2/20; T Parham 30; W Lipsett 38; G Bell 26; |
4 | WON 1st Innings | Warradale 7-269 ICC Sharks 9A-154 | A Conley 126; T Parham 29; C Burnett 82; A Wilkin 2/12; C Burnett 3/42; J Smith 2/28; |
5 | WON 1st Innings | Warradale 3-267 Coromandel Ramblers 9A-173 | A Conley 100; T Parham 71; A Cadd 21*; B Pugh 28*; DF Brown 4/23; B Pugh 3/13; |
6 | WON 1st Innings | Warradale 10-253 Western Youth Centre 10-204 | A Conley 113; T Parham 20; D Gibbie 22; P Hughes 28; N Browne 40; A Cadd 2/33; DF Brown 4/47; D Gibbie c3; |
7 | LOST 1st Innings | Warradale 10-150 ICC Sharks 3-152 | T Parham 53; A Cadd 39; |
8 | WON Outright | Sheidow Park 10-114; Warradale 5d-298 Sheidow Park 8A-219; Warradale 0-36 | S Brammy 5/44; T McNamara 4/40 & 51; A Conley 57; J Monahan 35; B Pugh 76; A Cadd 37; N Browne 28*; J Smith 2/10; B Tonkin 4/37; |
9 | LOST 1st Innings | Warradale 10-121 Coromandel 7-123 | A Conley 29; G Craigie 37; N Browne 3/34; B Tonkin 3/11; |
10 | LOST 1st Innings | Warradale 10-121 Keswick 5-126 | S Mystuik 40*; P Hughes 31; N Browne 2/51; |
11 | WON 1st Innings | South Park 8-204 Warradale 5-212 | A Cadd 3/64; N Browne 3/29; A Conley 58; G Craigie 60; P Hughes 45*; A Cadd 22*; |
Semi Final | WON 1st Innings | Warradale 10-240 South Park 10-161 | A Conley 122*; P Hughes 28; A Cadd 42; N Browne 4/36; A Conley 2/8; |
Grand Final | DRAW | ICC Sharks 10-153 Warradale 0-30 | S Mystuik 3/31; N Browne 3/42; |
Semi-Final Scorecard
2009/10 C Grade Semi-Final (Division 6)
WARRADALE 10-240 (57.5 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 233 | CONLEY Andrew (Cap) | 411141441242114221111411111411114111412244421411112444441 | Not Out | 122 | |||
2 | 3 | PARHAM Trevor | Bowled | 0 | 1- 4 | CONLEY A | 4 | |
3 | 1 | CRAIGIE Grant | Bowled | 0 | 2- 4 | CONLEY A | 4 | |
4 | 69 | HUGHES Peter | 24121144441 | Caught | 28 | 3- 70 | CONLEY A | 37 |
5 | 27 | MYSTUIK Simon | 2121444 | Bowled | 18 | 4-100 | CONLEY A | 47 |
6 | 59 | MONAHAN Justin | 21141111 | Bowled | 12 | 5-153 | CONLEY A | 80 |
7 | 7 | BROWNE Noel | Caught | 0 | 6-160 | CONLEY A | 84 | |
8 | 44 | CADD Anthony | 6111416216616 | Caught | 42 | 7-223 | CONLEY A | 105 |
9 | 3 | PUGH Ben | Caught | 0 | 8-227 | CONLEY A | 109 | |
10 | 11 | BROWN David F | Caught | 0 | 9-240 | CONLEY A | 122 | |
11 | 2 | TONKIN Braedon | Bowled | 0 | 10-240 | CONLEY A | 122 | |
Extras | 18 |
SOUTH PARK 10-161 (45.3 ov)
Bowler | Runs off each over | Ovrs | Md | Runs | Wkts | How out |
---|---|---|---|---|---|---|
CADD Anthony | MW.8.M.4.5.13.3.2 | 8 | 2 | 35 | 1 | bo1; |
BROWN David F | 6.4.2W.5.3.1.4.10 | 8 | 0 | 35 | 1 | ct1; |
BROWNE Noel | 2W.1.4W.MW.3.1W.1.7.9.8.M | 11 | 2 | 36 | 4 | ct2;bo1;st1; |
MYSTUIK Simon | 1.1.1.3.1.6.1.1.4.5.1 | 11 | 0 | 25 | 0 | |
TONKIN Braedon | 6.M.1W.3.2.4 | 6 | 1 | 16 | 1 | ct1; |
CONLEY Andrew | 6W.2W | 1.3 | 0 | 8 | 2 | ct1;st1; |
FIELDING >> MONAHAN J: WK(c0,s2,byes 4), CONLEY A: c2, HUGHES P: c2, PUGH B: c1,ar1, BROWN DF: ar1,
Grand-Final Scorecard
2009/10 C Grade Grand-Final (Division 6)
ICC SHARKS 10-153 (60 ov)
Bowler | Runs off each over | Ovrs | Md | Runs | Wkts | How out |
---|---|---|---|---|---|---|
CADD Anthony | 2W.2.5.1.1.3.M.1.5.1.1.1.3.M.1 | 15 | 2 | 27 | 1 | ct1; |
BROWN David F | 8.1.3.2W.8.M.3.1 | 8 | 1 | 26 | 1 | ct1; |
MYSTUIK Simon | 1W.3.3.1.1.2.2W.2.M.M.7.2.7W | 13 | 2 | 31 | 3 | ct1;bo1;lb1; |
BROWNE Noel | 3.1.1.14.M.M.8.M.1WW.6.MW.2.1.M.5 | 15 | 5 | 42 | 3 | cb2;ct1; |
TONKIN Braedon | 4.8.1.MW.2.4 | 6 | 1 | 19 | 1 | lb1; |
CONLEY Andrew | 1.2.3 | 3 | 0 | 6 | 0 |
FIELDING >> MONAHAN J: WK(c1,s0,byes 1), ar1, PARHAM T: c1, HUGHES P: ar1, BROWNE N: c2, CADD A: c1, TONKIN B: c1,
WARRADALE 0-30 (30 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 100 | CONLEY Andrew (Capt) | 41111211111 | Not Out | 15 | |||
2 | 100 | PARHAM Trevor | 11141 | Not Out | 8 | |||
CRAIGIE Grant | dnb | |||||||
HUGHES Peter | dnb | |||||||
MYSTUIK Simon | dnb | |||||||
GIBBIE Dom | dnb | |||||||
BROWNE Noel | dnb | |||||||
MONAHAN Justin | dnb | |||||||
CADD Anthony | dnb | |||||||
BROWN David F | dnb | |||||||
TONKIN Braedon | dnb | |||||||
Extras | 7 |
Result: DRAW - Warradale Wins Premiership as higher ranked team at end of the minor round
Player Statistics
2009/10 Most C Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONLEY Andrew | 13 | 12 | 3 | 650 | 72.2 | 126 | 4 | 2 | - | 6 | 3 | 8 | 26 | 47 |
2 | PARHAM Trevor | 11 | 10 | 1 | 231 | 25.7 | 71 | - | 2 | 1 | 2 | 1 | 2 | 11 | 45 |
3 | CADD Anthony | 12 | 11 | 2 | 222 | 24.7 | 42 | - | - | 3 | - | - | 3 | 10 | 58 |
4 | PUGH Ben | 11 | 12 | 2 | 193 | 19.3 | 76 | - | 1 | 1 | - | - | 2 | 9 | 65 |
5 | HUGHES Peter | 8 | 6 | 1 | 148 | 29.6 | 45* | - | - | 2 | - | - | 2 | 10 | 53 |
6 | CRAIGIE Grant | 6 | 5 | - | 104 | 20.8 | 60 | - | 1 | 1 | - | 1 | - | 12 | 50 |
7 | BROWNE Noel | 10 | 7 | 1 | 95 | 15.8 | 40 | - | - | 1 | - | - | 2 | 5 | 41 |
8 | MONAHAN Justin | 10 | 8 | - | 93 | 11.6 | 35 | - | - | 1 | - | - | 3 | 5 | 26 |
9 | GIBBIE Dom | 7 | 6 | - | 84 | 14 | 29 | - | - | - | - | - | 2 | 7 | 43 |
10 | BURNETT Christian | 1 | 1 | - | 82 | 82 | 82 | - | 1 | - | 1 | 1 | - | 30 | 44 |
11 | MYSTUIK Simon | 10 | 5 | 1 | 64 | 16 | 40* | - | - | 1 | 1 | - | 1 | 3 | 43 |
12 | BELL Geoff | 2 | 2 | 1 | 55 | 55 | 29* | - | - | - | 1 | - | - | 18 | 28 |
13 | McNAMARA Trinity | 1 | 1 | - | 51 | 51 | 51 | - | 1 | - | - | - | 1 | 15 | 66 |
2009/10 Most C Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROWNE Noel | 10 | 108.2 | 15 | 383 | 19 | 20.2 | 4/36 | - | 4 | 34 | 20 |
2 | CADD Anthony | 12 | 104.5 | 14 | 390 | 14 | 27.9 | 3/48 | - | 2 | 45 | 13 |
3 | TONKIN Braedon | 8 | 49 | 8 | 209 | 12 | 17.4 | 4/37 | - | 2 | 25 | 17 |
4 | BROWN David F | 10 | 66.5 | 12 | 227 | 12 | 18.9 | 4/23 | - | 2 | 33 | 14 |
5 | SMITH John | 9 | 66 | 12 | 235 | 12 | 19.6 | 3/42 | - | 1 | 33 | 14 |
6 | BRAMMY Simon | 5 | 48 | 12 | 133 | 9 | 14.8 | 5/44 | 1 | - | 32 | 19 |
7 | PUGH Ben | 11 | 29 | 1 | 117 | 8 | 14.6 | 3/13 | - | 1 | 22 | 8 |
8 | WILLIAMS Scott | 2 | 21.1 | 4 | 49 | 7 | 7 | 4/31 | - | 2 | 18 | 39 |
9 | MYSTUIK Simon | 10 | 76.1 | 15 | 231 | 6 | 38.5 | 3/31 | - | 1 | 76 | 6 |
10 | McNAMARA Trinity | 1 | 13 | 4 | 40 | 4 | 10 | 4/40 | - | 1 | 20 | 22 |
2016/17 C Grade Premiers
(Division 7)
Click anywhere inside the items below to expand and contract them.
2016/17 Summary
- Under the captaincy of Brett Bryson, the C grade got off to a slow start to the season with 3 losses in their first 4 games, but from there only lost one more game for the season to claim the division 7 premiership. Ten of the eleven players in the grand final side won their first premiership with the club.
- The batting was led by Angelo Pansini with 500 runs @ 50.0 (including 3 centuries) and Glenn Harris with 430 runs @ 39.1, with no other player making more than 140 runs for the season.
- The bowling attack was led by Brett Bryson with 33 wickets @ 10.2, and he was well supported by Daniel Claridge with 23 wickets @ 11.3 and Ron Scott with 21 wickets @ 11.9.
- In the semi-final against South Park, after losing the toss, we charged out of the blocks, and with Ron Scott (2 for 8) and Anthony Green (1 for 13) moving the ball around and putting on early pressure, we had them 3/13 after 10 overs. After a brief flurry from their batsmen to get to 3/45 in the 16th over, Dan Claridge (4 for 21) routed their middle order, and they collapsed to be 8/64 off 24 overs. After a few overs of 'slap' from one of their tail-enders they were eventually bowled out for 111 in the 34th over. This left us with 24 overs to make serious inroads into their total.
