Warradale Bowling Records: Greatest Bowling Figures
Click on the headers (in green) to show/hide the tables, then click Check Box in View Score column to show/hide Match Scorcards for each innings.
Most Wickets in an Innings
Most Wickets in an Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Score | Bowling Figures | Player | Overs | Mds | Runs | Wkts | Ave | Balls / Wkt | Runs / Over | Grade & Div | Opposition | Rnd | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9-14 | CURTIN Alex | 11.2 | 4 | 14 | 9 | 1.6 | 7.6 | 1.2 | A 3 | COVE | 4 | 2022/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorecard for A Grade v COVE at Mawson/Mcauley in Round 4, 2022/23
|
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
CURTIN Alex | 1.m.m.8.1W.1.1.1WW.mWW.mW.1W.0WW | 11.2 | 4 | 14 | 9 | bo7;lb2; |
CHYER Jason | m.3.2.m.2 | 5 | 2 | 7 | 0 | |
MARTIN Anthony | 2.m.4W.7 | 4 | 1 | 13 | 1 | lb1; |
GERICKE Nick | 10.1 | 2 | 0 | 11 | 0 |
WARRADALE 7-171 (35 ov)
Scorecard for B Grade v MITCHELL PARK at Mawson/Mcauley in Round 6, 2022/23
(WON 1st Innings)
MITCHELL PARK 10-83 (32.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MARSHALL Ashley | 3.1.m.3.2.1.mW.1 | 8 | 2 | 11 | 1 | bo1; |
NAGARAJA Girish | m.m.m.1.m | 5 | 4 | 1 | 0 | |
BROWNE Noel | 3.10.4.m.10.4.1.15 | 8 | 1 | 47 | 0 | |
WILKIN Anthony | 3W.5.m.5.2W.mW.1WW.3WW.mW.1.1.0W | 11.2 | 3 | 21 | 9 | ct1;bo7;lb1; |
WARRADALE 7d-153 (34.2 ov)
MITCHELL PARK 0-110 (28 ov)
Scorecard for C Grade v PANORAMA at Away Ground in Round 8, 2003/04
(WON 1st Innings)
WARRADALE 10-114 (52.4 ov)
PANORAMA 10-70 (29.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
TONKIN Andrew | 1.1.1.2.2.4.m.1.2.6.2 | 11 | 1 | 22 | 0 | |
SCOTT Ron | mWW.6W.m.2.m.1.2WW.3.1.1.1W.7W.6.mW.2W | 14.5 | 4 | 32 | 9 | ct5; bo3; lb1; |
CRAIGIE Grant | 4.4W.4.2 | 4 | 0 | 14 | 1 | ct1; |
Scorecard for A Grade v NATIONAL BANK at Warradale Prim. in Round 10, 1983/84
(WON 1st Innings)
NATIONAL BANK 10-97 (39 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
COCHRANE Herb | 2.1.6.mW.m.1.m.mWW.m.1.9.mWWW.1.7.1.7.1WW.m.1.1W | 20 | 7 | 39 | 9 | ct2; bo3; lb4; |
WILLIAMS Scott | 6.m.4.mW.m.2.m.1.2.6.9.3.2 | 13 | 4 | 35 | 1 | bo1; |
STEER Peter | 4.5.1.3.1.5 | 6 | 0 | 19 | 0 |
WARRADALE 3-109 (32 ov)
Scorecard for A Grade v KESWICK at Plympton High 1 in Round 8, 1989/90
(WON 1st Innings)
KESWICK 10-162 (59.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
WILLIAMS Scott | 2.3.1.3.1.4.5.1.4 | 9 | 0 | 24 | 0 | |
WILLIAMS John | 1.2.2.2.4.1.4.7.3.5.1.8 | 12 | 0 | 40 | 0 | |
FRANKCOM John | m | 1 | 1 | 0 | 0 | |
COOMBE Peter A | 10.2.6.2.mW.5.mW.mW.mW.mW.5.1W.2W.1W.1.9.m.1.3.1.2.3.7W | 22.3 | 6 | 61 | 9 | ct5; st4; |
BELL Geoff | 2.1.2.2.m.m | 6 | 2 | 7 | 0 | |
CONLEY Andrew | m.3.1.3.2.3W.1.8.8 | 9 | 1 | 29 | 1 | bo1; |
WARRADALE 7-166 (58 ov)
Scorecard for B Grade v STATE BANK at Warradale Prim. in Round 8, 1984/85
(LOST 1st Innings)
STATE BANK 10-152 (76.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
LOGAN Derek | 1.1.1.3.1.m.2.1.2.1 | 10 | 1 | 13 | 0 | |
COCHRANE Herb | 2.1.m.2.m.3.1.1W.mW.mW.1.3.m.m.6.m.1.1.3.m.1.2.3.2.2.4.m.2.1W.1.1W.1.m.m.m.5.mW.3WW | 37.3 | 13 | 53 | 8 | ct4; bo4; |
SHIPP Andrew | 2 | 1 | 0 | 2 | 0 | |
MAZURKE Danny | 3.1.4.1.2.2.m.1.m.1 | 10 | 2 | 15 | 0 | |
SMITH John | m.m.m.1.4.1.4.6.3.2.3.3.10.3W.3.m.4 | 17 | 4 | 47 | 1 | ct1; |
PATMORE Tim | 4 | 1 | 0 | 4 | 0 |
WARRADALE 10-140 (44 ov)
Scorecard for D Grade v HAMILTON at Brighton High in Round 2, 2015/16
(WON Outright)
HAMILTON 10-127 (58.4 ov)
WARRADALE 0d-260 (24 ov)
HAMILTON 9A-39 (19.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SCHMIAUKE Marc | 4W.1.3.2 | 4 | 0 | 10 | 1 | ct1; |
CORNELISSEN Jack | m.2.8 | 3 | 1 | 10 | 0 | |
PANSINI Angelo | 5.1W.1WW.mWW.mW.m.0W | 6.2 | 3 | 7 | 7 | ct3; bo2; lb2; |
BRYSON Brett | m.4.4W.1.m | 5 | 2 | 9 | 1 | lb1; |
CLARIDGE Daniel | 1 | 1 | 0 | 1 | 0 |
Scorecard for B Grade v SOUTH ROAD at Away Ground in Round 12, 2016/17
(WON Outright)
SOUTH ROAD 10-34 (24 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MATTHEWS Jacob | 1.4.m.2W.4.1.2.4WW.m.2 | 10 | 2 | 20 | 3 | bo3; |
MARSHALL Ashley | m.mW.1W.m.2.mW.4.1.m.mWW.3W.2W | 12 | 6 | 13 | 7 | ct4;bo3; |
TONKIN Braedon | m.1 | 2 | 1 | 1 | 0 |
WARRADALE 2d-41 (10 ov)
SOUTH ROAD 10-66 (42 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MATTHEWS Jacob | m.4.2.mWW.m.mW.1.m.1.1.2.2.6.1W.m | 15 | 6 | 20 | 4 | ct3;bo1; |
MARSHALL Ashley | mW.mW.m.3W.2.m.m.m.0.m.3.3.5.2W.m | 14.4 | 8 | 18 | 4 | ct1;bo3; |
TONKIN Braedon | m.m.1W.2.5 | 5 | 2 | 8 | 1 | ct1; |
BENSON Chris | 1.2 | 1.2 | 0 | 3 | 0 | |
BARRITT Henry | 2 | 1 | 0 | 2 | 0 | |
DEY Richard | 1 | 1 | 0 | 1 | 0 | |
HANSBERRY Bill | 2.5.6.1W | 4 | 0 | 14 | 1 | ct1; |
WARRADALE 1-60 (12.1 ov)
Scorecard for B Grade v ADELAIDE CAVALIERS at Warradale Prim. in Round 11, 1983/84
(WON Outright)
ADELAIDE CAVALIERS 10-22 (12.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
STEER Peter | 5WW.4.2W.mW.1.1W.1WW | 6.4 | 1 | 14 | 7 | ct4; bo3; |
BELL Geoff | mWW.1.4.1.1W.1 | 6 | 1 | 8 | 3 | ct1; bo2; |
WARRADALE 10-65 (18.2 ov)
ADELAIDE CAVALIERS 10-174 (72 ov)
WARRADALE 8-134 (32.2 ov)
Scorecard for B Grade v MITCHELL PARK at Warradale Prim. in Round 12, 1980/81
(WON Outright)
MITCHELL PARK 9A-79 (27.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
RANGER Brenton | 1.5W.5.1.m.4.4.4.3W.mWW.1.mW.mW.6 | 14 | 4 | 34 | 6 | ct4; bo2; |
PAPAGALLO Frank | 1W.6.2.1.6.6.1WW | 6.3 | 0 | 23 | 3 | bo3; |
BELL Geoff | 3.m.6.5.m.1.1 | 7 | 2 | 16 | 0 |
WARRADALE 7d-150 (31.1 ov)
MITCHELL PARK 10-34 (17.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
RANGER Brenton | 4.1.1.3.m.mW.2.mW.mW | 9 | 4 | 11 | 3 | ct1; bo2; |
PAPAGALLO Frank | m.mWW.m.m.2WW.12.mWW.1.4W | 8.4 | 5 | 19 | 7 | ct2; bo5; |
Scorecard for A Grade v MITCHELL PARK at Warradale Prim. in Round 3, 1980/81
(WON Outright)
MITCHELL PARK 10-41 (29.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SINCLAIR Bob | 2.m.m.4W.5.2W.1W.1.m.1W.mW.2W.5W.1.m | 15 | 5 | 24 | 7 | cb1; ct2; bo3; lb1; |
HURCOMBE Peter | 1.m.m.1.m.1.2.4.1.2W.mW.1 | 12 | 4 | 13 | 2 | bo2; |
JOYCE Steve | m.2.0W | 2.2 | 1 | 2 | 1 | bo1; |
WARRADALE 6d-143 (39 ov)
MITCHELL PARK 10-88 (33 ov)
Scorecard for A Grade v ST MARKS at Plympton High 1 in Round 5, 1992/93
(WON 1st Innings)
WARRADALE 9-121 (40 ov)
ST MARKS 10-84 (34.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
WILKIN Anthony | m.4.m.1.2.8W.1.1.3.3.4.5 | 12 | 2 | 32 | 1 | ct1; |
RUSBY Shane | m.1.m.1W.mW.2.1.1.mW.4.1W.mW.2.4W.1.1W.6 | 17 | 5 | 25 | 7 | cb1; ct5; bo1; |
FRANKCOM John | 11W.5.3.2.2 | 5 | 0 | 23 | 1 | ct1; |
BROWNE Noel | 1W | 0.4 | 0 | 1 | 1 | ct1; |
Scorecard for A Grade v HAMILTON at Mawson/Marymount in GrandFinal, 2016/17
(WON 1st Innings)
HAMILTON 10-142 (59.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
DENIET Josh | 2.1.2.mWW.3.m.m.m.mW.m.m.m.m.m.2.1.1.mWW.3W.m.mW.m.1.m.7.3 | 26 | 15 | 26 | 7 | cb1;ct1;bo4;lb1; |
WILLIAMS Rowan | 6.1.2.1.8.2 | 6 | 0 | 20 | 0 | |
CORNELISSEN Jack | 5.m.1.6.2WW | 4.4 | 1 | 14 | 2 | ct1;bo1; |
FROST Justin | 3.2.3.2.5 | 5 | 0 | 15 | 0 | |
FERGUSON Lachlan | m.3.m.6 | 4 | 2 | 9 | 0 | |
MONAGHAN Scott | 2.8.5.2.2.2.1.6.1.m.m.4.7.10W | 14 | 2 | 50 | 1 | ct1; |
WARRADALE 1-145 (31.5 ov)
Scorecard for B Grade v PANORAMA at Plympton High 1 in Round 10, 1992/93
(LOST 1st Innings)
PANORAMA 10-148 (57 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
CRAIGIE Grant | 2.m.5.1.2.2.2.m.7.1.6.4 | 12 | 2 | 32 | 0 | |
BROWNE Noel | m.2.3.6.m.1.m.1.4.5.1W.1.4.1 | 14 | 3 | 29 | 1 | ct1; |
BLACK Paul | m.2.3.12.7.5.4.2.2.3W.5 | 11 | 1 | 45 | 1 | ct1; |
BARNETT Mick | mW.3W.m.1.1W.m.1.3.m.1.4.2W.mW.8.1W.m.3W | 17 | 6 | 28 | 7 | ct3; bo4; |
HUGHES Peter | 8.mW.4 | 3 | 1 | 12 | 1 | ct1; |
WARRADALE 10-124 (58.4 ov)
Scorecard for A Grade v KENILWORTH at Away Ground in Round 2, 2008/09
(WON 1st Innings)
WARRADALE 10-149 (50.1 ov)
KENILWORTH 10-106 (34 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SIDON Brendon | 4.1W.3.1.4.1W.4.m.mW.4.1WW.4W.1W | 13 | 2 | 28 | 7 | bo5; lb2; |
HARPER Brent | 13.m.m.2.2W.4.11 | 7 | 2 | 32 | 1 | ct1; |
MARSHALL Ashley | 2.3W.3.4.4 | 5 | 0 | 16 | 1 | ct1; |
TONKIN Andrew | m.1.1.m.10 | 5 | 2 | 12 | 0 | |
WOOD Craig | 6.2.8W.2 | 4 | 0 | 18 | 1 | lb1; |
Scorecard for C Grade v PANORAMA at Away Ground in Round 8, 1998/99
(LOST 1st Innings)
PANORAMA 10-135 (54.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
BROWN David F | 2.5.m.m.10.1.4.4.3.4.1W.3.8.1.4.1.1.3.2.1 | 20 | 2 | 58 | 1 | ct1; |
GREEN Anthony | 3.5.6.6 | 4 | 0 | 20 | 0 | |
SMITH John | 2W.2.4W.mW.1.1.m.1.1.2.3.mWW.5.1.m.1.6.1W.m.0W | 19.2 | 5 | 31 | 7 | ct5; bo1; lb1; |
WILLCOX Steve | 1.m.m.m.2.4.4.4.3W.1.4 | 11 | 3 | 23 | 1 | lb1; |
WARRADALE 8A-78 (30.2 ov)
Scorecard for C Grade v NORTH HAVEN at Camden Primary in Round 6, 1990/91
(WON 1st Innings)
WARRADALE 10-236 (63.4 ov)
NORTH HAVEN 9A-78 (22.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
MAZURKE Danny | m.2.3.11W.1W.13.mW.1.mW.mWW.2.1W | 11.3 | 4 | 34 | 7 | ct5; bo2; |
HUCKSTEPP Craig | 1.1.mW.6.1W.21.m.9 | 8 | 2 | 39 | 2 | cb1; ct1; |
CRUICKSHANK Darren | 3.2.m | 3 | 1 | 5 | 0 |
NORTH HAVEN 2-99 (27 ov)
Scorecard for B Grade v SOUTH ROAD at Mawson/Marymount in Round 2, 1995/96
(WON 1st Innings)
SOUTH ROAD 10-128 (48.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SCOTT Ron | 1.m.m.1.m.1.2.6W.8.3.m.7.6.4.6W | 14.5 | 4 | 45 | 2 | ct2; |
CRAIGIE Grant | m.1.m.mW.3.4W.4.1W.8.10W.mW.1.1W.m.1W | 15 | 5 | 34 | 7 | cb1; ct1; bo3; lb2; |
DEY Richard | 1.1.1.5W.1.5 | 6 | 0 | 14 | 1 | ct1; |
WILLCOX Steve | 3.2.1.m.1.m.2.2.1.m | 10 | 3 | 12 | 0 | |
DAVIDSON Phil | 6.4 | 2 | 0 | 10 | 0 | |
GIBBIE Dom | 10 | 1 | 0 | 10 | 0 |
WARRADALE 8-158 (54 ov)
Scorecard for D Grade v COROMANDEL RAMBLERS at Away Ground in Round 11, 1994/95
(LOST 1st Innings)
COROMANDEL RAMBLERS 10-183 (52 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
McMAHON Danny | 3.5.m.4.3.11.13W.8 | 8 | 1 | 47 | 1 | ct1; |
McDONALD Andrew | 4.2.m.mW.4.1.m.8.2.6 | 10 | 3 | 27 | 1 | ct1; |
ECKERT Rob | 1.5.8.3.5.8 | 6 | 0 | 30 | 0 | |
GIBBIE John | 1WW.m.m.1.1.7.m.11.5.4W.m.mW.3.2.1W.1WW | 16 | 5 | 37 | 7 | cb1; ct6; |
THOMSON Peter | 1.1.3.1.2.2.m.3W.3.12.1.3 | 12 | 1 | 32 | 1 | ct1; |
WARRADALE 10-156 (49.4 ov)
Scorecard for C Grade v COWANDILLA at Camden Primary in Round 1, 1992/93
(WON 1st Innings)
WARRADALE 5-236 (55 ov)
COWANDILLA 10-157 (42 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
HALL Michael | m.4.1.2.8.9.2.11.9 | 9 | 1 | 46 | 0 | |
HUMPHERY Peter | 1W.6.m.m.4.4.1W.6.m.m | 10 | 4 | 22 | 2 | ct1; bo1; |
MAZURKE Danny | 3.m.4.1.14.6.1.4.1.6.5.m.1.1 | 14 | 2 | 47 | 0 | |
SMITH John | 1.mWW.7.1W.9W.6.7.1WW.7W | 9 | 1 | 39 | 7 | ct4; bo3; |
Scorecard for A Grade v ADELAIDE CAVALIERS at Warradale Prim. in Round 5, 1981/82
(WON 1st Innings)
WARRADALE 3-172 (30 ov)
ADELAIDE CAVALIERS 10-108 (29 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
BELL Geoff | 4.4.6W.mW.m.1.3.5W.3W.2.1W.m.9W.2W | 14 | 3 | 40 | 7 | ct4; bo3; |
HURCOMBE Peter | 1.14.9.m.2.8 | 6 | 1 | 34 | 0 | |
JOYCE Steve | 3.m.4.mW.mW.6.2.6 | 8 | 3 | 21 | 2 | cb1; bo1; |
ROBERTS Neville | m | 1 | 1 | 0 | 0 |
Scorecard for A Grade v SOUTH ROAD at Warradale Prim. in Round 8, 1982/83
(LOST 1st Innings)
WARRADALE 10-84 (35.2 ov)
SOUTH ROAD 10-125 (46 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
PAPAGALLO Frank | 3.2W.m.3.2.mW.2.m.2.1.m.2.m.6 | 14 | 5 | 23 | 2 | ct1; bo1; |
JENNINGS Tony | m.4.2.m.4.4.m.3.6.2W.7.1.4.9.3 | 15 | 3 | 49 | 1 | bo1; |
BELL Geoff | m.5W.m.1.m.5.3.7.mW.mWW.6W.3W.7.2.4W | 15 | 5 | 43 | 7 | ct4; bo3; |
PARHAM Trevor | m.1 | 2 | 1 | 1 | 0 |
WARRADALE 2-33 (22 ov)
Scorecard for B Grade v MITCHELL PARK at Camden Primary in Round 11, 1986/87
(WON 1st Innings)
MITCHELL PARK 10-81 (25.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
CRAIGIE Grant | mW.mW.2.m.1.9.4.5.1 | 9 | 3 | 22 | 2 | ct2; |
TRAPPETT Doug | 1.1W.10W.16.1W.8.5.mW.m.2WW.3W.2 | 12 | 2 | 49 | 7 | cb1; ct4; bo2; |
SHIPP Andrew | m.1.2.1 | 4 | 1 | 4 | 0 | |
HODGE David | 0W | 0.3 | 0 | 0 | 1 | ct1; |
WARRADALE 3d-146 (34 ov)
MITCHELL PARK 7-216 (55.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
CRAIGIE Grant | 1.1.13.1W.3.4.10.7.4.9.1W.m.1 | 13 | 1 | 55 | 2 | ct1; bo1; |
TRAPPETT Doug | 1.2.5.1.m.m.9.3.5W.3.3.2.21W.13.3.4.5W | 17 | 2 | 80 | 3 | ct1; bo2; |
SHIPP Andrew | m.1.1.5.5.1.7 | 7 | 1 | 20 | 0 | |
HODGE David | 2.m.1.1.1.1.3 | 7 | 1 | 9 | 0 | |
BURNETT Tom | 4.1.8.1.3.2.7 | 7 | 0 | 26 | 0 | |
SMITH John | 6.m.2 | 3 | 1 | 8 | 0 | |
NOBLE Bob | 1W | 1 | 0 | 1 | 1 | ct1; |
HUGHES Peter | 15 | 0.3 | 0 | 15 | 0 |
Scorecard for B Grade v MITCHELL PARK at Warradale Prim. in Round 3, 1983/84
(WON 1st Innings)
MITCHELL PARK 10-88 (33.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
STEER Peter | 1.2.1.6W.2.3.4.3W.1W.mW.4.5.9W.m.2.1WW.7 | 17 | 2 | 51 | 7 | ct3; bo4; |
HODGE David | 8.m.1.4.3.1.m.1.1 | 9 | 2 | 19 | 0 | |
PATMORE Dave | 1W.m.mW.m.2.1.5.5W | 7.5 | 3 | 14 | 3 | ct2; bo1; |
WARRADALE 8d-147 (38 ov)
MITCHELL PARK 5-203 (65 ov)
Scorecard for B Grade v KESWICK at Away Ground in Semi-Final, 1995/96
(LOST 1st Innings)
KESWICK 10-131 (52.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
HUCKSTEPP Craig | m.1W.2.1.1.5.3.m | 8 | 2 | 13 | 1 | bo1; |
CRAIGIE Grant | 3.3.m.1.3.2.3 | 7 | 1 | 15 | 0 | |
SCOTT Ron | 2.m.5.1.3.2.2.mW.1W.7.2.mW.3.4.3W.5W.4.5.2WW | 18.4 | 3 | 51 | 7 | ct3; bo4; |
GIBBIE John | 1.1.1.2.mW.3.2.1.2.2.5.1.1.4W.2.2.3.3.7 | 19 | 1 | 43 | 2 | ct1; st1; |
WARRADALE 10-102 (53.2 ov)
Scorecard for C Grade v BANK SA at Away Ground in Round 5, 1997/98
(WON 1st Innings)
BANK SA 10-137 (39 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SCOTT Ron | m.2.7.m.3W.7W.m.1.1W.1W.m.5.m.7.2.4W.2.4W.2.3W | 20 | 5 | 51 | 7 | ct4; bo3; |
WILLCOX Steve | 3.m.m.8.6W.4.10.1.5 | 9 | 2 | 37 | 1 | cb1; |
BROWN David F | 7.2W.2.mW.2 | 5 | 1 | 13 | 2 | ct2; |
SMITH John | 9.1.6.7.5 | 5 | 0 | 28 | 0 |
WARRADALE 2-148 (35.3 ov)
Scorecard for A Grade v WESTMINSTER O.S. at Away Ground in Grand-Final, 1984/85
(WON 1st Innings)
WESTMINSTER O.S. 10-172 (68.1 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
WILLIAMS Scott | m.1.6.3.7.2.4.2.m.1W.1.2 | 12 | 2 | 29 | 1 | lb1; |
PAPAGALLO Frank | 5.4.6.2.9.1.1 | 7 | 0 | 28 | 0 | |
COCHRANE Herb | m.1.m.4.1.2.2.m.7.m.13.m.4W.1.5.m.2W.2 | 18 | 6 | 44 | 2 | bo2; |
COOMBE Peter A | 1.2W.mW.1.1W.4.1.1.2.1.9.2.1.m.1.1.mW.3.1W.m.2.4.5W.3.6.1.0W | 26.1 | 4 | 53 | 7 | ct5; bo1; st1; |
WILLIAMS John | 2.2.1.2.3 | 5 | 0 | 10 | 0 |
WARRADALE 5-175 (64.1 ov)
Scorecard for C Grade v PANORAMA at Away Ground in Round 9, 1997/98
(WON 1st Innings)
PANORAMA 10-98 (47.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SCOTT Ron | m.2.m.4.6.1W.m.m.3.1.4.1.1.m.m.m.m.1W.4 | 19 | 8 | 28 | 2 | ct1; bo1; |
BROWN David F | mW.2.5.3.8.m.1.1.2.3.2W.m.3W.mWW.1.2.4.2.1W.3.1.5.2.3W | 23.5 | 4 | 54 | 7 | cb1; ct4; bo2; |
WILLCOX Steve | 5.m.4.2W.2 | 5 | 1 | 13 | 1 | ct1; |
WARRADALE 6d-102 (31.3 ov)
PANORAMA 5-88 (24 ov)
Scorecard for B Grade v ADELAIDE CAVALIERS at Mawson/Marymount in Round 4, 1995/96
(WON 1st Innings)
ADELAIDE CAVALIERS 10-160 (52.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
SCOTT Ron | 3.8W.1.10.1.11.1.1.1.m.2 | 11 | 1 | 39 | 1 | ct1; |
CRAIGIE Grant | 4.8.2.6.1.4.2W | 6.3 | 0 | 27 | 1 | bo1; |
WILLCOX Steve | 1.2.1.m.5.1.1.4 | 8 | 1 | 15 | 0 | |
DEY Richard | 4W.m.1.5.3.1.5 | 7 | 1 | 19 | 1 | lb1; |
LITSTER Dave | 2.3.m.mW.1W.8.2.m.5W.m.2.10.1.11.3.2W.1.2W.1.1WW | 20 | 4 | 55 | 7 | ct5; bo1; lb1; |
WARRADALE 10-265 (48.4 ov)
Scorecard for A Grade v ICC SHARKS at Brighton High in Round 10, 1998/99
(WON 1st Innings)
WARRADALE 10-223 (74.2 ov)
ICC SHARKS 10-137 (46 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
LISTON Dave | 2W.m.6.1.1.4.1.5W.2.1W.1.3.7W.9.2WW.5.mW.3.m.2 | 20 | 3 | 55 | 7 | ct3; bo4; |
RUSBY Shane | 3.m.2.m.1.4.m.2.3.13 | 10 | 3 | 28 | 0 | |
BROWNE Noel | 2.5.m.7.5.2W.3.2.2.1.2.1.7W | 13 | 1 | 39 | 2 | ct1; st1; |
BURTENSHAW Dave | 6.2W.4 | 3 | 0 | 12 | 1 | ct1; |
Scorecard for B Grade v MITCHELL PARK at Brighton High in Round 10, 2008/09
(WON 1st Innings)
MITCHELL PARK 10-124 (54.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
WILKIN Anthony | 2.1.m.m.3.1.m.1W.4.1.3.mW.4.1.2W.3W.m.1.3.4W.m.4.2.6.5.3W.2W | 27 | 6 | 56 | 7 | ct5; bo2; |
TONKIN Andrew | 4.m.6.2.m.m.m.1.2.2.7.1.4.5.3 | 15 | 4 | 37 | 0 | |
ROUTLEDGE Steve | 3.1W.m.1.mW.m.m.5.3.0W | 9.2 | 4 | 13 | 3 | bo3; |
BABBAGE Peter | 3.1.7 | 3 | 0 | 11 | 0 |
WARRADALE 4-137 (26 ov)
Scorecard for C Grade v ST GEORGE at Camden Primary in Round 6, 1996/97
(WON 1st Innings)
WARRADALE 10-130 (50 ov)
ST GEORGE 10-90 (32.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
McNAMARA Trinity | 5.5.1W.5.4.mW.7.3.13.5.mWW.1W.4.1.2.1W.0W | 16.2 | 2 | 57 | 7 | cb1; ct4; bo2; |
WOOD Shane | 4.m.m.m.m.1.6.2.1W.1.1.4.1.6W.1.m | 16 | 5 | 28 | 2 | ct1; bo1; |
Scorecard for B Grade v KENILWORTH at Camden Primary in Round 9, 1989/90
(LOST 1st Innings)
KENILWORTH 8-276 (60 ov)
