Warradale Batting Records: Greatest Partnerships
Click on the headers (in green) to show/hide the tables, then click Check Box in View Score column to show/hide Match Scorcards for each partnership.
Partnerships highlighted in Red are partnership records for that Wicket
Highest Partnerships
Highest Partnerships for Any Wicket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Score | Runs | Wicket | From Score | To Score | Partnership Players | Partnership Run Split | Grade & Div | Opposition | Rnd | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260* | 1st | 0-0 | 0-260 | PANSINI Angelo 212* and HUGHES Peter 40* | 82% - 15% | D 7 | HAMILTON | 2 | 2015/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorecard for D Grade versus HAMILTON at Brighton High in Round 2, 2015/16
|
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 100 | PANSINI Angelo | 214442124111616661266244461662162416124142146664442141464641116 | Not Out | 212 | |||
2 | 100 | HUGHES Peter | 124114241141141131111 | Not Out | 40 | |||
SCHMIAUKE Marc | dnb | |||||||
HARRIS Glenn | dnb | |||||||
CORNELISSEN Jack | dnb | |||||||
CASEY Aaron | dnb | |||||||
CLARIDGE Daniel | dnb | |||||||
BRYSON Brett | dnb | |||||||
BORLAND Daniel | dnb | |||||||
THARALDSEN Joshua | dnb | |||||||
SMITH Tim | dnb | |||||||
SMITH John | dnb | |||||||
SWIFT Andrew | dnb | |||||||
Extras | 8 |
HAMILTON 9A-39 (19.2 ov)
Scorecard for A Grade versus SHEIDOW PARK at Mawson/Marymount in Round 3, 2016/17
(WON Outright)
WARRADALE 0d-267 (43 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 149 | BALYM Anton | 44412114442441441111244211444424121121242 | Ret.Hurt | 104 | |||
2 | 158 | FERGUSON Haimish | 241444244142124414241441224421411246111144111141111414141 | Not Out | 140 | |||
3 | 9 | SCHMIAUKE Marc | 114 | Not Out | 6 | |||
MAHONEY David | dnb | |||||||
MONAGHAN Scott | dnb | |||||||
DENIET Josh | dnb | |||||||
CORNELISSEN Jack | dnb | |||||||
FERGUSON Lachlan | dnb | |||||||
FROST Justin | dnb | |||||||
MATTHEWS Jacob | dnb | |||||||
WILLIAMS Rowan | dnb | |||||||
BROOKER Christian | dnb | |||||||
Extras | 17 | |||||||
Retired Hurts: | BALYM Anton@0-242 (FERGUSON Haimish no); |
SHEIDOW PARK 10-127 (47 ov)
SHEIDOW PARK 10-79 (26.3 ov)
Scorecard for C Grade versus SOUTH ROAD at Away Ground in Round 2, 2011/12
(WON 1st Innings)
SOUTH ROAD 10-187 (43.1 ov)
WARRADALE 1-326 (41 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 154 | CONLEY Andrew | 1414444444141416141441411111111414414444111444161414116144114 | Not Out | 163 | |||
2 | 45 | GREEN Anthony | 411412441444421 | Int'change | 41 | |||
2 | 8 | CAIRNEY Columba | 11 | Bowled | 2 | 1- 88 | CONLEY A | 40 |
3 | 100 | CRAIGIE Grant | 11466141416416644161261414114111111416 | Not Out | 109 | |||
PARHAM Trevor | dnb | |||||||
GIBBIE Dom | dnb | |||||||
BROWNE Noel | dnb | |||||||
FLAMANK Paul | dnb | |||||||
REVELL Glen | dnb | |||||||
WILKIN Anthony | dnb | |||||||
TRUSCOTT Chad | dnb | |||||||
Extras | 11 | |||||||
Retired Hurts: | GREEN Anthony @ 0-80; |
SOUTH ROAD 3-92 (27 ov)
Scorecard for B Grade versus MORPHETTVILLE PARK at Brighton Primary in Round 6, 2021/22
(WON 1st Innings)
MORPHETTVILLE PARK 7-272 (60 ov)
WARRADALE 2-294 (49 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 169 | CONLEY Andrew | 414114111412414111441111414114444444441144141444 | Not Out | 124 | |||
2 | 24 | O'HALLORAN Daniel | 111111141 | Caught | 12 | 1- 32 | CONLEY A | 18 |
3 | 137 | GIBBIE Dom | 111411441441141441164411411441114416 | Caught | 91 | 2-262 | CONLEY A | 120 |
4 | 8 | PANSINI Angelo | 4144446 | Not Out | 27 | |||
CRAIGIE Grant | dnb | |||||||
BROWNE Noel | dnb | |||||||
CHAUDHARI Bhavesh | dnb | |||||||
BATES Simon | dnb | |||||||
WHITE Tim | dnb | |||||||
BRYSON Brett | dnb | |||||||
WILKIN Anthony | dnb | |||||||
Extras | 40 |
Scorecard for B Grade versus KENILWORTH at Away Ground in Round 7, 1982/83
(WON 1st Innings)
WARRADALE 3-294 (35 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 50 | SMITH John | 11114111111 | Caught | 14 | 1- 58 | EDWARDS R | 37 |
2 | 65 | EDWARDS Rob | 14431442141143111 | Caught | 40 | 3- 66 | NOBLE B | 5 |
3 | 1 | MANOS George | Run Out | 0 | 2- 58 | EDWARDS R | 37 | |
4 | 110 | NOBLE Bob | 4114114111414111123411114111211411111 | Not Out | 65 | |||
5 | 95 | CONROY Brian | 14444441241444116616466646621412621116614116111 | Not Out | 153 | |||
SHEEHAN Mike | dnb | |||||||
HOLST Bill | dnb | |||||||
STEER Peter | dnb | |||||||
HURCOMBE Peter | dnb | |||||||
JENNINGS Tony | dnb | |||||||
SINCLAIR Bob | dnb | |||||||
Extras | 22 |
KENILWORTH 6-158 (35 ov)
Scorecard for A Grade versus SHEIDOW PARK at Mawson/Marymount in Round 4, 2013/14
(WON 1st Innings)
SHEIDOW PARK 9-171 (60 ov)
WARRADALE 0-211 (35.5 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 140 | SCHULTZ Kristian | 22421641444342414112611421444641111111 | Not Out | 100 | |||
2 | 140 | LIPSETT Wes | 111641462144141114442111131444144114114111111 | Not Out | 104 | |||
BODEN Nick | dnb | |||||||
BROOKER Christian | dnb | |||||||
PALMER Dave | dnb | |||||||
DENIET Josh | dnb | |||||||
TEMBY Paul | dnb | |||||||
MARKS Greg | dnb | |||||||
MARTIN Anthony | dnb | |||||||
WILLIAMS Rowan | dnb | |||||||
ISLAM Robiul | dnb | |||||||
Extras | 7 |
Scorecard for D Grade versus WOODCROFT at Brighton High in SemiFinal, 2015/16
(WON 1st Innings)
WARRADALE 7-351 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 180 | HARRIS Glenn | 14211214141241141466611114414114444111441412411414 | Caught | 126 | 1-211 | HUGHES P | 65 |
2 | 243 | HUGHES Peter | 22411141411111114111111441121122141111144224412461111124111241411 | Caught | 125 | 4-320 | CASEY A | 3 |
3 | 36 | CORNELISSEN Jack | 41461111411 | Caught | 25 | 2-285 | HUGHES P | 101 |
4 | 15 | CLARIDGE Daniel | 2121 | Bowled | 6 | 3-304 | HUGHES P | 112 |
5 | 15 | CASEY Aaron | 11164 | Caught | 13 | 5-331 | CONROY J | 1 |
6 | 23 | CONROY Jason | 1112122 | Not Out | 10 | |||
7 | 8 | SCOTT Ron | 11 | Caught | 2 | 6-337 | CONROY J | 3 |
8 | 4 | GIBBIE Dom | 114 | Cght & B. | 6 | 7-346 | CONROY J | 6 |
9 | 5 | SMITH Tim | 1 | Not Out | 1 | |||
TYNSKI Simon | dnb | |||||||
BRYSON Brett | dnb | |||||||
BATES Simon | dnb | |||||||
Extras | 37 |
WOODCROFT 10-85 (39.2 ov)
Scorecard for C Grade versus ST GEORGE at Away Ground in Round 9, 2004/05
(WON 1st Innings)
WARRADALE 4-284 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | PARHAM Trevor | 4214114142414111112444112141411116114214441412111241624162141144414114112141111 | Not Out | 179 | |||
2 | 13 | MARSHALL Ashley | 2 | Caught | 2 | 1- 9 | PARHAM T | 6 |
3 | 14 | EDWARDS Rob | Caught | 0 | 2- 17 | PARHAM T | 13 | |
4 | 57 | WILKIN Anthony | 22221411412 | Caught | 22 | 3- 74 | PARHAM T | 48 |
5 | 7 | SANE Sunil | Caught | 0 | 4- 80 | PARHAM T | 53 | |
6 | 139 | BROWN David F | 112114141144111444441141411411211 | Not Out | 71 | |||
SLEEP Robert | dnb | |||||||
TRINDER Clinton | dnb | |||||||
SHEARER Duncan | dnb | |||||||
BROWN Andrew | dnb | |||||||
SCOTT Anthony | dnb | |||||||
FULLER Paul | dnb | |||||||
Extras | 10 |
ST GEORGE 8-223 (60 ov)
Scorecard for A Grade versus MORPHETTVILLE PARK at Mawson/Marymount in Round 3, 2015/16
(WON 1st Innings)
WARRADALE 9-307 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCHMIAUKE Marc | 421214241111141421114141242411216111111424 | Caught | 88 | 2-208 | BELSAK A | 103 |
2 | 12 | WOODS Daniel | 41 | Caught | 5 | 1- 14 | SCHMIAUKE M | 7 |
3 | 141 | BELSAK Andrew | 1411411111421446444161114111111412464114421114116 | Caught | 117 | 3-227 | BROOKER C | 5 |
4 | 78 | BROOKER Christian | 1411423142111411134 | Not Out | 40 | |||
5 | 2 | FERGUSON Lachlan | Bowled | 0 | 4-227 | BROOKER C | 5 | |
6 | 19 | SCHULTZ Kristian | 14 | Caught | 5 | 5-235 | BROOKER C | 7 |
7 | 6 | DENIET Josh | 42 | Bowled | 6 | 6-247 | BROOKER C | 13 |
8 | 6 | PALMER Dave | 1 | LBW | 1 | 7-252 | BROOKER C | 16 |
9 | 4 | BARLEY James | 13 | Bowled | 4 | 8-261 | BROOKER C | 21 |
10 | 19 | WILLIAMS Rowan | 1241444142 | Caught | 27 | 9-303 | BROOKER C | 36 |
11 | 1 | MATTHEWS Jacob | Not Out | 0 | ||||
BALYM Anton | dnb | |||||||
Extras | 14 |
MORPHETTVILLE PARK 10-185 (47.3 ov)
MORPHETTVILLE PARK 1-19 (10 ov)
Scorecard for A Grade versus STATE BANK at Camden Primary in Round 8, 1987/88
(WON 1st Innings)
STATE BANK 10-188 (60.4 ov)
WARRADALE 3-247 (54 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 185 | PARHAM Trevor | 21112111111121413111216422161414121411111111411421422141 | Not Out | 105 | |||
2 | 59 | DEANE Andrew | 1112111441211 | Caught | 21 | 1- 44 | PARHAM T | 17 |
3 | 9 | HODGE Andrew | 22 | Caught | 4 | 2- 56 | PARHAM T | 25 |
4 | 1 | FORSTER Tony | Caught | 0 | 3- 57 | PARHAM T | 26 | |
5 | 112 | EDWARDS Rob | 114111121411441411411111124122124611666666 | Not Out | 106 | |||
CRAIGIE Grant | dnb | |||||||
COOMBE Peter A | dnb | |||||||
STEER Peter | dnb | |||||||
CRAM Don | dnb | |||||||
PAPAGALLO Frank | dnb | |||||||
WILLIAMS Scott | dnb | |||||||
Extras | 11 |
Scorecard for C Grade versus ICC SHARKS at Mawson/Marymount in Round 4, 2009/10
(WON 1st Innings)
WARRADALE 7-269 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 207 | CONLEY Andrew | 21141244144221444411411141441114411112414111111444611111 | Stumped | 126 | 3-254 | PUGH B | 6 |
2 | 70 | PARHAM Trevor | 424111111122143 | Caught | 29 | 1- 61 | CONLEY A | 30 |
3 | 132 | BURNETT Christian | 114161111411114414141114111111121141111616 | Caught | 82 | 2-247 | CONLEY A | 125 |
4 | 8 | PUGH Ben | 141 | Bowled | 6 | 4-258 | HUGHES P | 4 |
5 | 4 | HUGHES Peter | 4 | Run Out | 4 | 5-258 | MYSTUIK S | 0 |
6 | 7 | MYSTUIK Simon | 1 | Bowled | 1 | 6-260 | EDWARDS R | 1 |
7 | 15 | EDWARDS Rob | 1241 | Not Out | 8 | |||
8 | 1 | GIBBIE Dom | Bowled | 0 | 7-260 | EDWARDS R | 1 | |
9 | 8 | BROWN David F | 11 | Not Out | 2 | |||
WILKIN Anthony | dnb | |||||||
SMITH John | dnb | |||||||
BURNETT Bill | dnb | |||||||
Extras | 11 |
ICC SHARKS 9A-154 (53.4 ov)
Scorecard for B Grade versus SOUTH PARK at Mawson/Marymount in Round 11, 2013/14
(WON 1st Innings)
WARRADALE 6-299 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 188 | CONLEY Andrew | 224114211144421141114141114411111644112 | Caught | 85 | 2-220 | MONAGHAN S | 102 |
2 | 47 | MARSHALL Ashley | 1144241 | Caught | 17 | 1- 36 | CONLEY A | 17 |
3 | 149 | MONAGHAN Scott | 1141111144266411124411441141144441111411441461 | Caught | 114 | 3-236 | TEMBY P | 2 |
4 | 17 | TEMBY Paul | 111424 | Bowled | 13 | 5-249 | BAYLISS P | 1 |
5 | 1 | MARTIN Anthony | LBW | 0 | 4-238 | TEMBY P | 3 | |
6 | 28 | BAYLISS Paul | 11111111 | Not Out | 8 | |||
7 | 10 | TONKIN Braedon | 1161 | Bowled | 9 | 6-261 | BAYLISS P | 3 |
8 | 11 | BROWNE Noel | 411144166 | Not Out | 28 | |||
LIGHTFOOT Derek | dnb | |||||||
SMITH Tim | dnb | |||||||
REVELL Glen | dnb | |||||||
WEBLEY Troy | dnb | |||||||
Extras | 25 |
SOUTH PARK 10-93 (30.5 ov)
Scorecard for D Grade versus COVE at Brighton High in Round 3, 2016/17
(WON 1st Innings)
WARRADALE 8-333 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 135 | MONAHAN Phil | 42616122411211111211121441466111 | Bowled | 73 | 2-191 | JELBERT C | 94 |
2 | 14 | FULLER Paul | 1 | Caught | 1 | 1- 7 | MONAHAN P | 4 |
3 | 140 | JELBERT Curtis | 11412444114141616461444114116114111114211111414 | Caught | 114 | 3-225 | CRAIGIE G | 14 |
4 | 33 | CRAIGIE Grant | 21421111114 | Caught | 19 | 4-233 | WILSON G | 1 |
5 | 72 | WILSON Gary | 11461614214411416142612611261 | Not Out | 81 | |||
6 | 11 | TONKIN Andrew | Caught | 0 | 5-245 | WILSON G | 2 | |
7 | 23 | CONROY Jason | 11 | Caught | 2 | 6-286 | WILSON G | 37 |
8 | 3 | CROUCH Jack | Bowled | 0 | 7-290 | WILSON G | 41 | |
9 | 1 | FONTAINE Gavin | Caught | 0 | 8-290 | WILSON G | 41 | |
10 | 16 | CRAIGIE Tyson | 11 | Not Out | 2 | |||
HUCKSTEPP Craig | dnb | |||||||
CONLEY Andrew | dnb | |||||||
SCOTT Ron | dnb | |||||||
Extras | 41 |
COVE 9A-148 (36 ov)
Scorecard for D Grade versus HECTORVILLE at Away Ground in Round 3, 1997/98
(LOST 1st Innings)
WARRADALE 9A-212 (41 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 148 | BELL Geoff | 11111111412424211221223142111221 | LBW | 56 | 3-197 | HODGE A | 123 |
2 | 14 | MARSHALL Ashley | 4 | Bowled | 4 | 1- 6 | BELL G | 2 |
3 | 12 | ANDERSON Rob | 421 | Bowled | 7 | 2- 16 | BELL G | 5 |
4 | 120 | HODGE Andrew | 1634444411244141136144442412144124443462 | Stumped | 123 | 5-198 | BROWN A | 1 |
5 | 1 | GIBBIE John | Caught | 0 | 4-197 | HODGE A | 123 | |
6 | 7 | BROWN Andrew | 11 | Caught | 2 | 6-200 | PATMORE D | 1 |
7 | 22 | PATMORE Dave | 114211 | Not Out | 10 | |||
8 | 4 | LUONG Bang | LBW | 0 | 7-201 | PATMORE D | 2 | |
9 | 9 | WILKINS Graham | 3 | Bowled | 3 | 8-212 | PATMORE D | 10 |
10 | 1 | SCOTT Anthony | Caught | 0 | 9-212 | PATMORE D | 10 | |
WISMAN Troy | dnb | |||||||
Extras | 7 |
HECTORVILLE 7-259 (66.2 ov)
Scorecard for A Grade versus COROMANDEL RAMBLERS at Mawson/Marymount in Round 4, 2016/17
(WON 1st Innings)
WARRADALE 4-323 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 186 | BALYM Anton | 21112242421414444211114111111111111121141111111 | Caught | 81 | 2-221 | SCHMIAUKE M | 110 |
2 | 40 | FERGUSON Haimish | 344142224 | Caught | 26 | 1- 41 | BALYM A | 13 |
3 | 147 | SCHMIAUKE Marc | 4444214444224114442121144444111111141114311212 | Run Out | 112 | 3-224 | BODEN N | 1 |
4 | 20 | BODEN Nick | 14241112441 | Retired | 25 | 4-259 | BROOKER C | 11 |
5 | 38 | BROOKER Christian | 2311121114224126412411 | Not Out | 47 | |||
6 | 19 | FERGUSON Lachlan | 1211134111 | Not Out | 16 | |||
MAHONEY David | dnb | |||||||
CORNELISSEN Jack | dnb | |||||||
DENIET Josh | dnb | |||||||
ISLAM Robiul | dnb | |||||||
MATTHEWS Jacob | dnb | |||||||
FROST Justin | dnb | |||||||
MONAGHAN Scott | dnb | |||||||
Extras | 16 |
COROMANDEL RAMBLERS 10-149 (50.3 ov)
Scorecard for D Grade versus MODBURY HEIGHTS at Away Ground in Round 7, 1994/95
(LOST 1st Innings)
WARRADALE 8-279 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 32 | PATMORE Dave | 4141 | Caught | 10 | 1- 22 | BROWN A | 11 |
2 | 39 | BROWN Andrew | 24111114 | Bowled | 15 | 2- 30 | THOMSON P | 4 |
3 | 168 | THOMSON Peter | 42421124142411444114614141111112112211114231141111662 | Caught | 118 | 3-209 | COLTON D | 51 |
4 | 231 | COLTON Don | 1411111114111111111111114421111241122124141114 | Not Out | 75 | |||
5 | 1 | McWILLIAMS Steve | Caught | 0 | 4-209 | COLTON D | 51 | |
6 | 2 | JOYCE Steve | Bowled | 0 | 5-209 | COLTON D | 51 | |
7 | 5 | GOLDSWORTHY Paul | 1 | Caught | 1 | 6-211 | COLTON D | 52 |
8 | 35 | GIBBIE John | 1444446 | Caught | 27 | 7-263 | COLTON D | 64 |
9 | 3 | WILLOUGHBY Kate | Run Out | 0 | 8-263 | COLTON D | 64 | |
10 | 15 | WAGNER Martin | 1 | Not Out | 1 | |||
IRELAND M | dnb | |||||||
Extras | 32 |
MODBURY HEIGHTS 9-283 (60 ov)
Scorecard for A Grade v MITCHELL PARK at Mawson/Marymount in Round 7, 2017/18
(WON 1st Innings)
WARRADALE 8-320 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 155 | BALYM Anton | 2211111112141121141141444142111116461 | Bowled | 76 | 4-208 | MONAGHAN S | 0 |
2 | 129 | FERGUSON Haimish | 14146412122442112112241111142214341221111144 | Caught | 95 | 1-178 | BALYM A | 59 |
3 | 8 | MAHONEY David | 2 | Bowled | 2 | 2-196 | BALYM A | 75 |
4 | 14 | TEMBY Paul | 41411 | Caught | 11 | 3-208 | BALYM A | 76 |
5 | 38 | MONAGHAN Scott | 1111 | Caught | 4 | 5-242 | FERGUSON L | 30 |
6 | 81 | FERGUSON Lachlan | 4414131124411214441141144111 | Not Out | 65 | |||
7 | 32 | PALMER Dave | 144441112414124 | Bowled | 38 | 6-312 | FERGUSON L | 62 |
8 | 1 | PANSINI Angelo | Bowled | 0 | 7-312 | FERGUSON L | 62 | |
9 | 8 | BURROWS Mark | 41 | Bowled | 5 | 8-320 | FERGUSON L | 65 |
WILLIAMS Rowan | dnb | |||||||
GULATI Sandeep | dnb | |||||||
GREEN Anthony | dnb | |||||||
Extras | 24 |
MITCHELL PARK 6-227 (60 ov)
Scorecard for A Grade versus SHEIDOW PARK at Away Ground in Round 10, 1995/96
(WON 1st Innings)
WARRADALE 8-371 (76 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 11 | LITSTER Dave | 121 | Bowled | 4 | 1- 5 | CONLEY A | 0 |
2 | 240 | CONLEY Andrew | 421214211124114444424431443412412111441446144612414114164113 | Caught | 161 | 5-289 | GIBBIE M | 0 |
3 | 3 | BURNETT Bill | 3 | Caught | 3 | 2- 8 | CONLEY A | 0 |
4 | 103 | WILLIAMS John | 111141111114311121112 | Caught | 31 | 3-117 | CONLEY A | 60 |
5 | 115 | RILEY Ian | 1111114631144141111124 | Caught | 45 | 4-289 | CONLEY A | 161 |
6 | 13 | GIBBIE Mick | 14 | Caught | 5 | 6-295 | WEEKS S | 0 |
7 | 32 | WEEKS Steve | 411661 | Caught | 19 | 8-340 | FORSTER T | 9 |
8 | 10 | WILLIAMS Mark | 1121144 | Caught | 14 | 7-316 | WEEKS S | 6 |
9 | 19 | FORSTER Tony | 411211614211463 | Not Out | 38 | |||
10 | 10 | WILLIAMS Scott | 11 | Not Out | 2 | |||
WILKIN Anthony | dnb | |||||||
Extras | 49 |
SHEIDOW PARK 10-290 (74.5 ov)
Scorecard for C Grade versus KESWICK at Camden Primary in Round 4, 1991/92
(WON 1st Innings)
WARRADALE 3d-292 (44 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 30 | GIBBIE Dom | 124114 | Caught | 13 | 2- 31 | YOUNG P | 1 |
2 | 20 | MAZURKE Danny | 4144 | Bowled | 13 | 1- 25 | GIBBIE D | 9 |
3 | 150 | YOUNG Peter | 11441144444444111111144121111114444411111411144624111 | Not Out | 123 | |||
4 | 60 | EMERY Peter | 111111111166111116 | Cght & B. | 33 | 3-124 | YOUNG P | 59 |
5 | 80 | SHAW Phil | 11244111141141421164461426141164621411 | Not Out | 100 | |||
GARRICK Paul | dnb | |||||||
HALL Michael | dnb | |||||||
DEY Cameron | dnb | |||||||
COOMBE Craig | dnb | |||||||
COOMBE Peter A | dnb | |||||||
HUMPHERY Peter | dnb | |||||||
Extras | 10 |
KESWICK 10-121 (37.5 ov)
KESWICK 6-75 (32 ov)
Scorecard for D Grade versus KENILWORTH at Away Ground in Round 9, 1994/95
(WON 1st Innings)
WARRADALE 9d-281 (49 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 13 | COLTON Don | 1 | LBW | 1 | 1- 7 | THOMSON P | 6 |
2 | 44 | THOMSON Peter | 114441111 | Bowled | 18 | 3- 42 | HODGE A | 13 |
3 | 15 | McDONALD Andrew | 44 | Caught | 8 | 2- 26 | THOMSON P | 15 |
4 | 154 | HODGE Andrew | 41512213214421111431212141441411162241341441216 | Caught | 112 | 5-236 | McMAHON D | 12 |
5 | 122 | HOPPENBROUWERS Ron | 1112442214111213421422111211111412 | Caught | 63 | 4-210 | HODGE A | 98 |
6 | 27 | McMAHON Danny | 11613312 | Caught | 18 | 7-254 | GIBBIE J | 10 |
7 | 3 | ECKERT Rob | 11 | Run Out | 2 | 6-241 | McMAHON D | 15 |
8 | 21 | GIBBIE John | 1241111231464 | Caught | 31 | 8-281 | DENNIS K | 5 |
9 | 14 | DENNIS Kevin | 131 | Bowled | 5 | 9-281 | WAGNER M | 0 |
10 | 1 | WAGNER Martin | Not Out | 0 | ||||
BROWN Andrew | dnb | |||||||
Extras | 23 |
KENILWORTH 10-166 (35.5 ov)
KENILWORTH 5-121 (33 ov)
Scorecard for A Grade versus COROMANDEL RAMBLERS at Camden Primary in Round 1, 1988/89
(LOST 1st Innings)
WARRADALE 8-281 (61 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 130 | PARHAM Trevor | 111414144141421422111141 | Caught | 51 | 4- 88 | HODGE A | 0 |
2 | 55 | BURNETT Tom | 421 | Bowled | 7 | 1- 26 | PARHAM T | 17 |
3 | 60 | FRANKCOM John | 21241264111 | Caught | 25 | 2- 81 | PARHAM T | 45 |
4 | 6 | DEANE Andrew | 1 | Caught | 1 | 3- 87 | PARHAM T | 50 |
5 | 92 | HODGE Andrew | 4111241141111124242111114616111611 | Caught | 71 | 6-260 | WILLIAMS J | 99 |
6 | 8 | FORSTER Tony | Caught | 0 | 5- 95 | HODGE A | 7 | |
7 | 95 | WILLIAMS John | 14114416111612162164241141614262461111141 | Not Out | 108 | |||
8 | 7 | HOLST Bill | 111 | Bowled | 3 | 7-265 | WILLIAMS J | 101 |
9 | 4 | DOHERTY Jack | 1 | Caught | 1 | 8-273 | WILLIAMS J | 102 |
10 | 3 | STEER Peter | 11 | Not Out | 2 | |||
MAZURKE Danny | dnb | |||||||
Extras | 12 |
COROMANDEL RAMBLERS 8-282 (61 ov)
Scorecard for D Grade versus MITCHAM at Away Ground in Round 2, 1991/92
(WON 1st Innings)
WARRADALE 10-315 (56 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | COOMBE Peter J | Bowled | 0 | 1- 0 | COOMBE C | 0 | |
2 | 120 | COOMBE Craig | 2111411111411441 | Caught | 29 | 3-167 | HARRISON G | 131 |
3 | 4 | DONNELLAN Mick | 11 | Bowled | 2 | 2- 2 | COOMBE C | 0 |
4 | 156 | HARRISON Graham | 1244114114414441616446121411411141144134141444411441221211442664424641614 | Retired | 207 | 5-256 | HODGE D | 2 |
5 | 37 | HOLST Bill | 422 | Bowled | 8 | 4-238 | HARRISON G | 191 |
6 | 8 | HODGE David | 114 | Caught | 6 | 6-260 | CONROY B | 0 |
7 | 14 | CONROY Brian | 4264612 | Caught | 25 | 7-292 | CRAM D | 6 |
8 | 32 | CRAM Don | 64611 | Bowled | 18 | 9-313 | COOMBE PA | 8 |
