Warradale A Grade Premierships & GFs
Click on the individual premiership headers to expand and contract their content.
1981/82 A Grade Premiers
(Division 4) - First Premiership
Click anywhere inside the items below to expand and contract them.
1981/82 Summary
- Under the captaincy of Trevor Parham, the A grade won the Division 4 premiership by finishing top of the ladder with 9 wins from their 11 matches (including 4 outrights).
- The batting line-up was led by brothers and opening batsmen Tom Burnett (474 runs @ 52.7) and Bill Burnett (295 runs @ 29.5) and number three Trevor Parham (359 runs @ 39.9).
- Geoff Bell dominated with the ball, taking 44 wickets @ 9.3 (including 3 five wicket hauls) and was well supported by Bob Sinclair with 24 wickets @ 16.5.
Premiership Ladder
1981/82 Division 4 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Warradale | 80 |
2 | Netley | 62 |
3 | Adelaide Cavaliers | 52 |
4 | Campbelltown | 46 |
5 | Keswick III | 45 |
6 | Max Crow | 40 |
7 | ANZ Bank III | 36 |
8 | Mitchell Park III | 35 |
9 | Coromandel Ramblers III | 31 |
10 | Savings Bank | 30 |
11 | National Bank II | 25 |
12 | South Road III | 19 |
Match Results
1981/82 A Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON Outright | Mitchell Park 10-92; Warradale 3d-122 Mitchell Park 8A-106; Warradale 1-82 |
G Bell 5/20; S Joyce 3/23; T Parham 47; A Hodge 35; R Sinclair 3/26; T Burnett 33*; S Joyce 42*; |
2 | WON 1st Innings | South Road 9-223 Warradale 5-240 |
R Sinclair 4/61; G Bell 4/59; T Burnett 74; T Parham 33; S Joyce 39*; M Sheehan 58*; |
3 | WON 1st Innings | Warradale 10-180 Keswick 5-155 |
T Burnett 45; T Parham 78; |
4 | WON Outright | National Bank 10-48; Warradale 0d-108 National Bank 9A-96; Warradale 2-42 |
P Hurcombe 5/27; G Bell 4/1; T Burnett 44*; W Burnett 59*; T Parham 3/19; |
5 | WON 1st Innings | Warradale 3-172 Adelaide Cavaliers 10-108 |
W Burnett 59; T Burnett 49; A Hodge 32*; G Bell 7/40; |
6 | WON Outright | Coromandel Ramblers 10-81; Warradale 4d-126 Coromandel Ramblers 10-42 |
G Bell 6/21; W Burnett 37; T Burnett 32; R Sinclair 4/11; |
7 | LOST 1st Innings | Campbelltown 8-152 Warradale 10-114 |
R Sinclair 3/37; D Mazurke 3/16; T Burnett 30; G Bell 34; |
8 | WON 1st Innings | Netley 10-108 Warradale 8-194 |
G Bell 4/17; T Parham 3/21; T Burnett 42; W Burnett 30; G Bell 39*; P Hurcombe 33*; |
9 | LOST 1st Innings | Warradale 10-106; Max Crow 7d-212 Warradale 1-77 |
P Hurcombe 3/47; T Burnett 35*; T Parham 32*; |
10 | WON 1st Innings | ANZ Bank 8-251 Warradale 3-256 |
G Bell 3/41; S Joyce 4/73; T Burnett 30; W Burnett 44; T Parham 101*; S Joyce 56*; |
11 | WON Outright | Savings Bank S.A. 10-108; Warradale 9d-240 Savings Bank S.A. 9A-82 |
G Bell 3/17; T Parham 5/11; T Barker C2 S2; A Hodge 72; S Joyce 66; |
Player Statistics
1981/82 Most A Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURNETT Tom | 11 | 13 | 4 | 474 | 52.7 | 74 | - | 1 | 9 | 5 | 2 | 11 | 23 | 40 |
2 | PARHAM Trevor | 11 | 11 | 2 | 359 | 39.9 | 101* | 1 | 1 | 3 | 1 | 2 | 4 | 17 | 54 |
3 | BURNETT Bill | 10 | 11 | 1 | 295 | 29.5 | 59* | - | 2 | 3 | 2 | 1 | 6 | 16 | 47 |
4 | HODGE Andrew | 10 | 10 | 2 | 208 | 26 | 72 | - | 1 | 2 | - | 1 | 1 | 11 | 54 |
5 | JOYCE Steve | 7 | 6 | 3 | 207 | 69 | 66 | - | 2 | 2 | 1 | 2 | 2 | 14 | 44 |
6 | BELL Geoff | 11 | 6 | 2 | 107 | 26.8 | 39* | - | - | 2 | - | - | 2 | 5 | 46 |
7 | SHEEHAN Mike | 7 | 6 | 2 | 97 | 24.3 | 58* | - | 1 | - | - | - | 1 | 7 | 52 |
8 | BARKER Terry | 11 | 6 | 1 | 70 | 14 | 18* | - | - | - | - | - | - | 3 | 58 |
9 | HURCOMBE Peter | 10 | 6 | 2 | 52 | 13 | 33* | - | - | 1 | - | - | 1 | 3 | 61 |
1981/82 Most A Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELL Geoff | 11 | 172.2 | 48 | 411 | 44 | 9.3 | 7/40 | 3 | 5 | 24 | 33 |
2 | SINCLAIR Bob | 9 | 138.5 | 28 | 397 | 24 | 16.5 | 4/11 | - | 4 | 35 | 21 |
3 | HURCOMBE Peter | 10 | 139.3 | 25 | 414 | 19 | 21.8 | 5/27 | 1 | 1 | 44 | 17 |
4 | PARHAM Trevor | 11 | 61.5 | 10 | 227 | 18 | 12.6 | 5/11 | 1 | 2 | 21 | 14 |
5 | JOYCE Steve | 7 | 75 | 13 | 243 | 11 | 22.1 | 4/73 | - | 2 | 41 | 14 |
1982/83 A Grade Premiers
(Division 3) - Two in a Row
Click anywhere inside the items below to expand and contract them.
1982/83 Summary
- Captained by 19 year old Bill Burnett, the A grade won the Division 3 premiership by finishing top of the ladder with 8 wins from 11 matches (including 2 outrights).
- Bill Burnett led the batting with 432 runs @ 72.0 (mainly at number 4), followed by opening batsman Tom Burnett with 350 runs @ 31.8, and number 3 batsman Trevor Parham with 317 runs @ 26.4.
- The bowling was led by leg-spinner Peter Coombe with 30 wickets @ 11.0 in just 8 games, and opening bowler Geoff Bell with 29 wickets @ 15.6 (including a best of 7-43).
- Although no official Grand-Final was played, the last minor round game between Warradale and Keswick became a defacto grand-final as the winner of this match would finish top and claim the premiership.
We batted first and solid contributions from all of our top order batsmen (Tom Burnett 16, Rob Edwards 30, Bob Noble 33, Bill Burnett 26), saw us reach 6/132 and then Peter Coombe 22* batted with the tail to get us to 8/171 in 63 overs at stumps on the first day.
The next day Frank Papagallo with 3/26 off 11 overs and Geoff Bell with 2/16 off 9 overs took early wickets, while Peter Coombe (2/29 off 9.5 overs) and Tony jennings (2/11 off 8 overs) cleaned up the tail, to bowl Keswick out for 84 off 37.5 overs.
Premiership Ladder
1982/83 Division 3 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Warradale | 63 |
2 | Keswick II | 57 |
3 | Mitsubishi | 47 |
4 | Netley | 46 |
5 | Karana | 45 |
6 | Plympton Footballers II | 42 |
7 | South Road II | 41 |
8 | ANZ Bank II | 36 |
9 | Parafield Gardens | 36 |
10 | Hectorville II | 29 |
11 | Eastwood | 19 |
12 | Royal Park | 19 |
Match Results
1982/83 A Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON 1st Innings | Karana 10-262 Warradale 4-271 |
W Burnett 3/40; T Burnett 84; T Parham 101; |
2 | WON 1st Innings | Royal Park 10-156 Warradale 6-177 |
G Bell 5/29; T Burnett 3/21; W Burnett 62*; A Hodge 50; |
3 | WON Outright | Warradale 7-299; Hectorville 10-88 Hectorville 10-50 |
T Parham 38; W Burnett 133*; L Jennings 45; G Bell 3/11; R Sinclair 3/20; PA Coombe 4/39; J Oliffe 3/28; G Bell 4/8; |
4 | WON 1st Innings | Warradale 6-249 ANZ Bank 10-220 |
T Burnett 87; T Parham 67; W Burnett 41; PA Coombe 4/65; |
5 | LOST 1st Innings | Mitsubishi 10-245 Warradale 10-189 |
PA Coombe 4/63; T Parham 4/8; T Barker C2 S2; M Daly 44; T Burnett 42; |
6 | WON 1st Innings | Parafield Gardens 10-146 Warradale 8-147 |
G Bell 3/34; PA Coombe 3/26; W Burnett 44*; |
7 | LOST 1st Innings | Warradale 10-78 Plympton Footballers 6-91 |
PA Coombe 3/35; |
8 | LOST 1st Innings | Warradale 10-84; South Road 10-125 Warradale 2-33 |
T Burnett 30; G Bell 7/43; |
9 | WON Outright | Eastwood 10-100; Warradale 4d-130 Eastwood 10-73; Warradale 1-51 |
A Jennings 5/13; PA Coombe 3/10; R Edwards 52; Bob Noble 36; T Burnett 3/13; F Papagallo 30; |
10 | WON 1st Innings | Netley 10-161; Warradale 6d-264 Netley 2-88 |
F Papagallo 3/32; PA Coombe 4/46; T Barker C3 S1; Bob Noble 85; W Burnett 55; |
11 | WON 1st Innings | Warradale 8-171 Keswick 10-84 |
R Edwards 30; Bob Noble 33; F Papagallo 3/26; |
Defacto Grand-Final
Although no official Grand-Final was played, the last minor round game between Warradale and Keswick became a defacto grand-final as the winner of this match would finish top and claim the premiership.
1982/83 A Grade Round 11 defacto Grand-Final (Division 3)
WARRADALE 8-171 (63 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 81 | BURNETT Tom | 1114411111 | LBW | 16 | 1- 48 | EDWARDS R | 27 |
2 | 93 | EDWARDS Rob | 111111124141214121 | Bowled | 30 | 2- 52 | NOBLE B | 0 |
3 | 130 | NOBLE Bob | 11414231111141211111 | Hit Wicket | 33 | 6-132 | COOMBE PA | 0 |
4 | BURNETT Bill | 4111221122111411 | Caught | 26 | 3- 95 | NOBLE B | 16 | |
5 | PARHAM Trevor | 1122114 | Caught | 12 | 4-123 | NOBLE B | 31 | |
6 | JOYCE Steve | 1132 | Caught | 7 | 5-132 | NOBLE B | 33 | |
7 | 29 | COOMBE Peter A | 111211141216 | Not Out | 22 | |||
8 | BARKER Terry | 1 | Caught | 1 | 7-133 | COOMBE PA | 0 | |
9 | PAPAGALLO Frank | 411431 | Caught | 14 | 8-161 | COOMBE PA | 13 | |
10 | BELL Geoff | 1 | Not Out | 1 | ||||
JENNINGS Tony | dnb | |||||||
Extras | 9 |
KESWICK 10-84 (37.5 ov)
Bowler | Runs off Each Over | Overs | Mdns | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
PAPAGALLO Frank | MW.1W.3.1.3.1W.3.3.3.3.5 | 11 | 1 | 26 | 3 | ct1;bo1;lb1; |
BELL Geoff | 2.3.1.2.1W.1.1.4W.1 | 9 | 0 | 16 | 2 | ct1;lb1; |
COOMBE Peter A | 5.11.M.2.2.1.2.5.1.0WW | 9.5 | 1 | 29 | 2 | ct2; |
JENNINGS Tony | 1W.2.MW.2.1.3.1.1 | 8 | 1 | 11 | 2 | ct1;bo1; |
FIELDING >> BARKER T: WK(c1,s0,byes 0), EDWARDS R: ar1, BURNETT B: c2, PARHAM T: c1, JOYCE S: c1, JENNINGS T: ar1,
Player Statistics
1982/83 Most A Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURNETT Bill | 11 | 11 | 5 | 432 | 72 | 133* | 1 | 2 | 2 | 3 | 2 | 3 | 20 | 47 |
2 | BURNETT Tom | 11 | 11 | - | 350 | 31.8 | 87 | - | 2 | 2 | 4 | 2 | 3 | 16 | 40 |
3 | PARHAM Trevor | 11 | 12 | - | 317 | 26.4 | 101 | 1 | 1 | 1 | 2 | 2 | - | 15 | 54 |
4 | NOBLE Bob | 6 | 8 | 2 | 190 | 31.7 | 85 | - | 1 | 2 | 2 | 1 | 2 | 16 | 46 |
5 | DALY Mick | 7 | 8 | - | 145 | 18.1 | 44 | - | - | 1 | - | - | 2 | 11 | 55 |
6 | EDWARDS Rob | 3 | 3 | - | 108 | 36 | 52 | - | 1 | 1 | 1 | - | 1 | 18 | 42 |
7 | COOMBE Peter A | 8 | 8 | 5 | 103 | 34.3 | 29* | - | - | - | - | - | - | 7 | 48 |
8 | JENNINGS Leigh | 7 | 8 | 1 | 87 | 12.4 | 45 | - | - | 1 | 1 | 1 | 1 | 7 | 40 |
9 | HODGE Andrew | 3 | 3 | - | 79 | 26.3 | 50 | - | 1 | - | 1 | - | 1 | 11 | 50 |
10 | PAPAGALLO Frank | 6 | 5 | 3 | 60 | 30 | 30 | - | - | 1 | - | - | 1 | 6 | 56 |
1982/83 Most A Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COOMBE Peter A | 8 | 100.4 | 17 | 330 | 30 | 11 | 4/39 | - | 7 | 20 | 31 |
2 | BELL Geoff | 11 | 140.1 | 25 | 451 | 29 | 15.6 | 7/43 | 2 | 3 | 29 | 23 |
3 | PAPAGALLO Frank | 6 | 83 | 21 | 207 | 16 | 12.9 | 3/26 | - | 2 | 31 | 24 |
4 | JENNINGS Tony | 4 | 48.3 | 14 | 126 | 12 | 10.5 | 5/13 | 1 | - | 24 | 23 |
5 | OLIFFE John | 6 | 67 | 13 | 273 | 10 | 27.3 | 3/28 | - | 1 | 40 | 15 |
6 | PARHAM Trevor | 11 | 16 | 4 | 40 | 7 | 5.7 | 4/8 | - | 1 | 14 | 5 |
7 | BURNETT Tom | 11 | 13.5 | 2 | 35 | 6 | 5.8 | 3/13 | - | 2 | 14 | 5 |
8 | SINCLAIR Bob | 4 | 43 | 8 | 154 | 4 | 38.5 | 3/20 | - | 1 | 65 | 8 |
1983/84 A Grade Runners Up
(Division 2)
Click anywhere inside the items below to expand and contract them.
Premiership Ladder
1983/84 Division 2 Premiership Ladder | ||
Pos | Team | Points |
---|---|---|
1 | Norwood Union | 67 |
2 | Warradale | 62 |
3 | Civil Aviation | 52 |
4 | Westminster OS | 46 |
5 | Seaview Downs | 41 |
6 | Mitchell Park II | 37 |
7 | Keswick II | 36 |
8 | National Australia Bank | 35 |
9 | Kenilworth II | 31 |
10 | Paradise | 30 |
11 | Coromandel Ramblers II | 25 |
12 | P.T.C.C. | 20 |
Match Results
1983/84 A Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | LOST 1st Innings | Warradale 10-121; Westminster O.S. 9d-128 Warradale 2-61 | T Burnett 38*; F Papagallo 5/55; PA Coombe C3; |
2 | WON 1st Innings | Keswick 10-130 Warradale 10-191 | F Papagallo 3/44; T Parham 40; T Barker 59*; |
3 | WON 1st Innings | Warradale 6-261 Paradise 10-215 | T Burnett 89; L Jennings 34; W Burnett 49; F Papagallo 4/62; |
4 | WON 1st Innings | Civil Aviation 7-219 Warradale 5-227 | F Papagallo 3/57; W Burnett 111*; T Parham 31; PA Coombe 34*; |
5 | WON 1st Innings | P.T.C.C. 10-109; Warradale 10-161 P.T.C.C. 4-51 | PA Coombe 6/53; W Burnett 43; PA Coombe 43; |
6 | WON 1st Innings | Warradale 10-162 Kenilworth 10-68 | M Daly 46; F Papagallo 3/14; |
7 | WON 1st Innings | Warradale 7-227 Seaview Downs 10-146 | T Parham 33; W Burnett 45; D Hodge 40*; PA Coombe 40; PA Coombe 4/48; |
8 | WON 1st Innings | Mitchell Park 10-151 Warradale 3-215 | H Cochrane 3/19; S Williams 3/38; PA Coombe 4/35; W Burnett C3; T Parham 45; T Burnett 63*; W Burnett 66; |
9 | WON Outright | Coromandel Ramblers 10-66; Warradale 6d-95 Coromandel Ramblers 9A-35; Warradale 0-17 | H Cochrane 3/13; PA Coombe 3/16; PA Coombe 31*; H Cochrane 3/10; F Papagallo 3/17; |
10 | WON 1st Innings | National Bank 10-97 Warradale 3-109 | H Cochrane 9/39; R Edwards 53; |
11 | LOST 1st Innings | Norwood Union 9-214 Warradale 8-206 | T Parham 31; T Burnett 30; W Burnett 44; PA Coombe 45; |
Defacto Grand-Final
Although no official Grand-Final was played, the last minor round game between Warradale and Norwood Union became a defacto grand-final as the winner of this match would finish top and claim the premiership.
1983/84 A Grade Round 11 defacto Grand-Final (Division 2)
NORWOOD UNION 9-214 (60 ov)
Bowler | Runs off Each Over | Overs | Mdns | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
COCHRANE Herb | M.4.4.4.7.3.4.1W.2.3.5.3.1W.2 | 14 | 1 | 43 | 2 | ct1;bo1; |
PAPAGALLO Frank | M.2.3.7.3.3.1.1.4.2W.1.1.2.1 | 14 | 1 | 31 | 1 | bo1; |
COOMBE Peter A | 1.2.5.5.4.4.5.1W.3.3.6.6W.6.5.3.6.4 | 17 | 0 | 69 | 2 | ct2; |
WILLIAMS Scott | 4.1.2.1.2.3W.8.1.5.11.3W.6.3.9.M | 15 | 1 | 59 | 2 | ct1;bo1; |
FIELDING >> BARKER T: WK(c1,s0,byes 7), ar1, PARHAM T: c2, BURNETT B: ar1, COCHRANE H: c1,r1,
WARRADALE 8-206 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 78 | PARHAM Trevor | 4314112324141 | Caught | 31 | 2- 58 | BURNETT T | 23 |
2 | 9 | EDWARDS Rob | 1 | Caught | 1 | 1- 6 | PARHAM T | 4 |
3 | 103 | BURNETT Tom | 121111421441112111 | Caught | 30 | 3- 88 | BURNETT B | 20 |
4 | 114 | BURNETT Bill (Capt) | 31311313411111141112111111111 | Caught | 44 | 6-160 | COOMBE PA | 29 |
5 | 16 | DALY Mick | 41 | Caught | 5 | 4- 99 | BURNETT B | 23 |
6 | 15 | NOBLE Bob | 1111111 | Bowled | 7 | 5-116 | BURNETT B | 31 |
7 | 66 | COOMBE Peter A | 211212111216121412241312 | Bowled | 45 | 7-198 | COCHRANE H | 22 |
8 | 27 | COCHRANE Herb | 4212121122424 | Caught | 28 | 8-206 | BARKER T | 2 |
9 | 7 | BARKER Terry | 11 | Not Out | 2 | |||
10 | 1 | WILLIAMS Scott | Not Out | 0 | ||||
PAPAGALLO Frank | dnb | |||||||
Extras | 13 |
Player Statistics
1983/84 Most A Grade Runs | |||||||||||||||
Rank | Player Name | Games | Inn | NO | Runs | Ave | Hi Score | 100's | 50's | 30's | 100 Mins | 100 Pshps | 50 Pshps | % Total Runs | % at Crease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURNETT Bill | 11 | 12 | 3 | 438 | 48.7 | 111* | 1 | 1 | 4 | 3 | 1 | 6 | 21 | 53 |
2 | BURNETT Tom | 10 | 10 | 2 | 302 | 37.8 | 89 | - | 2 | 2 | 5 | 1 | 4 | 16 | 39 |
3 | PARHAM Trevor | 11 | 11 | 2 | 259 | 28.8 | 45 | - | - | 5 | 2 | - | 3 | 13 | 48 |
4 | COOMBE Peter A | 10 | 9 | 4 | 255 | 51 | 45 | - | - | 5 | - | - | 3 | 14 | 51 |
5 | EDWARDS Rob | 10 | 11 | - | 139 | 12.6 | 53 | - | 1 | - | 1 | - | 1 | 8 | 44 |
6 | BARKER Terry | 10 | 7 | 4 | 104 | 34.7 | 59* | - | 1 | - | - | - | 1 | 5 | 60 |
7 | DALY Mick | 5 | 5 | 2 | 84 | 28 | 46 | - | - | 1 | - | - | - | 10 | 56 |
8 | NOBLE Bob | 5 | 6 | - | 60 | 10 | 24 | - | - | - | - | - | - | 6 | 46 |
9 | WILLIAMS Scott | 11 | 6 | 4 | 49 | 24.5 | 19 | - | - | - | - | - | 1 | 2 | 37 |
10 | HODGE David | 4 | 2 | 1 | 45 | 45 | 40* | - | - | 1 | - | - | 1 | 7 | 37 |
1983/84 Most A Grade Wickets | ||||||||||||
Rank | Player Name | Games | Overs | Mdn | Runs | Wkts | Ave | Best Inn Figures | 5wkt Inn | 3wkt Inn | balls per wkt | % of Team wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPAGALLO Frank | 10 | 151 | 30 | 408 | 29 | 14.1 | 5/55 | 1 | 5 | 31 | 27 |
2 | COOMBE Peter A | 10 | 95.1 | 10 | 356 | 27 | 13.2 | 6/53 | 1 | 3 | 21 | 25 |
3 | COCHRANE Herb | 6 | 91 | 26 | 160 | 23 | 7 | 9/39 | 1 | 3 | 24 | 34 |
4 | WILLIAMS Scott | 11 | 132.1 | 31 | 342 | 19 | 18 | 3/38 | - | 1 | 42 | 16 |
5 | BELL Geoff | 5 | 66 | 15 | 169 | 6 | 28.2 | 2/15 | - | - | 66 | 12 |
1984/85 A Grade Premiers
(Division 2) - First Grand Final Win
Click anywhere inside the items below to expand and contract them.
1984/85 Summary
- In the first season under a final four system, captain Bill Burnett led the A grade to our first grand final win and our third A grade premiership in four years.
- Bill Burnett led the batting with 434 runs @ 36.2 (including two centuries) in the middle order and was well supported by Peter Steer with 376 runs @ 31.3 at the top of the order and Peter Coombe with 306 runs @ 51.0 in the lower order.
- Frank Papagallo led the bowling attack with 34 wickets @ 13.8, and was well supported by Scott Williams with 25 wickets @ 18.1 and Peter Coombe with 21 wickets @ 17.4 (including a haul of 7/53).
- In the semi-final against Karana, we were rescued from a perilous 5/30 start by a 115 run partnership between Bill Burnett (110 in 230 minutes) and Peter Coombe (45 in 145 minutes) to take us to 6/145. Still in a vulnerable position, Bill Burnett continued to bat with the tail, making 48 of the last 63 runs and getting us to 208 when he was the last man out with only 3 overs left.
The next day after being 0/13 off 7 overs, Karana folded to be all out for 49 off 22.2 overs, after Frank Papagallo with 6/20 off 11 overs and Scott Williams with 3/28 off 11 overs routed their batting line-up. - In the grand-final, Westminster got off to a good start at 0/55 but Peter Coombe turned it around with 3 quick wickets and finished with 7/53 off 26.1 overs to keep Westminster's score to a challenging 172.
In reply we were under pressure at 3/52 with Peter Steer (23 in 78 minutes) providing early stability at the top of the order. Trevor Parham (82* in 217 minutes) and Rob Edwards (41 in 127 minutes) then combined for a 4th wicket partnership of 103 runs to get us to 4/155 and in sight of victory.
Premiership Ladder
1984/85 Division 2 Premiership Ladder (at end of Minor Round) | |||
Pos | Team | Points | Quotient |
---|---|---|---|
1 | Westminster OS | 64 | 1.56 |
2 | Karana | 57 | 1.39 |
3 | Warradale | 51 | 1.46 |
4 | Civil Aviation | 46 | 1.31 |
5 | National Australia Bank | 43 | 1.09 |
6 | M.P.S.M. | 39 | 1.29 |
7 | Seaview Downs | 37 | 0.80 |
8 | ANZ Bank II | 32 | 0.81 |
9 | Keswick II | 28 | 0.89 |
10 | Mitchell Park II | 22 | 0.71 |
11 | Kenilworth II | 22 | 0.61 |
12 | Coromandel Ramblers II | 21 | 0.63 |
Match Results
1984/85 A Grade Match Results | |||
Round | Result | Team Scores | Player Highlights |
---|---|---|---|
1 | WON 1st Innings | Civil Aviation 10-117 Warradale 4-152 | H Cochrane 3/31; PA Coombe 3/14; P Steer 51*; PA Coombe 52*; |
2 | WON 1st Innings | Mitchell Park 10-121 Warradale 6-144 | F Papagallo 3/17; PA Coombe 4/36; T Burnett 41; P Steer 33; W Burnett 36; |
3 | WON 1st Innings | Warradale 5-256 Keswick 10-143 | T Parham 100; P Steer 38; R Edwards 65; S Williams 4/28; F Papagallo 4/44; |
4 | WON 1st Innings | Warradale 9-143 National Bank 10-59 | T Burnett 39; P Steer 38; F Papagallo 6/32; S Williams 3/9; |
5 | LOST 1st Innings | Westminster O.S. 8-235 Warradale 10-182 | S Williams 3/56; R Edwards 34; PA Coombe 48; |
6 | WON 1st Innings | Coromandel Ramblers 6-220 Warradale 5-236 | F Papagallo 3/61; T Burnett 59; W Burnett 33; P Steer 38; PA Coombe 51*; R Edwards 30*; |
7 | WON 1st Innings | Warradale 8-252; ANZ Bank 10-103 ANZ Bank 1-38 | P Steer 58; W Burnett 110*; S Williams 4/31; P Steer 4/5; |
8 | LOST 1st Innings | Warradale 6-239 Kenilworth 5-250 | P Steer 36; R Edwards 48; A Hodge 76*; |
9 | LOST 1st Innings | Warradale 10-147 Karana 9-208 | Bob Noble 31; PA Coombe 30; H Cochrane 30; H Cochrane 5/54; |
10 | WON 1st Innings | Warradale 10-178 Morphettville Park 10-176 | W Burnett 46; R Edwards 37; A Forster 35; F Papagallo 3/32; PA Coombe 4/39; |
11 | WON 1st Innings | Warradale 9A-236 Seaview Downs 10-103 | J Williams 63; PA Coombe 33; F Papagallo 33; F Papagallo 5/42; S Williams 3/14; |
Semi Final | WON 1st Innings | Warradale 10-208 Karana 10-49 | W Burnett 110; PA Coombe 45; S Williams 3/28; F Papagallo 6/20; |
Grand Final | WON 1st Innings | Westminster O.S. 10-172 Warradale 5-175 | PA Coombe 7/53; T Parham 82*; R Edwards 41; |
Semi-Final Scorecard
1984/85 A Grade Semi-Final (Division 2)
WARRADALE 10-208 (72 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
---|---|---|---|---|---|---|---|---|
1 | 53 | PARHAM Trevor | 12112 | Caught | 7 | 3- 23 | BURNETT B | 2 |
2 | 35 | BURNETT Tom | 51 | Bowled | 6 | 1- 15 | PARHAM T | 5 |
3 | 15 | STEER Peter | 112 | Bowled | 4 | 2- 21 | PARHAM T | 7 |
4 | 230 | BURNETT Bill (Capt) | 1113142211113122111413321112212121311411114441212422311441 | Caught | 110 | 10-208 | WILLIAMS S | 4 |
5 | 1 | EDWARDS Rob | Caught | 0 | 4- 23 | BURNETT B | 2 | |
6 | 16 | WILLIAMS John | 2 | Cght & B. | 2 | 5- 30 | BURNETT B | 6 |
7 | 145 | COOMBE Peter A | 1411112121411131114111311131 | Caught | 45 | 6-145 | BURNETT B | 62 |
8 | 6 | COCHRANE Herb | 1 | Run Out | 1 | 7-147 | BURNETT B | 62 |
9 | 3 | FORSTER Tony | Caught | 0 | 8-147 | BURNETT B | 62 | |
10 | 21 | PAPAGALLO Frank | 2 | Bowled | 2 | 9-178 | BURNETT B | 86 |
11 | 27 | WILLIAMS Scott | 211 | Not Out | 4 | |||
Extras | 27 |
KARANA 10-49 (22.2 ov)
Bowler | Runs off Each Over | Overs | Mdns | Runs | Wkts | How Out |
---|---|---|---|---|---|---|
WILLIAMS Scott | M.4.1.M.2W.3.MW.1W.7.6.4 | 11 | 3 | 28 | 3 | ct1;bo2; |
PAPAGALLO Frank | 6.M.2.1W.MW.1.MW.1W.7.1W.1W | 11 | 3 | 20 | 6 | ct1;bo2;lb3; |
WILLIAMS John | 0W | 0.2 | 0 | 0 | 1 | bo1; |
FIELDING >> FORSTER T: WK(c0,s0,byes 1), BURNETT B: c1, COOMBE PA: c1,
Grand-Final Scorecard
1984/85 A Grade Grand-Final (Division 2)
WESTMINSTER O.S. 10-172 (68.1 ov)
Bowler | Runs off each over | Ovrs | Md | Runs | Wkts | How out |
---|---|---|---|---|---|---|
WILLIAMS Scott | M.1.6.3.7.2.4.2.M.1W.1.2 | 12 | 2 | 29 | 1 | lb1; |
PAPAGALLO Frank | 5.4.6.2.9.1.1 | 7 | 0 | 28 | 0 | |
COCHRANE Herb | M.1.M.4.1.2.2.M.7.M.13.M.4W.1.5.M.2W.2 | 18 | 6 | 44 | 2 | bo2; |
