View Score Card | Score After Collapse | Final Score | Fall of Wickets | Grade & Div | Opposition | Rnd | Season |
| 5-19 | 10-202 | 15 | 16 | 16 | 17 | 19 | 148 | 189 | 192 | 196 | 202 | A 2 | SOUTH ROAD | R6 | 2008/09 |
Scorecard for A Grade versus SOUTH ROAD at Brighton High in Round 6, 2008/09 (WON 1st Innings)
WARRADALE 10-202 (56.2 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 23 | SCHULTZ Kristian | 1311 | LBW | 6 | 1- 15 | HUXTABLE A | 7 |
2 | 31 | HUXTABLE Andrew | 121211 | Bowled | 8 | 3- 16 | HARPER B | 0 |
3 | 2 | ROUTLEDGE Steve | | Caught | 0 | 2- 16 | HUXTABLE A | 8 |
4 | 9 | HARPER Brent | | Cght & B. | 0 | 4- 17 | RUSSELL N | 1 |
5 | 12 | RUSSELL Nick | 11 | Caught | 2 | 5- 19 | DEY R | 0 |
6 | 124 | DEY Richard | 41141142116414114266 | Stumped | 55 | 7-189 | DAVIDSON P | 21 |
7 | 95 | TEMBY Paul | 3241424344324141441642414222211 | Bowled | 86 | 6-148 | DEY R | 36 |
8 | 27 | DAVIDSON Phil | 1421461211 | Caught | 23 | 8-192 | FROST J | 1 |
9 | 26 | FROST Justin | 111131 | Caught | 8 | 10-202 | TONKIN A | 2 |
10 | 9 | MARSHALL Ashley | 1 | Bowled | 1 | 9-196 | FROST J | 4 |
11 | 10 | TONKIN Andrew | 11 | Not Out | 2 | | | |
| | SIDON Brendon | | dnb | | | | |
| | Extras | | | 11 | | | |
SOUTH ROAD 10-170 (52.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
TONKIN Andrew | 1 | 1 | 0 | 1 | 0 | |
MARSHALL Ashley | 8.7.1.1.3.5.5 | 7 | 0 | 30 | 0 | |
SIDON Brendon | 2.1.1.12W.3W.1.m.m.5.6.mW.8W | 11.3 | 3 | 39 | 4 | ct3; bo1; |
ROUTLEDGE Steve | 5.7.4.7.8 | 5 | 0 | 31 | 0 | |
RUSSELL Nick | m.mW.2.3.12W.2 | 6 | 2 | 19 | 2 | ct1; bo1; |
FROST Justin | m.3.5.2.m.1.3.1.2.3.3.6.2.5 | 14 | 2 | 36 | 0 | |
HARPER Brent | m.m.mWW.1W.2.5W.3.2 | 8 | 3 | 13 | 4 | ct3; bo1; |
|
| 5-30 | 10-208 | 15 | 21 | 23 | 23 | 30 | 145 | 147 | 147 | 178 | 208 | A 2 | KARANA | S/F | 1984/85 |
Scorecard for A Grade versus KARANA at Away Ground in Semi-Final, 1984/85 (WON 1st Innings)
WARRADALE 10-208 (72 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 53 | PARHAM Trevor | 12112 | Caught | 7 | 3- 23 | BURNETT B | 2 |
2 | 35 | BURNETT Tom | 51 | Bowled | 6 | 1- 15 | PARHAM T | 5 |
3 | 15 | STEER Peter | 112 | Bowled | 4 | 2- 21 | PARHAM T | 7 |
4 | 230 | BURNETT Bill | 1113142211113122111413321112212121311411114441212422311441 | Caught | 110 | 10-208 | WILLIAMS S | 4 |
5 | 1 | EDWARDS Rob | | Caught | 0 | 4- 23 | BURNETT B | 2 |
6 | 16 | WILLIAMS John | 2 | Cght & B. | 2 | 5- 30 | BURNETT B | 6 |
7 | 145 | COOMBE Peter A | 1411112121411131114111311131 | Caught | 45 | 6-145 | BURNETT B | 62 |
8 | 6 | COCHRANE Herb | 1 | Run Out | 1 | 7-147 | BURNETT B | 62 |
9 | 3 | FORSTER Tony | | Caught | 0 | 8-147 | BURNETT B | 62 |
10 | 21 | PAPAGALLO Frank | 2 | Bowled | 2 | 9-178 | BURNETT B | 86 |
11 | 27 | WILLIAMS Scott | 211 | Not Out | 4 | | | |
| | Extras | | | 27 | | | |
KARANA 10-49 (22.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
WILLIAMS Scott | m.4.1.m.2W.3.mW.1W.7.6.4 | 11 | 3 | 28 | 3 | ct1; bo2; |
PAPAGALLO Frank | 6.m.2.1W.mW.1.mW.1W.7.1W.1W | 11 | 3 | 20 | 6 | ct1; bo2; lb3; |
WILLIAMS John | 0W | 0.2 | 0 | 0 | 1 | bo1; |
|
| 5-47 | 10-261 | 27 | 29 | 31 | 46 | 47 | 141 | 202 | 206 | 253 | 261 | B 4 | NORTH HAVEN | R8 | 2012/13 |
Scorecard for B Grade versus NORTH HAVEN at Away Ground in Round 8, 2012/13 (WON 1st Innings)
WARRADALE 10-261 (59.3 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 37 | CONLEY Andrew | 14114112 | Caught | 15 | 3- 31 | HUGHES P | 2 |
2 | 23 | PALMER Dave | 4421 | Caught | 11 | 1- 27 | CONLEY A | 15 |
3 | 6 | DEY Richard | 11 | Caught | 2 | 2- 29 | CONLEY A | 15 |
4 | 171 | HUGHES Peter | 2242114412221411124112111114221114446161122141444421411 | Not Out | 123 | | | |
5 | 19 | TONKIN Andrew | 2112 | Bowled | 6 | 4- 46 | HUGHES P | 10 |
6 | 5 | BAYLISS Paul | | Cght & B. | 0 | 5- 47 | HUGHES P | 10 |
7 | 82 | MARKS Greg | 424144112414111412 | Caught | 42 | 6-141 | HUGHES P | 56 |
8 | 35 | MARSHALL Ashley | 411441212 | Caught | 20 | 7-202 | HUGHES P | 93 |
9 | 2 | PATTERSON Heath | | LBW | 0 | 8-206 | HUGHES P | 97 |
10 | 13 | ISLAM Robiul | 14212614 | Caught | 21 | 9-253 | HUGHES P | 117 |
11 | 3 | ARMAN Ben | | Caught | 0 | 10-261 | HUGHES P | 123 |
| | Extras | | | 21 | | | |
NORTH HAVEN 9-203 (60 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
MARSHALL Ashley | m.3.m.7.m.1W.4.2.2.5W.3.2.3.5.mW | 15 | 4 | 37 | 3 | ct1;bo2; |
TONKIN Andrew | m.4.m.2.2W.4.3W.mWW.1.m.1.1 | 12 | 4 | 18 | 4 | cb1;ct2;bo1; |
ISLAM Robiul | 1W.2.m.5.4.7.6.3.5.m | 10 | 2 | 33 | 1 | bo1; |
PATTERSON Heath | 1.4.1.3.4.10.3W.8.1.1 | 10 | 0 | 36 | 1 | ct1; |
MARKS Greg | 6.1.5.3.5.m.m.5 | 8 | 2 | 25 | 0 | |
ARMAN Ben | 5.6.14.2.6 | 5 | 0 | 33 | 0 | |
|
| 5-54 | 7-278 | 3 | 44 | 50 | 54 | 54 | 129 | 199 | | | | C 6 | NORWOOD UNION | R3 | 1990/91 |
Scorecard for C Grade versus NORWOOD UNION at Camden Primary in Round 3, 1990/91 (WON 1st Innings)
WARRADALE 7-278 (58 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 12 | CONROY Jason | | Caught | 0 | 1- 3 | DALY M | 2 |
2 | 62 | DALY Mick | 21212122612411 | LBW | 28 | 5- 54 | HODGE D | 0 |
3 | 34 | BROWN Mike | 144122 | Caught | 14 | 2- 44 | DALY M | 26 |
4 | 9 | BURNETT Tom | 11 | Bowled | 2 | 3- 50 | DALY M | 28 |
5 | 2 | CONROY Brian | 4 | Bowled | 4 | 4- 54 | DALY M | 28 |
6 | 129 | HODGE David | 241411141414121211411111264114 | Caught | 63 | 7-199 | CAMERON S | 33 |
7 | 67 | CRAM Don | 111114114111614661 | Caught | 42 | 6-129 | HODGE D | 31 |
8 | 90 | CAMERON Scott | 41422214111241111241424411114614616 | Not Out | 86 | | | |
9 | 32 | HUCKSTEPP Craig | 12112424111 | Not Out | 20 | | | |
| | CATTRALL Jason | | dnb | | | | |
| | CRUICKSHANK Darren | | dnb | | | | |
| | Extras | | | 19 | | | |
NORWOOD UNION 10-141 (39.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
BROWN Mike | mW.8WW.1W.3.3W.1.5.3.7.1 | 10 | 1 | 32 | 5 | ct3; bo2; |
HUCKSTEPP Craig | 7.1.1.4.4.6.4 | 7 | 0 | 27 | 0 | |
HODGE David | 7.2.4.2.m.5W.2.4.5 | 9 | 1 | 31 | 1 | cb1; |
CRUICKSHANK Darren | 7.9.3.1.2.7 | 6 | 0 | 29 | 0 | |
CONROY Jason | mW.2W.5.m | 4 | 2 | 7 | 2 | ct1; bo1; |
CATTRALL Jason | 4.m.4W.0W | 3.5 | 1 | 8 | 2 | cb1; ct1; |
|
| 5-58 | 10-297 | 1 | 1 | 9 | 57 | 58 | 133 | 257 | 283 | 289 | 297 | C 6 | MODBURY HEIGHTS | R8 | 1990/91 |
Scorecard for C Grade versus MODBURY HEIGHTS at Camden Primary in Round 8, 1990/91 (WON 1st Innings)
WARRADALE 10-297 (54.3 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 15 | DALY Mick | 1 | Caught | 1 | 1- 1 | HUXTABLE A | 0 |
2 | 57 | HUXTABLE Andrew | 121112 | Run Out | 8 | 5- 58 | MAZURKE D | 0 |
3 | 1 | HODGE David | | Caught | 0 | 2- 1 | HUXTABLE A | 0 |
4 | 9 | BROWN Mike | 42 | Caught | 6 | 3- 9 | HUXTABLE A | 1 |
5 | 28 | EMERY Peter | 416461661114 | Caught | 41 | 4- 57 | HUXTABLE A | 8 |
6 | 53 | MAZURKE Danny | 6446161421111111111214 | Caught | 51 | 6-133 | SHAW P | 24 |
7 | 117 | SHAW Phil | 14144421111212621411111211 | Caught | 51 | 7-257 | CONROY B | 96 |
8 | 84 | CONROY Brian | 444416441626416411114216664111161216116 | Caught | 122 | 9-289 | HUCKSTEPP C | 0 |
9 | 11 | CRAM Don | 11111 | Bowled | 5 | 8-283 | CONROY B | 116 |
10 | 12 | HUCKSTEPP Craig | 411 | Not Out | 6 | | | |
11 | 6 | KUSTERMANN Bernie | 2 | Caught | 2 | 10-297 | HUCKSTEPP C | 6 |
| | Extras | | | 4 | | | |
MODBURY HEIGHTS 10-158 (76.2 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
MAZURKE Danny | 1.3.5.2W.1.1.2.m.3W.1.1.1.2.2.mWW.mW.1.4 | 18 | 3 | 30 | 5 | ct3; bo2; |
BROWN Mike | 3.m.2.m.1.1.2.3.2.1W.1.m.m.7.2W.m | 16 | 5 | 25 | 2 | cb1; ct1; |
SHAW Phil | 4.m.5.4.7.1.7.m | 8 | 2 | 28 | 0 | |
HODGE David | 1.2.1W.3.1.m.4.1.1.2.2.2.8.4.5 | 15 | 1 | 37 | 1 | ct1; |
KUSTERMANN Bernie | 1.1.1.2.6.1.5.2W.m.1.2 | 11 | 1 | 22 | 1 | ct1; |
HUCKSTEPP Craig | 4.m.1.m.5.1 | 6 | 2 | 11 | 0 | |
EMERY Peter | 1.m.0W | 2.2 | 1 | 1 | 1 | ct1; |
|
| 6-67 | 9-236 | 0 | 0 | 47 | 56 | 64 | 67 | 165 | 170 | 236 | | A 2 | SEAVIEW DOWNS | R11 | 1984/85 |
Scorecard for A Grade versus SEAVIEW DOWNS at Away Ground in Round 11, 1984/85 (WON 1st Innings)
WARRADALE 9A-236 (60.2 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 6 | BURNETT Tom | | Caught | 0 | 2- 0 | STEER P | 0 |
2 | 1 | PARHAM Trevor | | Caught | 0 | 1- 0 | BURNETT T | 0 |
3 | 50 | STEER Peter | 242141111114 | Caught | 23 | 3- 47 | BURNETT B | 23 |
4 | 53 | BURNETT Bill | 222112242311141 | Caught | 29 | 4- 56 | EDWARDS R | 2 |
5 | 31 | EDWARDS Rob | 212 | Caught | 5 | 6- 67 | WILLIAMS J | 0 |
6 | 7 | NOBLE Bob | 214 | Caught | 7 | 5- 64 | EDWARDS R | 2 |
7 | 115 | WILLIAMS John | 14111122112141411414114114214114 | Bowled | 63 | 8-170 | FORSTER T | 0 |
8 | 92 | COOMBE Peter A | 24111111111411411111111 | Caught | 33 | 7-165 | WILLIAMS J | 58 |
9 | 50 | FORSTER Tony | 11441411111121111 | Not Out | 27 | | | |
10 | 43 | PAPAGALLO Frank | 424111114111116111 | Run Out | 33 | 9-236 | FORSTER T | 27 |
| | WILLIAMS Scott | | dnb | | | | |
| | Extras | | | 16 | | | |
SEAVIEW DOWNS 10-103 (34 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
PAPAGALLO Frank | 2.1.m.m.2.1.m.1W.6.m.1.10.1W.3.9W.3.2WW | 17 | 4 | 42 | 5 | ct1; bo4; |
WILLIAMS Scott | 2.m.m.4.1.m.3.1.1.mW.mW.2W | 12 | 5 | 14 | 3 | bo3; |
COOMBE Peter A | 14 | 1 | 0 | 14 | 0 | |
WILLIAMS John | 6.6.3.6W | 4 | 0 | 21 | 1 | ct1; |
|
| 6-58 | 8-174 | 14 | 29 | 34 | 38 | 57 | 58 | 100 | 160 | | | D 7 | NORTH HAVEN | R10 | 2015/16 |
Scorecard for D Grade versus NORTH HAVEN at Brighton High in Round 10, 2015/16 (WON 1st Innings)
WARRADALE 8d-174 (52 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 46 | HUGHES Peter | 11221 | Caught | 7 | 3- 34 | CLARIDGE D | 1 |
2 | 20 | HARRIS Glenn | 21112 | Bowled | 7 | 1- 14 | HUGHES P | 4 |
3 | 12 | PANSINI Angelo | 244 | Caught | 10 | 2- 29 | HUGHES P | 6 |
4 | 60 | CLARIDGE Daniel | 1211222 | Caught | 11 | 5- 57 | CORNELISSEN J | 9 |
5 | 17 | TYNSKI Simon | 1 | Bowled | 1 | 4- 38 | CLARIDGE D | 3 |
6 | 120 | CORNELISSEN Jack | 121141111414444216432421421111121 | Cght & B. | 73 | 8-160 | SMITH T | 16 |
7 | 1 | TONKIN Braedon | | LBW | 0 | 6- 58 | CORNELISSEN J | 10 |
8 | 33 | CONROY Jason | 4121211 | Caught | 12 | 7-100 | CORNELISSEN J | 36 |
9 | 73 | SMITH Tim | 21111113112114 | Not Out | 21 | | | |
10 | 21 | BATES Simon | 214 | Not Out | 7 | | | |
| | BRYSON Brett | | dnb | | | | |
| | RUSSELL Nic | | dnb | | | | |
| | SCOTT Ron | | dnb | | | | |
| | Extras | | | 25 | | | |
NORTH HAVEN 10-139 (55.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
TONKIN Braedon | 5.3 | 2 | 0 | 8 | 0 | |
PANSINI Angelo | 1.1W.3.m.1.m.m.1.3.3.1.6.3 | 13 | 3 | 23 | 1 | bo1; |
BRYSON Brett | 1.m.m.m.9.6.9.0W | 7.3 | 3 | 25 | 1 | bo1; |
CORNELISSEN Jack | m.m.m.m.mW.1.2.3.2.2.mW.5 | 12 | 6 | 15 | 2 | bo2; |
SCOTT Ron | 1W.m.m.m.mW.3.2.8.1W.2.1.1.m.m | 14 | 6 | 19 | 3 | bo2;lb1; |
RUSSELL Nic | 4.4.6 | 3 | 0 | 14 | 0 | |
HARRIS Glenn | 12W.4 | 2 | 0 | 16 | 1 | ct1; |
SMITH Tim | 10.5 | 2 | 0 | 15 | 0 | |
|
| 6-76 | 9-202 | 15 | 15 | 29 | 30 | 61 | 76 | 144 | 185 | 199 | | A 1 | CORO RAMBLERS | R4 | 1985/86 |
Scorecard for A Grade versus COROMANDEL RAMBLERS at Warradale Prim. in Round 4, 1985/86 (DRAW)
WARRADALE 9-202 (62 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 27 | PARHAM Trevor | 211411 | Bowled | 10 | 2- 15 | NOBLE B | 0 |
2 | 25 | WILLIAMS John | 41 | Bowled | 5 | 1- 15 | PARHAM T | 10 |
3 | 21 | NOBLE Bob | 2141 | Caught | 8 | 3- 29 | BURNETT B | 6 |
4 | 205 | BURNETT Bill | 11111111141113121111111441111214111441111142411312411 | Not Out | 88 | | | |
5 | 2 | EDWARDS Rob | 1 | Caught | 1 | 4- 30 | BURNETT B | 6 |
6 | 27 | FORSTER Tony | 1121641212 | Caught | 21 | 5- 61 | BURNETT B | 16 |
7 | 40 | BURNETT Tom | 211111 | Caught | 7 | 6- 76 | BURNETT B | 24 |
8 | 70 | COOMBE Peter A | 14114414144 | Bowled | 29 | 7-144 | BURNETT B | 62 |
9 | 32 | SMITH Wayne | 12261416 | Caught | 23 | 8-185 | BURNETT B | 80 |
10 | 7 | PAPAGALLO Frank | 61 | Bowled | 7 | 9-199 | BURNETT B | 87 |
11 | 3 | BELL Geoff | 11 | Not Out | 2 | | | |
| | Extras | | | 1 | | | |
COROMANDEL RAMBLERS 5-97 (36.1 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
PAPAGALLO Frank | 1W.1.4.1.4.m.2.1W.8.6.4.mW.4.8 | 14 | 2 | 44 | 3 | bo3; |
WILLIAMS John | 2.1.1.6.2.1.2.2.1 | 9 | 0 | 18 | 0 | |
COOMBE Peter A | 2WW.m.6.1.2.1.5 | 7 | 1 | 17 | 2 | bo2; |
SMITH Wayne | 1.1.3.m | 4 | 1 | 5 | 0 | |
BELL Geoff | 2.4.0 | 2.1 | 0 | 6 | 0 | |
|
| 7-55 | 10-138 | 1 | 8 | 10 | 15 | 46 | 49 | 55 | 98 | 98 | 138 | A 2 | NORTH HAVEN | R5 | 2013/14 |
Scorecard for A Grade versus NORTH HAVEN at Mawson/Marymount in Round 5, 2013/14 (WON 1st Innings)
WARRADALE 10-138 (45.2 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 5 | SCHULTZ Kristian | 1 | Caught | 1 | 1- 1 | LIPSETT W | 0 |
2 | 31 | LIPSETT Wes | 11 | Caught | 2 | 3- 10 | BROOKER C | 2 |
3 | 19 | BODEN Nick | 211 | Caught | 4 | 2- 8 | LIPSETT W | 2 |
4 | 146 | BROOKER Christian | 2122412114111124431112144411421412 | Not Out | 71 | | | |
5 | 12 | PALMER Dave | | Caught | 0 | 4- 15 | BROOKER C | 7 |
6 | 30 | DENIET Josh | 2224141 | Cght & B. | 16 | 5- 46 | BROOKER C | 22 |
7 | 4 | TEMBY Paul | 1 | Caught | 1 | 6- 49 | BROOKER C | 24 |
8 | 5 | MARKS Greg | | LBW | 0 | 7- 55 | BROOKER C | 30 |
9 | 37 | MARTIN Anthony | 114111132 | Caught | 15 | 8- 98 | BROOKER C | 55 |
10 | 1 | WILLIAMS Rowan | | LBW | 0 | 9- 98 | BROOKER C | 55 |
11 | 45 | ISLAM Robiul | 441624 | Bowled | 21 | 10-138 | BROOKER C | 71 |
| | Extras | | | 7 | | | |
NORTH HAVEN 10-115 (56.1 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
DENIET Josh | 3.m.4.2.1.1.1.m.2W.1.4.4.2.m.1.1W.1.3 | 18 | 3 | 31 | 2 | ct1;bo1; |
WILLIAMS Rowan | 3.1.8.6.2.6W.1.2 | 8 | 0 | 29 | 1 | ct1; |
BROOKER Christian | 2.3.m.2.7.mW.m.m.m.m.1.5 | 12 | 6 | 20 | 1 | ct1; |
MARKS Greg | m.m.m.5.1 | 5 | 3 | 6 | 0 | |
ISLAM Robiul | 12.m.4.m.m.mW.4.2.1.mW.1.m.1.0W | 13.1 | 6 | 25 | 3 | bo2;lb1; |
|
| 7-63 | 9-149 | 24 | 25 | 26 | 35 | 45 | 59 | 63 | 148 | 149 | | A 2 | GLENELG ANA | R8 | 2014/15 |
Scorecard for A Grade versus GLENELG ANA at Away Ground in Round 8, 2014/15 (WON 1st Innings)
WARRADALE 9-149 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 41 | SCHULTZ Kristian | 211141126211 | Caught | 23 | 2- 25 | BODEN N | 0 |
2 | 35 | LIPSETT Wes | 1 | Caught | 1 | 1- 24 | SCHULTZ K | 22 |
3 | 14 | BODEN Nick | 1 | LBW | 1 | 3- 26 | BALYM A | 0 |
4 | 66 | BALYM Anton | 12111131111 | Caught | 14 | 6- 59 | DENIET J | 10 |
5 | 21 | MAHONEY David | 211 | Bowled | 4 | 4- 35 | BALYM A | 5 |
6 | 13 | BROOKER Christian | 211 | LBW | 4 | 5- 45 | BALYM A | 11 |
7 | 115 | DENIET Josh | 26112111222221212114111411111111142611 | Not Out | 67 | | | |
8 | 8 | PALMER Dave | | Caught | 0 | 7- 63 | DENIET J | 12 |
9 | 87 | MARSHALL Ashley | 11421112611112111 | Caught | 28 | 8-148 | DENIET J | 66 |
10 | 2 | WILLIAMS Rowan | | Run Out | 0 | 9-149 | DENIET J | 67 |
| | MATTHEWS Jacob | | dnb | | | | |
| | ISLAM Robiul | | dnb | | | | |
| | Extras | | | 7 | | | |
GLENELG ANA 10-122 (57.5 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
WILLIAMS Rowan | m.3.m.1.1.8.2.2.2.4.5 | 11 | 2 | 28 | 0 | |
MATTHEWS Jacob | 5W.9.2.4.m.2.4.4.2.2 | 10 | 1 | 34 | 1 | ct1; |
ISLAM Robiul | mW.m.m.m.m.7.1.1.4.1.2.7.m.m.2.2.2.1W.2W | 19 | 7 | 32 | 3 | ct1;bo1;lb1; |
MARSHALL Ashley | mW.2.1.1.3W.m.m.mW.m.3.5.1.3.3W | 13.5 | 5 | 22 | 4 | cb1;ct2;lb1; |
SCHULTZ Kristian | mW.m.4W.1 | 4 | 2 | 5 | 2 | bo1;st1; |
|
| 7-98 | 7-224 | 0 | 17 | 25 | 63 | 93 | 97 | 98 | | | | B 4 | MORPHETT VALE | R7 | 2014/15 |
Scorecard for B Grade versus MORPHETT VALE at Away Ground in Round 7, 2014/15 (WON 1st Innings)
WARRADALE 7-224 (40 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 19 | DEY Richard | | Caught | 0 | 2- 17 | FERGUSON H | 16 |
2 | 1 | DAVIDSON Phil | | Caught | 0 | 1- 0 | DEY R | 0 |
3 | 55 | FERGUSON Haimish | 1122222222422214434 | Caught | 44 | 4- 63 | FERGUSON L | 12 |
4 | 11 | LODER Warwick | 2 | LBW | 2 | 3- 25 | FERGUSON H | 22 |
5 | 65 | FERGUSON Lachlan | 2112421121211142 | Bowled | 28 | 5- 93 | MONAGHAN S | 14 |
6 | 113 | MONAGHAN Scott | 124412211411644421111241111412441444121 | Not Out | 90 | | | |
7 | 5 | GIBBIE Chris | 11 | Caught | 2 | 6- 97 | MONAGHAN S | 16 |
8 | 2 | JURIC Ivan | 1 | Bowled | 1 | 7- 98 | MONAGHAN S | 16 |
9 | 64 | MARTIN Anthony | 11141412141141411412111 | Not Out | 43 | | | |
| | MATTHEWS Jacob | | dnb | | | | |
| | BRUSNAHAN Dale | | dnb | | | | |
| | Extras | | | 14 | | | |
MORPHETT VALE 9A-128 (39.1 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
FERGUSON Lachlan | 5.4.2.m.8 | 5 | 1 | 19 | 0 | |
BRUSNAHAN Dale | 2.1W.2.2.6.2.4.9W | 8 | 0 | 28 | 2 | bo1;st1; |
MATTHEWS Jacob | 1.m.3W.4.2.m.mW.5 | 8 | 3 | 15 | 2 | ct2; |
MARTIN Anthony | 7.3 | 2 | 0 | 10 | 0 | |
JURIC Ivan | 3.m.1.2W.1.7.3.12W | 8 | 1 | 29 | 2 | cb1;ct1; |
GIBBIE Chris | m.5.m.2.5.4W | 6 | 2 | 16 | 1 | bo1; |
LODER Warwick | 6.2W | 2 | 0 | 8 | 1 | bo1; |
MONAGHAN Scott | 0W | 0.1 | 0 | 0 | 1 | ct1; |
|
View Score Card | Score After Collapse | Target to Win | Fall of Wickets | Grade & Div | Opposition | Rnd | Season |
| 5-41 | 175 | 10 | 27 | 31 | 39 | 41 | 70 | | | | | D 5 | HECTORVILLE | S/F | 1997/98 |
Scorecard for D Grade versus HECTORVILLE at Brighton High in Semi-Final, 1997/98 (WON 1st Innings)
HECTORVILLE 10-174 (71.4 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
BELL Geoff | m.1.2.2.m.1.2.1.1 | 9 | 2 | 10 | 0 | |
GREEN Anthony | m.3.1.3.2.1W.1.mW.4.1W.0W | 10.4 | 2 | 16 | 4 | cb1; ct3; |
PEARCE Brad | 1.2.5.4W.m.1.1.3.2.1.1.3.m.mW.m.1.2 | 17 | 4 | 27 | 2 | ct1; bo1; |
WILLCOX Steve | 2.6.1.1.3.7.2.5.m.2.mW.4.2 | 13 | 2 | 35 | 1 | bo1; |
GIBBIE John | 3.2.1.4.2.6.3.2.3.4.3.2 | 12 | 0 | 35 | 0 | |
WISMAN Troy | 1.5.4.8 | 4 | 0 | 18 | 0 | |
MARSHALL Ashley | 1WW.8.2.mW.8.8 | 6 | 1 | 27 | 3 | ct1; bo1; lb1; |
WARRADALE 6-177 (61 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 84 | BELL Geoff | 112223 | Caught | 11 | 3- 31 | HODGE A | 1 |
2 | 16 | WILLCOX Steve | 114 | Caught | 6 | 1- 10 | BELL G | 4 |
3 | 49 | MADDERN Ashley | 12121 | Caught | 7 | 2- 27 | BELL G | 8 |
4 | 162 | HODGE Andrew | 112144411411114111111411111244 | Not Out | 56 | | | |
5 | 17 | WISMAN Troy | 112 | Caught | 4 | 4- 39 | HODGE A | 4 |
6 | 12 | MARSHALL Ashley | 2 | Bowled | 2 | 5- 41 | HODGE A | 4 |
7 | 20 | PEARCE Brad | 221134 | Caught | 13 | 6- 70 | HODGE A | 18 |
8 | 92 | GIBBIE John | 141131442316114116121414111 | Not Out | 61 | | | |
| | CAIRNEY Columba | | dnb | | | | |
| | GREEN Anthony | | dnb | | | | |
| | BROWN Andrew | | dnb | | | | |
| | Extras | | | 17 | | | |
|
| 5-29 | 160 | 4 | 27 | 27 | 27 | 29 | 121 | 125 | 148 | 159 | 160 | B 4 | SHEIDOW PARK | R11 | 2006/07 |
Scorecard for B Grade versus SHEIDOW PARK at Brighton High in Round 11, 2006/07 (WON 1st Innings)
SHEIDOW PARK 10-159 (46.3 ov)
Bowler | Runs off each over | Overs | Mds | Runs | Wkts | How Out |
WILKIN Anthony | 1W.4.2.1.2.6.m.2.2 | 9 | 1 | 20 | 1 | ct1; |
MARSHALL Ashley | 1.1.3.3.5.3W.15.3.4.2W.2W.1.5 | 13 | 0 | 48 | 3 | ct3; |
SIDON Brendon | 2.m.1.mW.2W.2.3.1.1.2WW.1W | 10.3 | 2 | 15 | 5 | ct2; bo1; lb2; |
PUGH Ben | 3.10.4.10.2.8.4.4 | 8 | 0 | 45 | 0 | |
DEY Richard | 4.2.2.3.9.4 | 6 | 0 | 24 | 0 | |
WARRADALE 10-160 (60 ov)
Ord | Min | Batsman | Scoring Strokes | How Out | Runs | F.O.W. | NO Batsman | Score |
1 | 18 | MONAHAN Justin | 1 | Cght & B. | 1 | 1- 4 | ROWE B | 3 |
2 | 63 | ROWE Brenton | 11121111111 | Caught | 12 | 2- 27 | GIBBIE D | 12 |
3 | 55 | GIBBIE Dom | 21221211 | Caught | 12 | 4- 27 | HUGHES P | 0 |
4 | 1 | MONAHAN Phil | | Bowled | 0 | 3- 27 | GIBBIE D | 12 |
5 | 110 | HUGHES Peter | 1142422141421414212222144144 | Caught | 67 | 7-125 | SIDON B | 0 |
