Warradale Cricket Club - News, Fixtures, Sponsors
New Players - Play Cricket in Brighton/Hove
New Players Welcome
Come and play cricket with the Warradale Cricket Club, and bring your mates!
- All new players are welcome, experienced or rookies, young or old. Our club's playing group has a diverse range of abilities and ages.
- If you live in the southern suburbs of Adelaide and would like to play cricket, then the Warradale Cricket Club is the ideal club to play for, since most of our opponents are also based south of Adelaide.
- We play in the Adelaide and Suburban Cricket Association where we field 2 teams. Our home ground and clubrooms are located in Brighton & Hove, about 13kms south-west of the Adelaide CBD.
- Our season is a mixture of 2-day games played over consecutive Saturdays (from 12:30 to 4:30), and 1-day games (from 12:30 to 6:00 on Saturdays). Finals are played over 2 days on Saturday & Sunday (1.00 to 5.30).
- The first match of the 2024/25 season will be begin on Saturday October 12th, 2024 (the week after the holiday long weekend) and will be a one-day game beginning at 12:30pm.
Ovals & Clubrooms
- Our home matches are played at McAuley Community School (also known as Mawson Oval) on the corner of King George Avenue and Wattle Avenue, Hove.
- Our clubrooms are located in the shed at the Brighton Lacrosse Club on Highet Avenue, Hove.
Cricket Practice
- Once the season begins, Weekday practice sessions are held Thursday nights from about 5:30pm to 7:30pm at McAuley Community School, Hove.
Warradale Fixtures
- Both 1-day and 2-day games start at 12.30pm each Saturday during the minor round.
- Finals start at 1:00pm and are played on both Saturday and Sunday.
"play will be abandoned on any day where the maximum temperature forecast by the Bureau of Meteorology at 5pm the night before, for the Adelaide City region, is 40 degrees or higher"
Links & Sponsors
Proposed Future Australian Test Series
Season | Home | Away | |
2023/24 | 14-Dec to 07-Jan | Australia v Pakistan (3) | |
2023/24 | 17-Jan to 29-Jan | Australia v W.Indies (2) | |
2023/24 | 29-Feb to 12-Mar | N.Zealand v Australia (2) | |
2023/25 World Test Championship Table ICC Test Rankings Table Wiki - ICC Test Historical Rankings Wiki - ICC ODI Historical Rankings |
Recent Australian Test Series
ICC One-Day World Cup Finals
Year | Venue | Result |
2023 | India | Australia 4-241 d. India 240 |
2019 | England | England 10-241 d. New Zealand 8-241 (SuperOver) |
2015 | Australia, New Zealand | Australia 3-186 d. New Zealand 10-183 |
2011 | India, Bangladesh, Sri Lanka | India 4-277 d. Sri Lanka 6-274 |
2007 | West Indies | Australia 4-281 d. Sri Lanka 8-215 (D/L) |
2003 | South Africa | Australia 2-359 d. India 10-234 |
1999 | England | Australia 2-133 d. Pakistan 10-132 |
1996 | India, Pakistan, Sri Lanka | Sri Lanka 3-245 d. Australia 7-241 |
1992 | Australia, New Zealand | Pakistan 6-249 d. England 10-227 |
1987 | India, Pakistan | Australia 5-253 d. England 8-246 |
1983 | England | India 10-183 d. West Indies 10-140 |
1979 | England | West Indies 9-286 d. England 10-194 |
1975 | England | West Indies 8-291 d. Australia 10-274 |
Results for All Australian One-Day Series |
Cricket Videos from YouTube and Cricket Australia TV
NOTE: 'Monoham' is a completely fictional character. Any likeness to real people you may know or similarity to real events you may have seen is completely coincidental, I swear.
Warradale Club News
2024/25
Warradale Fixtures for 2024/25 Season
Link to PlayHQ Fixtures for Warradale A Grade in Section 7 |
---|
Link to PlayHQ Fixtures for Warradale B Grade in Section 8 |
* We do not play if the Adelaide temperature forecast for the day of play by the Bureau of Meteorology at 5pm the night before, is 40 degrees or higher |
2024 AGM
WHEN
Friday, 16th August 2024 -- 6.00pm
WHERE
Rev's Shed at Brighton Lacrosse Club, Highet Ave, Hove
DETAILS*** BYO Drinks ***
We are looking for nominations for Treasurer, Secretary, Captains, Committee Members --
Please notify Grant Craigie ASAP of your interest in any of these positions on 0404 607 733
2023/24
2024 Trophy Presentation Night
WHEN
Friday, 17th May 2024 -- 6.30pm
WHERENoel’s Presidential Palace -- 13 Seaview Tce, Brighton
DETAILSDress Code -- casual.
BYO Drinks -- but there will be a limited number of $2 beers left over from Grand Final night.
Food -- bring $10 and we will organise some pizza from Marcellina Darlington.
Yearbooks -- will be available for $10.
All Players and Supporters welcome.
Player Milestones Achieved in 2023/24 Season
Milestone | Player | Round Achieved |
350 Games | Grant Craigie | round 14, 2023/24 (5th) |
---|---|---|
300 Games | Dave Palmer | round 4, 2023/24 (10th) |
100 Games | Tyson Craigie | round 14, 2023/24 (56th) |
9000 Runs | Peter Hughes | round 5, 2023/24 (2nd, 459 matches) |
6000 Runs | Dom Gibbie | round 6, 2023/24 (6th, 360 matches) |
1000 Runs | Ankit Mehta | round 10, 2023/24 (68th, 66 matches) |
50 Wickets | Girish Nagaraja | round 4, 2023/24 (80th, 24 matches) |
Passing of John 'Puggy' Williams
Very sadly, Warradale’s greatest player, John “Pug” Williams passed away after a relapse from cancer last Monday 6 November.
Our deepest sympathies to Mary, Nicholas, Bryce, Bernie and families.
John was an amazing cricketer for Warradale and was widely regarded as not only the best bowler in the Adelaide & Suburban Association during the 1990’s, but also the best player. John’s swing bowling was at times unplayable, and his batting and fielding were supreme.
Over 16 seasons from 1984/85, John played 153 games, 147 in Div 1 A Grade . His record of 4 A Grade premierships, 6 Cricketer of the Year awards, 7 bowling trophies, 3360 runs (2 centuries), 326 wickets and Life Member 2001/02 is unsurpassed. John was a determined, unflappable, layback person who will be sadly missed.
John's funeral will be Friday 17 November @ 4pm @ Centennial Park followed by a wake to celebrate his life at the Brighton Bombers Football Club.
John Williams Life Membership article by Bill Burnett from 2001/02 Warradale CC Yearbook.
2022/23
Player Milestones Achieved in 2022/23 Season
Milestone | Player | Round Achieved |
450 Games | Peter Hughes | round 12, 2022/23 (1st) |
---|---|---|
350 Games | Dom Gibbie | round 8, 2022/23 (2nd) |
350 Games | 'Joel' Wilkin | round 10, 2022/23 (3rd) |
350 Games | Andrew Conley | Grand Final, 2022/23 (4th) |
50 Games | Chris Gibbie | round 11, 2022/23 (102nd) |
5000 Runs | Kristian Schultz | round 4, 2022/23 (9th, 264 matches) |
1000 Runs | Tyson Craigie | round 14, 2022/23 (67th, 87 matches) |
650 Wickets | 'Joel' Wilkin | round 6, 2022/23 (1st, 347 matches) |
500 Wickets | Ash Marshall | round 11, 2022/23 (2nd, 309 matches) |
300 Wickets | Noel Browne | round 3, 2022/23 (7th, 210 matches) |
100 Wickets | Justin Frost | round 9, 2022/23 (40th, 65 matches) |
50 Wickets | Chris Gibbie | round 5, 2022/23 (77th, 45 matches) |
50 Wickets | Alex Curtin | round 7, 2022/23 (78th, 26 matches) |
50 Wickets | Anthony Martin | Semi-Final, 2022/23 (79th, 67 matches) |
150 Field Catches | Andrew Conley | Semi-Final, 2022/23 (2nd, 349 matches) |
Warradale Player Subs for 2022/23 Season
Player Subs for 2022/23 Season are ...
$250 | — for season, OR ... |
$125 | — for season for unemployed or juniors, OR ... |
$20/match | — for individual games, or players who don't play the full season |
Subs can be paid as follows ...
By cash or eftpos: | |
to Dom Gibbie (Treasurer) — on Saturday nights after matches at our clubrooms at Brighton Lacrosse Club shed, OR | |
By Electronic Funds Transfer to: | |
Bank | Commonwealth Bank of Australia |
BSB | 065-103 |
Account No. | 1000 1754 |
Account Name | Warradale Cricket Club Incorporated |
NOTE: Please include player's name in payment details | |
Please call Dom Gibbie (0412 989 320) for any problems regarding subs |
2021/22 and Earlier
Player Milestones Achieved in 2021/22 Season
Milestone | Player | Round Achieved |
300 Games | Ash Marshall | round 14, 2021/22 (9th) |
---|---|---|
250 Games | Kristian Schultz | round 4, 2021/22 (12th) |
250 Games | Paul Temby | round 8, 2021/22 (13th) |
200 Games | Noel Browne | round 8, 2021/22 (21st) |
150 Games | Rowan Williams | round 8, 2021/22 (31st) |
100 Games | Anton Balym | round 6, 2021/22 (54th) |
100 Games | Scott Monaghan | round 7, 2021/22 (55th) |
50 Games | Anthony Martin | round 12, 2021/22 (100th) |
50 Games | Ankit Mehta | round 13, 2021/22 (101st) |
2000 Runs | Noel Browne | Semi Final, 2021/22 (36th, 207 matches) |
200 Wickets | Rowan Williams | round 1, 2021/22 (13th, 144 matches) |
100 Wickets | Kristian Schultz | round 9, 2021/22 (39th, 255 matches) |
50 Wickets | Ankit Mehta | round 6, 2021/22 (75th, 43 matches) |
50 Wickets | Luke Tonkin | round 11, 2021/22 (76th, 34 matches) |
100 Field Catches | Grant Craigie | round 3, 2021/22 (11th, 316 matches) |
Player Milestones Achieved in 2020/21 Season
Milestone | Player | Round Achieved |
200 Games | Mark Williams | round 14, 2020/21 (20th) |
---|---|---|
100 Games | Angelo Pansini | round 7, 2020/21 (51st) |
100 Games | Haimish Ferguson | round 9, 2020/21 (52nd) |
100 Games | Troy Spanton | Semi Final, 2020/21 (53rd) |
50 Games | Tyson Craigie | round 6, 2020/21 (97th) |
50 Games | Andrew Woodifield | round 10, 2020/21 (98th) |
50 Games | Brayden Pansini | round 12, 2020/21 (99th) |
9000 Runs | Andrew Conley | round 10, 2020/21 (1st, 321 matches) |
2000 Runs | Anton Balym | round 7, 2020/21 (35th, 86 matches) |
1000 Runs | Dave Mahoney | round 1, 2020/21 (66th, 59 matches) |
150 Wickets | Josh Deniet | round 3, 2020/21 (23rd, 115 matches) |
150 Wickets | Angelo Pansini | round 12, 2020/21 (24th, 105 matches) |
100 Wickets | Scott Monaghan | round 13, 2020/21 (38th, 95 matches) |
50 Wickets | Haimish Ferguson | round 9, 2020/21 (74th, 100 matches) |
200 Field Catches | Peter Hughes | round 11, 2020/21 (1st, 421 matches) |
Player Milestones Achieved in 2019/20 Season
Milestone | Player | Round Achieved |
400 Games | Peter Hughes | round 2, 2019/20 |
---|---|---|
300 Games | Grant Craigie | round 7, 2019/20 |
250 Games | Dave Palmer | round 7, 2019/20 |
200 Games | Scott Williams | round 13, 2019/20 |
200 Games | Andrew Tonkin | round 14, 2019/20 |
50 Games | Dave Mahoney | round 4, 2019/20 |
50 Games | Simon Bates | round 6, 2019/20 |
8000 Runs | Peter Hughes | round 6, 2019/20 (404 matches) |
6000 Runs | Grant Craigie | round 12, 2019/20 (304 matches) |
1000 Runs | Troy Spanton | round 8, 2019/20 (80 matches) |
1000 Runs | Andrew Belsak | round 11, 2019/20 (29 matches) |
600 Wickets | Anthony 'Joel' Wilkin | round 13, 2019/20 (314 matches) |
450 Wickets | Ash Marshall | round 4, 2019/20 (268 matches) |
50 Wickets | Steve Mason | round 8, 2019/20 (45 matches) |
50 Wickets | Brayden Pansini | round 14, 2019/20 (39 matches) |
100 Field Catches | Noel Browne | round 6, 2019/20 (173 matches) |
100 Keeping Dismissals | Anton Balym | round 4, 2019/20 (66 WK matches) |
Player Milestones Achieved in 2018/19 Season
Milestone | Player | Round Achieved |
300 Games | Dom Gibbie | round 7, 2018/19 |
---|---|---|
300 Games | Joel Wilkin | round 11, 2018/19 |
300 Games | Andrew Conley | round 14, 2018/19 |
200 Games | Phil Davidson | round 8, 2018/19 |
150 Games | Phil Monahan | round 11, 2018/19 |
100 Games | Greg Marks | round 10, 2018/19 |
50 Games | Nick Boden | round 7, 2018/19 |
4000 Runs | Paul Temby | round 5, 2018/19 (206 matches) |
4000 Runs | Mark Williams | round 7, 2018/19 (169 matches) |
4000 Runs | Dave Palmer | round 12, 2018/19 (240 matches) |
3000 Runs | Phil Monahan | round 11, 2018/19 (150 matches) |
3000 Runs | Ash Marshall | round 11, 2018/19 (262 matches) |
2000 Runs | Angelo Pansini | round 4, 2018/19 (70 matches) |
2000 Runs | Haimish Ferguson | round 12, 2018/19 (77 matches) |
1000 Runs | Scott Monaghan | round 6, 2018/19 (65 matches) |
1000 Runs | Nick Boden | round 7, 2018/19 (50 matches) |
150 Wickets | Rowan Williams | round 1, 2018/19 (105 matches) |
100 Wickets | Angelo Pansini | round 6, 2018/19 (72 matches) |
50 Field Catches | Kristian Schultz | round 12, 2018/19 (221 matches) |
Player Milestones Achieved in 2017/18 Season
Milestone | Player | Round Achieved |
250 Games | Ash Marshall | round 11, 2017/18 |
---|---|---|
200 Games | Jason Conroy | round 8, 2017/18 |
200 Games | Paul Temby | round 13, 2017/18 |
100 Games | Rowan Williams | round 10, 2017/18 |
100 Games | Ron Scott | round 11, 2017/18 |
50 Games | Brett Bryson | round 3, 2017/18 |
50 Games | Scott Monaghan | round 5, 2017/18 |
50 Games | Troy Spanton | round 5, 2017/18 |
50 Games | Tim Smith | round 7, 2017/18 |
50 Games | Anton Balym | round 11, 2017/18 |
50 Games | Dale Brusnahan | round 11, 2017/18 |
50 Games | Lachlan Ferguson | round 13, 2017/18 |
8000 Runs | Andrew Conley | round 6, 2017/18 (279 matches) |
5000 Runs | Dom Gibbie | round 13, 2017/18 (292 matches) |
1000 Runs | Glenn Harris | round 5, 2017/18 (33 matches) |
250 Wickets | Noel Browne | round 12, 2017/18 (155 matches) |
150 Wickets | Ron Scott | round 6, 2017/18 (95 matches) |
100 Wickets | Brett Bryson | round 11, 2017/18 (58 matches) |
100 Wickets | Braedon Tonkin | round 13, 2017/18 (115 matches) |
50 Wickets | Scott Monaghan | round 1, 2017/18 (46 matches) |
50 Wickets | Jack Cornelissen | round 3, 2017/18 (29 matches) |
50 Wickets | Lachlan Ferguson | round 13, 2017/18 (50 matches) |
50 Catches | Braedon Tonkin | round 12, 2017/18 (114 matches) |
Grand Finals, March 25th & 26th, 2017
3 PREMIERSHIPS WON in 2016/17!!!!! —— only the second time in the 118 year history of the association that one club has won three premierships in the same season.
A Grade: | def Hamilton | @ Marymount College | |
---|---|---|---|
B Grade: | def Mitchell Park | @ Mitchell Park Reserve | |
C Grade: | def Plympton | @ Marion Primary |
View Selected Teams on MyCricket website. |
View Latest Match Results on MyCricket website. |
Player Milestones Achieved in 2016/17 Season
Milestone | Player | Round Achieved |
200 Games | Dave Palmer | round 1, 2016/17 |
---|---|---|
200 Games | Richie Dey | round 7, 2016/17 |
150 Games | Andrew Tonkin | round 2, 2016/17 |
100 Games | Josh Deniet | round 6, 2016/17 |
100 Games | Braedon Tonkin | round 11, 2016/17 |
50 Games | Justin Frost | round 5, 2016/17 |
50 Games | Jacob Matthews | round 12, 2016/17 |
50 Games | Angelo Pansini | round 14, 2016/17 |
50 Games | Haimish Ferguson | semi-final, 2016/17 |
1000 Runs | Haimish Ferguson | round 3, 2016/17 (38 matches) |
1000 Runs | Gary Wilson | Grand Final, 2016/17 (27 matches) |
1000 Runs | Anton Balym | Grand Final, 2016/17 (39 matches) |
400 Wickets | Ash Marshall | round 4, 2016/17 (231 matches) |
100 Wickets | Josh Deniet | round 3, 2016/17 (97 matches) |
50 Wickets | Dale Brusnahan | round 3, 2016/17 (28 matches) |
100 Catches | Dave Palmer | round 3, 2016/17 (202 matches) |
100 Catches | Ash Marshall | round 4, 2016/17 (231 matches) |
50 Catches | Dom Gibbie | round 14, 2016/17 (280 matches) |
50 WK Dismissals | Greg Marks | round 7, 2016/17 (76 matches,43 games kept) |
Anton Balym | round 10, 2016/17 (33 matches,32 games kept) |
2016/17 Pre-Season News
Mid-Week Training -- Tuesday & Thursday nights -- 5.30pm
Training begins at about 5.30pm on Tuesday & Thusrday nights at Marymount College Oval, Hove. The clubrooms at Marion RSL will now be open on Thursday nights after training for drinks and selection.
Player Subs
Subs for this year are $180 for the season if paid by First Match, or, $200 for the season if paid before Xmas, or, $220 for the season if paid after Xmas, or, $20 per match for part-timers. See below for payment details.
First Match -- Saturday, 8-Oct-2016 -- 12.30pm startA Grade: | v South Road | @ Edwardstown Oval | Captain: Josh Deniet |
B Grade: | v South Road | @ Marymount College | Captain: Richie Dey |
C Grade: | v ICC Sharks | @ Brighton HS | Captain: Brett Bryson |
D Grade: | v Plympton | @ Ascot Park PS | Captain: Jason Conroy |
Clubrooms at Marion RSL
Our clubrooms this season will again be at the Marion RSL Bowling Club, 31-39 Norfolk Road, Marion.
Get back to the the Marion RSL Club on Saturday nights after matches for award presentations and a few drinks.
Meals will be available at the club from about 6:30pm on each presentation night (after one-day games and the 2nd day of two day games).
Also, this year the club will be open on Thursday nights after training for selection.
New Competition Format
This season will see each of our teams play 7 one-day games and 7 two-day games, beginning with a one-dayer on October 8.
To faciltate this the association will be divided into 9 divisions of 8 teams each, so all of our teams will be going down a div or two.
Also, for the first time in a long time we will hopefully be fielding a junior team. See the separate news item below for further details.
Brighton High School Oval Renamed
Brighton High School Oval has been renamed Larry Collin C21 Bayside Brighton Oval.
Player Milestones Achieved in 2015/16 Season
Milestone | Player | Round Achieved |
350 Games | Shoe | round 9, 2015/16 |
---|---|---|
250 Games | Grant Craigie | round 6, 2015/16 |
200 Games | Kristian Schultz | round 11, 2015/16 |
150 Games | Noel Browne | round 7, 2015/16 |
100 Games | Anthony Green | round 7, 2015/16 |
50 Games | Nic Russell | round 11, 2015/16 |
7000 Runs | Shoe | semi-final, 2015/16 (353 matches) |
5000 Runs | Grant Craigie | round 4, 2015/16 (248 matches) |
4000 Runs | Kristian Schultz | round 7, 2015/16 (196 matches) |
3000 Runs | Paul Temby | round 2, 2015/16 (160 matches) |
3000 Runs | Richie Dey | round 7, 2015/16 (188 matches) |
2000 Runs | Jason Conroy | round 2, 2015/16 (170 matches) |
2000 Runs | Andrew Tonkin | round 5, 2015/16 (143 matches) |
1000 Runs | Josh Deniet | round 5, 2015/16 (88 matches) |
1000 Runs | Angelo Pansini | round 9, 2015/16 (33 matches) |
550 Wickets | Anthony Wilkin | round 3, 2015/16 (267 matches) |
100 Wickets | Anthony Green | round 1, 2015/16 (95 matches) |
50 Wickets | Kristian Schultz | round 2, 2015/16 (191 matches) |
50 Wickets | Brett Bryson | round 8, 2015/16 (29 matches) |
50 Wickets | Angelo Pansini | round 9, 2015/16 (33 matches) |
100 Catches | Jason Conroy | round 1, 2015/16 (169 matches) |
Player Milestones Achieved in 2014/15 Season
Milestone | Player | Round Achieved |
250 Games | Andrew Conley | round 7, 2014/15 |
---|---|---|
150 Games | Paul Temby | round 4, 2014/15 |
100 Games | Phil Monahan | round 1, 2014/15 |
50 Games | Paul Flamank | round 4, 2014/15 |
2000 Runs | Phil Monahan | round 2, 2014/15 (101 matches) |
Wes Lipsett | round 6, 2014/15 (62 matches) | |
1000 Runs | Anthony Green | round 5, 2014/15 (88 matches) |
Nick Russell | round 10, 2014/15 (45 matches) | |
350 Wickets | Ash Marshall | round 3, 2014/15 (205 matches) |
150 Wickets | Andrew Tonkin | round 1, 2014/15 (128 matches) |
100 Wickets | Rowan Williams | round 4, 2014/15 (57 matches) |
50 Wickets | Robiul Islam | round 3, 2014/15 (22 matches) |
Jacob Matthews | round 7, 2014/15 (26 matches) | |
Chad Truscott | round 11, 2014/15 (28 matches) |
35th Year Dinner and 4-in-a-Row 20th Reunion - Saturday, 14th February 2015 (Valentines Day)
The Warradale Cricket Club will be holding a dinner to celebrate our 35th Year and the 20th anniversary of our four division 1 premierships in a row at the Glenelg Football Club function centre, on Saturday 14th February (Valentine's Day), starting at 7pm.
- Formal Dress
- $60 per head for 3 course dinner
- Optional $40 per head for 4 hour drinks package
- Live Entertainment, raffles and more
Bookings Essential
RSVP to Tracy Tozer on 0422 599 634 by 1st February
2013/14 Ashes Highlights
For those of you who are suffering withdrawal symptoms now that the Ashes anhilation has been completed, here is a link to a YouTube video of all 100 England Wickets. Now I know that these are supposed to be highlights, but it seems to me that wickets did actually fall this quickly in some instances.
And here is a link to a song from Denis Carnahan, about England's worldwide selection policy. Very Funny!
Player Milestones Achieved in 2013/14 Season
Milestone | Player | Round Achieved |
300 Games | John Smith | round 5, 2013/14 |
---|---|---|
250 Games | Joel Wilkin Dom Gibbie | round 8, 2013/14 round 11, 2013/14 |
200 Games | Ash Marshall | round 9, 2013/14 (blinder!) |
150 Games | Craig Huckstepp Jason Conroy | round 3, 2013/14 round 4, 2013/14 |
50 Games | Wes Lipsett Duncan Shearer Greg Marks Rowan Williams | round 4, 2013/14 round 4, 2013/14 round 9, 2013/14 (blinder!) round 9, 2013/14 (blinder!) |
400 Wickets | John Smith | round 7, 2013/14 |
7000 Runs | Andrew Conley | round 10, 2013/14 |
4000 Runs | Phil Davidson | round 11, 2013/14 |
50 WK Dismissals | Paul Flamank | round 2, 2013/14 |
Player Milestones Achieved in 2012/13 Season
Milestone | Player | Round Achieved |
50 Games | Josh Deniet | (round 1, 2012/13) |
---|---|---|
4000 Runs | John Smith | (round 10, 2012/13) |
3000 Runs | Dave Palmer | (round 9, 2012/13) |
500 Wickets | Joel Wilkin | (round 2, 2012/13) |
300 Wickets | Ash Marshall | (round 1, 2012/13) |
100 WK Dismissals | Kristian Schultz | (round 5, 2012/13) |