Warradale Career Player Stats (to 30th December 2018)
Below are career statistics for those players who have played the most matches, scored the most runs, taken the most wickets, made the most wicket-keeping dismissals, and taken the most field catches for the Warradale Cricket Club.
Click anywhere inside the double borders of the statistics below to expand and contract their content.
Most Matches Played for Warradale
| Most Matches Played in Career | ||||||||||||||||||||
| Rank | Player Name | Debut | Yrs | Games | A | B | C | D | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | Won- Lost | % Won | Games Capt | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUGHES Peter | 1985/86 | 34 | 391 | 91 | 250 | 38 | 12 | 78 | 111 | 77 | 66 | 17 | 29 | 13 | - | 202-172 | 54 | - | - |
| 2 | PARHAM Trevor | 1979/80 | 36 | 338 | 165 | 96 | 68 | 9 | 102 | 94 | 30 | 14 | 29 | 56 | 13 | - | 200-124 | 61 | 64 | 66 |
| 3 | SMITH John | 1980/81 | 37 | 327 | 3 | 136 | 157 | 31 | - | 54 | 43 | 81 | 60 | 46 | 35 | 8 | 175-141 | 55 | 37 | 70 |
| 4 | BELL Geoff | 1980/81 | 33 | 312 | 71 | 97 | 42 | 102 | 39 | 62 | 40 | 22 | 59 | 69 | 21 | - | 175-128 | 58 | 2 | 50 |
| 5 | GIBBIE Dom | 1991/92 | 28 | 300 | 1 | 108 | 136 | 55 | 1 | 51 | 39 | 64 | 47 | 55 | 24 | 19 | 140-147 | 49 | 42 | 52 |
| 6 | WILKIN Anthony | 1991/92 | 28 | 299 | 92 | 118 | 54 | 35 | 92 | 66 | 26 | 25 | 3 | 50 | 20 | 17 | 159-124 | 56 | 25 | 60 |
| 7 | CONLEY Andrew | 1988/89 | 31 | 293 | 168 | 32 | 73 | 20 | 164 | 8 | - | 23 | 12 | 64 | 5 | 17 | 154-124 | 55 | 105 | 62 |
| 8 | CRAIGIE Grant | 1985/86 | 28 | 287 | 28 | 159 | 73 | 27 | 25 | 94 | 51 | 17 | 3 | 64 | 13 | 20 | 146-129 | 53 | 55 | 55 |
| 9 | EDWARDS Rob | 1982/83 | 28 | 259 | 59 | 133 | 66 | 1 | 34 | 122 | 33 | 15 | 49 | 1 | 5 | - | 143-111 | 56 | 41 | 51 |
| 10 | MARSHALL Ashley | 1996/97 | 23 | 258 | 58 | 108 | 53 | 39 | 3 | 62 | 25 | 92 | 56 | 16 | 4 | - | 117-124 | 49 | 26 | 25 |
| 11 | PALMER Dave | 1995/96 | 23 | 235 | 52 | 147 | 18 | 18 | 13 | 78 | 53 | 46 | 19 | 26 | - | - | 122-102 | 54 | 67 | 43 |
| 12 | HODGE Andrew | 1979/80 | 26 | 233 | 82 | 50 | 54 | 47 | 45 | 30 | 24 | 54 | 46 | 34 | - | - | 133- 94 | 58 | 69 | 57 |
| 13 | DEY Richard | 1993/94 | 23 | 216 | 79 | 113 | 15 | 9 | 33 | 79 | 26 | 46 | 24 | 5 | 3 | - | 116- 85 | 57 | 44 | 64 |
| 14 | SCHULTZ Kristian | 1997/98 | 22 | 216 | 204 | 11 | 1 | - | 95 | 105 | 8 | 2 | 2 | 4 | - | - | 97-107 | 48 | 36 | 40 |
| 15 | CONROY Jason | 1989/90 | 25 | 213 | 19 | 52 | 110 | 32 | 3 | 30 | 13 | 58 | 48 | 44 | 4 | 13 | 106-101 | 51 | 67 | 41 |
| 16 | TEMBY Paul | 2000/01 | 19 | 208 | 141 | 50 | 8 | 9 | 39 | 106 | 14 | 25 | 18 | 5 | 1 | - | 102- 94 | 52 | 3 | 67 |
| 17 | DAVIDSON Phil | 1993/94 | 24 | 199 | 139 | 50 | 4 | 6 | 95 | 72 | 19 | 6 | 2 | 4 | - | 1 | 98- 92 | 52 | 32 | 41 |
| 18 | WILLIAMS Scott | 1983/84 | 24 | 188 | 112 | 56 | 15 | 5 | 87 | 53 | 10 | 19 | 12 | 4 | 2 | 1 | 107- 74 | 59 | - | - |
| 19 | TONKIN Andrew | 2002/03 | 17 | 181 | 38 | 67 | 46 | 30 | 7 | 46 | 25 | 37 | 1 | 23 | 29 | 13 | 69-101 | 41 | 43 | 31 |
| 20 | BURNETT Bill | 1980/81 | 20 | 177 | 172 | 2 | 3 | - | 118 | 26 | 11 | 12 | 9 | 1 | - | - | 127- 42 | 74 | 101 | 76 |
| 21 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 76 | 34 | 63 | 2 | 27 | 77 | 6 | 18 | 39 | 8 | - | - | 100- 68 | 59 | 10 | 10 |
| 22 | WILLIAMS Mark | 1988/89 | 17 | 169 | 107 | 60 | 2 | - | 107 | 35 | 19 | 2 | - | 6 | - | - | 99- 65 | 60 | - | - |
| 23 | BROWN David F | 1994/95 | 20 | 168 | - | 9 | 102 | 57 | - | 3 | 4 | 44 | 44 | 65 | 8 | - | 81- 80 | 50 | 34 | 54 |
| 24 | BROWN Andrew | 1993/94 | 16 | 164 | - | - | 57 | 107 | - | - | - | 13 | 87 | 61 | 3 | - | 81- 76 | 52 | - | - |
| 25 | BROWNE Noel | 1990/91 | 21 | 160 | 75 | 21 | 48 | 16 | 74 | 11 | 1 | 10 | 11 | 37 | 8 | 8 | 88- 64 | 58 | - | - |
| 26 | HUCKSTEPP Craig | 1989/90 | 19 | 158 | 20 | 63 | 53 | 22 | 20 | 45 | 14 | 16 | 8 | 49 | 4 | 2 | 91- 64 | 59 | - | - |
| 27 | ROWE Brenton | 1996/97 | 17 | 156 | 5 | 93 | 50 | 8 | 4 | 31 | 44 | 61 | 6 | 8 | 2 | - | 52- 99 | 35 | - | - |
| 28 | FORSTER Tony | 1984/85 | 14 | 153 | 149 | 4 | - | - | 144 | 5 | 4 | - | - | - | - | - | 103- 44 | 69 | 15 | 53 |
| 29 | WILLIAMS John | 1984/85 | 16 | 153 | 147 | 6 | - | - | 142 | 6 | 5 | - | - | - | - | - | 101- 45 | 68 | 31 | 56 |
| 30 | MONAHAN Phil | 2005/06 | 14 | 146 | 3 | 85 | 36 | 22 | 2 | 1 | 44 | 37 | 10 | 27 | 13 | 12 | 52- 82 | 40 | 36 | 46 |
| 31 | GIBBIE Mick | 1991/92 | 13 | 141 | 74 | 59 | - | 8 | 74 | 50 | 9 | - | 6 | 1 | 1 | - | 99- 37 | 72 | 38 | 62 |
| 32 | FULLER Paul | 1991/92 | 19 | 136 | 10 | 114 | 4 | 8 | 10 | 88 | 24 | 3 | 2 | - | 2 | 7 | 73- 60 | 55 | 2 | 50 |
| 33 | BURNETT Tom | 1979/80 | 14 | 134 | 96 | 30 | 6 | 2 | 32 | 45 | 18 | 16 | 11 | 11 | 1 | - | 88- 44 | 66 | - | - |
| 34 | WILLCOX Steve | 1989/90 | 19 | 132 | 1 | 29 | 63 | 39 | - | 8 | 21 | 28 | 35 | 34 | 6 | - | 65- 64 | 50 | - | - |
| 35 | GREEN Anthony | 1997/98 | 16 | 132 | 4 | 22 | 69 | 37 | 1 | 9 | 8 | 20 | 22 | 47 | 9 | 16 | 61- 62 | 50 | 2 | 75 |
| 36 | DEY Cameron | 1991/92 | 16 | 126 | - | 9 | 57 | 60 | - | 5 | 3 | 23 | 50 | 38 | 7 | - | 68- 55 | 55 | - | - |
| 37 | CONROY Brian | 1981/82 | 13 | 122 | 13 | 75 | 8 | 26 | 12 | 11 | 34 | 12 | 16 | 37 | - | - | 83- 35 | 70 | 80 | 73 |
| 38 | NOBLE Bob | 1980/81 | 11 | 117 | 32 | 85 | - | - | 13 | 36 | 34 | 8 | 7 | 9 | 10 | - | 71- 42 | 62 | - | - |
| 39 | TONKIN Braedon | 2007/08 | 11 | 116 | 17 | 44 | 36 | 19 | - | 16 | 19 | 14 | 21 | 27 | 18 | 1 | 52- 53 | 50 | - | - |
| 40 | HEDGER John | 1989/90 | 15 | 114 | 89 | 13 | 2 | 10 | 89 | 5 | 8 | 1 | 1 | 10 | - | - | 71- 39 | 64 | - | - |
| 41 | DENIET Josh | 2003/04 | 14 | 112 | 78 | 8 | 25 | 1 | - | 62 | 23 | 1 | 1 | 17 | 8 | - | 55- 50 | 52 | 17 | 79 |
| 42 | WILLIAMS Rowan | 2008/09 | 11 | 111 | 98 | 11 | 2 | - | - | 83 | 26 | - | 1 | - | 1 | - | 49- 57 | 46 | - | - |
| 43 | COOMBE Peter A | 1982/83 | 14 | 110 | 90 | 11 | 3 | 6 | 59 | 27 | 15 | - | 6 | 3 | - | - | 72- 35 | 67 | 3 | 33 |
| 44 | SIDON Brendon | 2000/01 | 13 | 109 | 93 | 9 | 7 | - | 51 | 46 | 3 | 4 | - | 5 | - | - | 49- 53 | 48 | - | - |
| 45 | CRAM Don | 1983/84 | 12 | 107 | 5 | 54 | 17 | 31 | 2 | 30 | 19 | 8 | 9 | 39 | - | - | 64- 39 | 62 | 3 | 33 |
| 46 | SCOTT Ron | 1994/95 | 14 | 107 | 4 | 32 | 62 | 9 | 4 | 14 | 10 | 37 | 4 | 18 | 19 | 1 | 48- 53 | 48 | - | - |
| 47 | ALSOP Greg | 1997/98 | 10 | 105 | 61 | 41 | 3 | - | 61 | 28 | 13 | 3 | - | - | - | - | 45- 57 | 44 | 45 | 38 |
| 48 | HODGE David | 1979/80 | 14 | 101 | 31 | 44 | 12 | 14 | - | 20 | 16 | 6 | 26 | 33 | - | - | 74- 24 | 75 | 1 | 100 |
| 49 | DALY Mick | 1980/81 | 11 | 101 | 16 | 62 | 23 | - | - | 34 | 26 | 4 | 3 | 32 | 2 | - | 65- 33 | 66 | 30 | 65 |
| 50 | MARKS Greg | 2009/10 | 10 | 98 | 17 | 49 | 29 | 3 | - | 17 | 28 | 15 | 6 | 19 | 13 | - | 39- 51 | 44 | 1 | - |
| 51 | BRAMMY Simon | 1994/95 | 13 | 95 | 47 | 32 | 9 | 7 | 35 | 41 | 3 | 2 | 3 | 11 | - | - | 46- 46 | 50 | - | - |
| 52 | GIBBIE John | 1991/92 | 9 | 93 | - | 3 | 3 | 87 | - | 2 | 1 | 3 | 44 | 43 | - | - | 54- 37 | 59 | 10 | 25 |
| 53 | HUMPHERY Peter | 1991/92 | 10 | 88 | - | 1 | 46 | 41 | - | - | 1 | 21 | 40 | 26 | - | - | 52- 35 | 60 | - | - |
| 54 | BROWN Mike | 1985/86 | 11 | 85 | 1 | 31 | 46 | 7 | 1 | 18 | 13 | 20 | 7 | 26 | - | - | 55- 27 | 66 | 1 | 100 |
| 55 | SWIFT Andrew | 1999/00 | 14 | 82 | - | 18 | 29 | 35 | - | 12 | 4 | 15 | 7 | 38 | 6 | - | 29- 51 | 37 | 1 | - |
| 56 | DENIET Scott | 2000/01 | 8 | 80 | 60 | 13 | 2 | 5 | 48 | 14 | 11 | - | 7 | - | - | - | 33- 43 | 44 | - | - |
| 57 | LUONG Bang | 1995/96 | 10 | 80 | - | 8 | 24 | 48 | - | 8 | - | 19 | 28 | 25 | - | - | 32- 47 | 41 | - | - |
| 58 | MAZURKE Danny | 1980/81 | 12 | 78 | 7 | 36 | 35 | - | 6 | 14 | 10 | 14 | 11 | 20 | 3 | - | 48- 26 | 64 | 21 | 74 |
| 59 | McNAMARA Trinity | 1993/94 | 10 | 77 | 25 | 14 | 32 | 6 | 2 | 29 | 6 | 18 | 21 | 1 | - | - | 49- 25 | 66 | - | - |
| 60 | HOLST Bill | 1982/83 | 10 | 77 | 16 | 44 | 13 | 4 | 15 | 19 | 22 | 9 | 7 | 5 | - | - | 39- 35 | 53 | - | - |
| 61 | PANSINI Angelo | 2013/14 | 6 | 73 | 8 | 14 | 46 | 5 | - | 8 | - | 11 | 5 | 24 | 16 | 9 | 36- 29 | 55 | 7 | 43 |
| 62 | FERGUSON Haimish | 2013/14 | 6 | 72 | 35 | 26 | 11 | - | - | 21 | 14 | 24 | 13 | - | - | - | 37- 30 | 55 | 1 | - |
| 63 | RUSBY Shane | 1990/91 | 8 | 70 | 55 | 14 | - | 1 | 55 | 11 | 3 | - | 1 | - | - | - | 50- 18 | 73 | - | - |
| 64 | LIPSETT Wes | 2009/10 | 8 | 70 | 69 | - | 1 | - | - | 69 | - | - | - | 1 | - | - | 37- 28 | 56 | 4 | 25 |
| 65 | HALL Michael | 1987/88 | 9 | 69 | 1 | 36 | 22 | 10 | 1 | 24 | 12 | 8 | 19 | 5 | - | - | 38- 28 | 57 | - | - |
| 66 | MONAGHAN Scott | 2013/14 | 6 | 66 | 36 | 26 | 4 | - | - | 21 | 15 | 25 | 3 | 1 | - | 1 | 34- 26 | 56 | 20 | 38 |
| 67 | PATMORE Dave | 1979/80 | 9 | 64 | 8 | 33 | 1 | 22 | - | - | - | 5 | 19 | 28 | 12 | - | 43- 20 | 68 | 23 | 76 |
| 68 | YOUNG Peter | 1989/90 | 8 | 64 | - | 19 | 18 | 27 | - | 8 | 11 | 4 | 3 | 38 | - | - | 33- 30 | 52 | 21 | 48 |
| 69 | SPANTON Troy | 2013/14 | 6 | 64 | 6 | 34 | 21 | 3 | - | 6 | - | 17 | 20 | 17 | 3 | 1 | 29- 30 | 49 | 3 | 33 |
| 70 | DEANE Andrew | 1983/84 | 6 | 63 | 42 | 21 | - | - | 35 | 7 | 16 | 5 | - | - | - | - | 44- 16 | 72 | - | - |
| 71 | STEER Peter | 1982/83 | 8 | 62 | 28 | 27 | 6 | 1 | 14 | 26 | - | 15 | 7 | - | - | - | 33- 28 | 54 | - | - |
| 72 | HARRISON Graham | 1988/89 | 7 | 61 | 49 | 11 | - | 1 | 49 | 8 | 3 | - | - | 1 | - | - | 37- 23 | 61 | 2 | - |
| 73 | BRYSON Brett | 2013/14 | 5 | 61 | - | - | 49 | 12 | - | - | - | - | 11 | 23 | 27 | - | 30- 25 | 54 | 40 | 66 |
| 74 | FROST Justin | 2005/06 | 7 | 61 | 47 | 12 | 2 | - | 14 | 20 | 15 | 9 | 2 | 1 | - | - | 26- 32 | 45 | - | - |
| 75 | SMITH Tim | 2013/14 | 6 | 60 | 1 | 8 | 38 | 13 | - | 1 | - | 8 | 1 | 17 | 28 | 5 | 32- 21 | 59 | - | - |
| 76 | BALYM Anton | 2014/15 | 5 | 60 | 60 | - | - | - | - | 44 | 16 | - | - | - | - | - | 32- 24 | 57 | 10 | 45 |
| 77 | BURTENSHAW Dave | 1997/98 | 7 | 60 | 60 | - | - | - | 60 | - | - | - | - | - | - | - | 27- 31 | 47 | 31 | 50 |
| 78 | MYSTUIK Simon | 2000/01 | 9 | 58 | 12 | 9 | 31 | 6 | 12 | 7 | 2 | 4 | 3 | 29 | 1 | - | 26- 30 | 47 | - | - |
| 79 | SINCLAIR Bob | 1979/80 | 8 | 57 | 37 | 8 | - | 12 | - | - | 5 | 12 | 20 | 20 | - | - | 44- 11 | 79 | - | - |
| 80 | PEARCE Darren | 1989/90 | 5 | 57 | 3 | 41 | 13 | - | 3 | 31 | 10 | - | - | 13 | - | - | 31- 24 | 56 | 2 | 25 |
| 81 | SCOTT Anthony | 1997/98 | 10 | 57 | - | - | 11 | 46 | - | - | - | 4 | 32 | 20 | 1 | - | 28- 27 | 51 | - | - |
| 82 | PAPAGALLO Frank | 1980/81 | 7 | 56 | 50 | 6 | - | - | 19 | 21 | 6 | - | 6 | - | 4 | - | 36- 17 | 67 | - | - |
| 83 | LYNE Mick | 1999/00 | 7 | 56 | 12 | 27 | 4 | 13 | 12 | 15 | 12 | 3 | 11 | 2 | 1 | - | 26- 30 | 46 | - | - |
| 84 | FLAMANK Paul | 2008/09 | 7 | 55 | - | - | 37 | 18 | - | - | - | - | 2 | 35 | 18 | - | 26- 25 | 51 | - | - |
| 85 | MANOS George | 1980/81 | 6 | 54 | 3 | 51 | - | - | 1 | 2 | 13 | 8 | 10 | 10 | 10 | - | 41- 12 | 77 | - | - |
| 86 | LOUGHEAD Paul | 1991/92 | 10 | 54 | - | 1 | 27 | 26 | - | 1 | - | 17 | 15 | 21 | - | - | 37- 17 | 69 | - | - |
| 87 | SHEARER Duncan | 2002/03 | 8 | 54 | - | 4 | 37 | 13 | - | - | 1 | 5 | 20 | 15 | 13 | - | 23- 28 | 45 | 11 | 73 |
| 88 | MATTHEWS Jacob | 2010/11 | 8 | 54 | 27 | 26 | 1 | - | - | 21 | 19 | 7 | 6 | - | 1 | - | 22- 27 | 45 | - | - |
| 89 | BARKER Terry | 1979/80 | 7 | 53 | 47 | 2 | - | 4 | - | 15 | 12 | 11 | - | 14 | 1 | - | 45- 8 | 85 | - | - |
| 90 | BRUSNAHAN Dale | 2014/15 | 5 | 53 | 1 | 47 | 5 | - | - | 1 | - | 36 | 10 | 1 | 5 | - | 32- 17 | 64 | - | - |
| 91 | RUSSELL Nic | 2008/09 | 8 | 52 | 32 | 7 | 5 | 8 | - | 32 | 5 | 2 | 3 | 2 | 8 | - | 26- 22 | 54 | - | - |
| 92 | FERGUSON Lachlan | 2014/15 | 4 | 51 | 38 | 13 | - | - | - | 22 | 16 | 13 | - | - | - | - | 30- 17 | 63 | - | - |
| 93 | BODEN Nick | 2013/14 | 6 | 50 | 48 | 2 | - | - | - | 35 | 13 | 2 | - | - | - | - | 28- 18 | 60 | - | - |
| 94 | McDONALD Andrew | 1991/92 | 8 | 49 | 27 | 16 | 2 | 4 | 27 | 13 | 3 | 2 | 4 | - | - | - | 31- 17 | 64 | - | - |
| 95 | O'CONNELL Lachlan | 1999/00 | 11 | 47 | 39 | 1 | 7 | - | 39 | 1 | - | - | 3 | 4 | - | - | 21- 24 | 47 | 9 | 44 |
| 96 | FRANKCOM John | 1988/89 | 4 | 45 | 41 | 4 | - | - | 41 | 3 | 1 | - | - | - | - | - | 27- 17 | 61 | - | - |
| 97 | MARTIN Anthony | 2012/13 | 6 | 45 | 8 | 24 | 12 | 1 | - | 8 | - | 23 | 1 | 4 | 9 | - | 27- 14 | 64 | - | - |
| 98 | PUGH Ben | 2006/07 | 5 | 44 | - | 9 | 35 | - | - | - | 6 | 3 | 6 | 29 | - | - | 22- 20 | 52 | - | - |
| 99 | THOMSON Peter | 1994/95 | 5 | 43 | - | 6 | 19 | 18 | - | 4 | 2 | 7 | 23 | 7 | - | - | 24- 19 | 56 | - | - |
| 100 | JOYCE Steve | 1979/80 | 6 | 42 | 27 | 4 | - | 11 | - | - | 6 | 7 | 21 | 7 | 1 | - | 31- 10 | 75 | - | - |
| 101 | HARRIS Glenn | 2015/16 | 3 | 42 | - | - | 30 | 12 | - | - | - | - | - | 14 | 28 | - | 26- 13 | 65 | - | - |
| 102 | HEDGER Phil | 1989/90 | 8 | 42 | 2 | 19 | 10 | 11 | 2 | 12 | 7 | 7 | 2 | 12 | - | - | 25- 15 | 62 | - | - |
| 103 | LIGHTFOOT Derek | 2007/08 | 7 | 42 | 23 | 15 | 4 | - | - | 23 | 9 | 6 | - | 4 | - | - | 23- 17 | 57 | - | - |
| 104 | MAHONEY David | 2014/15 | 5 | 42 | 41 | - | - | 1 | - | 31 | 10 | - | - | - | 1 | - | 21- 17 | 55 | - | - |
| 105 | CADD Anthony | 2008/09 | 5 | 42 | 21 | 1 | 15 | 5 | - | 21 | - | 1 | 2 | 13 | 5 | - | 20- 19 | 51 | - | - |
| 106 | MONAHAN Justin | 2006/07 | 4 | 42 | 1 | 29 | 12 | - | - | 1 | 8 | 21 | 2 | 10 | - | - | 20- 19 | 51 | - | - |
| 107 | BATES Simon | 2013/14 | 6 | 42 | - | 1 | 30 | 11 | - | - | - | 1 | 9 | 6 | 21 | 5 | 18- 21 | 46 | - | - |
| 108 | BROOKER Christian | 2013/14 | 5 | 41 | 29 | 8 | 4 | - | - | 23 | 6 | 5 | 3 | 2 | 2 | - | 28- 11 | 71 | - | - |
| 109 | CLARIDGE Daniel | 2015/16 | 3 | 41 | - | 6 | 23 | 12 | - | - | - | 4 | 2 | 10 | 25 | - | 26- 12 | 67 | 1 | 100 |
| 110 | CAIRNEY Columba | 1996/97 | 11 | 41 | 1 | 1 | 15 | 24 | 1 | - | - | 10 | 22 | 6 | 2 | - | 21- 19 | 52 | - | - |
| 111 | ARMAN Ben | 2011/12 | 7 | 40 | 7 | 25 | 7 | 1 | - | 7 | 3 | 18 | 10 | 1 | 1 | - | 19- 19 | 50 | - | - |
| 112 | BAYLISS Paul | 2010/11 | 5 | 39 | 3 | 30 | - | 6 | - | 3 | 11 | 19 | - | - | 6 | - | 15- 21 | 42 | - | - |
| 113 | PATMORE Tim | 1979/80 | 6 | 38 | 10 | 28 | - | - | - | - | 1 | 6 | 8 | 12 | 11 | - | 31- 6 | 83 | - | - |
| 114 | CORNELISSEN Jack | 2015/16 | 3 | 38 | 17 | 9 | 1 | 11 | - | 6 | 11 | 7 | 2 | 1 | 11 | - | 28- 9 | 75 | - | - |
| 115 | EMERY Peter | 1990/91 | 6 | 38 | - | 2 | 27 | 9 | - | - | 2 | 13 | 10 | 13 | - | - | 27- 10 | 72 | - | - |
| 116 | HARPER Brent | 2006/07 | 4 | 38 | 38 | - | - | - | 1 | 37 | - | - | - | - | - | - | 22- 12 | 63 | 25 | 66 |
| 117 | WISMAN Troy | 1997/98 | 8 | 38 | - | 3 | 24 | 11 | - | 3 | - | 20 | 11 | 1 | 3 | - | 20- 17 | 54 | - | - |
| 118 | WOOD Shane | 1993/94 | 5 | 38 | - | 13 | 13 | 12 | - | 9 | 4 | 5 | 16 | 4 | - | - | 20- 17 | 54 | - | - |
| 119 | HURCOMBE Peter | 1979/80 | 4 | 37 | 30 | 7 | - | - | - | - | 2 | 10 | 15 | 10 | - | - | 31- 6 | 84 | - | - |
| 120 | SHEEHAN Mike | 1979/80 | 9 | 37 | 17 | 20 | - | - | - | 6 | 7 | 10 | 7 | 6 | 1 | - | 28- 9 | 76 | - | - |
| 121 | MADDERN Ashley | 1995/96 | 5 | 37 | - | 18 | 12 | 7 | - | 18 | - | 7 | 12 | - | - | - | 21- 16 | 57 | - | - |
| 122 | ISLAM Robiul | 2012/13 | 5 | 37 | 31 | 6 | - | - | - | 27 | 4 | 6 | - | - | - | - | 19- 16 | 54 | - | - |
| 123 | PERRYMAN Gavin | 1992/93 | 6 | 37 | - | 24 | 11 | 2 | - | 24 | - | 10 | 2 | 1 | - | - | 17- 19 | 47 | - | - |
| 124 | BARNETT Mick | 1991/92 | 3 | 36 | 16 | 20 | - | - | 16 | 20 | - | - | - | - | - | - | 25- 10 | 71 | - | - |
| 125 | SHAW Phil | 1990/91 | 4 | 36 | - | 13 | 23 | - | - | 13 | - | 11 | 6 | 6 | - | - | 24- 11 | 68 | - | - |
| 126 | McCULLOUGH Mick | 1991/92 | 4 | 36 | - | 4 | 32 | - | - | 4 | - | 22 | 10 | - | - | - | 23- 11 | 67 | - | - |
| 127 | BILLING Jarrod | 1995/96 | 8 | 35 | - | 11 | 17 | 7 | - | 7 | 3 | 2 | 17 | 5 | 1 | - | 23- 12 | 66 | - | - |
| 128 | GLENVILLE Jim | 1995/96 | 7 | 35 | - | 4 | 13 | 18 | - | 4 | - | 3 | 21 | 7 | - | - | 16- 18 | 47 | - | - |
| 129 | WILSON Jarrod | 2001/02 | 7 | 35 | - | 8 | 16 | 11 | - | - | 8 | 9 | 6 | 12 | - | - | 11- 23 | 33 | 1 | 100 |
| 130 | BARTON Matthew | 2000/01 | 5 | 34 | 3 | 16 | 13 | 2 | 3 | 16 | - | 4 | 10 | 1 | - | - | 21- 13 | 62 | - | - |
| 131 | WOODIFIELD Andrew | 1995/96 | 5 | 33 | - | 7 | 13 | 13 | - | - | - | 4 | 3 | 11 | 4 | 11 | 16- 15 | 52 | - | - |
| 132 | MITCHELL Rick | 1990/91 | 4 | 32 | 31 | 1 | - | - | 31 | - | 1 | - | - | - | - | - | 28- 3 | 89 | - | - |
| 133 | TRUSCOTT Chad | 2010/11 | 6 | 31 | - | 1 | 30 | - | - | - | - | 1 | - | 30 | - | - | 19- 11 | 63 | - | - |
| 134 | ROUTLEDGE Steve | 2007/08 | 4 | 31 | 18 | 13 | - | - | - | 18 | 13 | - | - | - | - | - | 15- 14 | 52 | 10 | 30 |
| 135 | REVELL Glen | 2010/11 | 6 | 31 | - | 12 | 14 | 5 | - | - | 1 | 11 | - | 14 | 4 | 1 | 15- 15 | 50 | - | - |
| 136 | MASON Steve | 2016/17 | 3 | 31 | 12 | 7 | 1 | 11 | - | 12 | - | 7 | - | - | 1 | 11 | 12- 17 | 42 | - | - |
| 137 | BEATTIE John | 1999/00 | 4 | 30 | 13 | 17 | - | - | 13 | 5 | 12 | - | - | - | - | - | 20- 9 | 68 | - | - |
| 138 | MOORE Jason | 2011/12 | 4 | 30 | - | 6 | 19 | 5 | - | - | - | 6 | - | 19 | 5 | - | 15- 13 | 53 | - | - |
| 139 | COREY Mark | 2001/02 | 3 | 30 | - | 1 | 29 | - | - | 1 | - | 18 | 11 | - | - | - | 15- 15 | 50 | - | - |
| 140 | PEARCE Mike | 1988/89 | 3 | 30 | 18 | 12 | - | - | 18 | 2 | 10 | - | - | - | - | - | 15- 15 | 50 | - | - |
| 141 | WEBLEY Troy | 2006/07 | 4 | 29 | 4 | 21 | 4 | - | - | 4 | 4 | 17 | - | - | 4 | - | 15- 11 | 57 | - | - |
| 142 | MELLORS Greg | 1999/00 | 5 | 29 | 5 | 3 | 4 | 17 | 5 | - | 3 | 2 | 17 | 2 | - | - | 15- 13 | 53 | - | - |
| 143 | SHIPP Andrew | 1984/85 | 4 | 29 | 14 | 15 | - | - | 14 | 6 | 9 | - | - | - | - | - | 15- 12 | 55 | - | - |
| 144 | MILDREN Bryan | 2013/14 | 3 | 29 | 1 | 7 | 18 | 3 | - | 1 | - | 7 | 10 | 8 | 3 | - | 11- 15 | 43 | - | - |
| 145 | LANDORF Jason | 1993/94 | 4 | 29 | - | 16 | 8 | 5 | - | 12 | 4 | 4 | 8 | 1 | - | - | 10- 18 | 36 | - | - |
| 146 | JENNINGS Tony | 1980/81 | 3 | 28 | 5 | 23 | - | - | - | - | 4 | - | 7 | 10 | 7 | - | 21- 7 | 75 | - | - |
| 147 | GARRICK Paul | 1989/90 | 4 | 28 | 1 | 7 | 20 | - | 1 | - | 7 | 9 | 10 | 1 | - | - | 20- 7 | 73 | - | - |
| 148 | KNOWLES Matthew | 1991/92 | 4 | 28 | - | 10 | 5 | 13 | - | 10 | - | 5 | 1 | 12 | - | - | 17- 11 | 61 | - | - |
| 149 | WATSON Chris | 1993/94 | 5 | 28 | - | 11 | 11 | 6 | - | 11 | - | 8 | 5 | 4 | - | - | 15- 13 | 54 | - | - |
| 150 | BARRITT Henry | 2015/16 | 3 | 27 | - | 24 | 1 | 2 | - | - | - | 14 | 10 | 1 | 2 | - | 20- 6 | 76 | - | - |
| 151 | WILSON Gary | 2015/16 | 2 | 27 | 1 | 10 | 3 | 13 | - | 1 | - | 9 | 1 | 2 | 1 | 13 | 16- 9 | 63 | - | - |
| 152 | SIDON Richard | 2002/03 | 3 | 27 | 27 | - | - | - | 27 | - | - | - | - | - | - | - | 12- 14 | 46 | - | - |
| 153 | BURROWS Mark | 2016/17 | 3 | 27 | 15 | 7 | 4 | 1 | - | 14 | 1 | - | 7 | - | 2 | 3 | 12- 12 | 50 | - | - |
| 154 | EDWARDS Shaun | 2004/05 | 4 | 27 | 26 | 1 | - | - | 18 | 9 | - | - | - | - | - | - | 7- 18 | 30 | - | - |
| 155 | GIBBIE Chris | 2012/13 | 4 | 25 | 3 | 16 | 4 | 2 | - | 3 | - | 16 | - | 4 | 2 | - | 12- 11 | 52 | - | - |
