Warradale Career Player Stats (to 30th April 2017)
Below are career statistics for those players who have played the most matches, scored the most runs, taken the most wickets, made the most wicket-keeping dismissals, and taken the most field catches for the Warradale Cricket Club.
Click anywhere inside the double borders of the statistics below to expand and contract their content.
Most Matches Played for Warradale
| Most Matches Played in Career | ||||||||||||||||||||
| Rank | Player Name | Debut | Yrs | Games | A | B | C | D | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | Won- Lost | % Won | Games Capt | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUGHES Peter | 1985/86 | 32 | 370 | 87 | 235 | 36 | 12 | 78 | 107 | 77 | 54 | 17 | 24 | 13 | - | 192-162 | 54 | - | - |
| 2 | PARHAM Trevor | 1979/80 | 36 | 338 | 165 | 96 | 68 | 9 | 102 | 94 | 30 | 14 | 29 | 56 | 13 | - | 200-124 | 61 | 64 | 66 |
| 3 | SMITH John | 1980/81 | 36 | 322 | 3 | 134 | 155 | 30 | - | 54 | 43 | 79 | 60 | 44 | 35 | 7 | 173-138 | 55 | 37 | 70 |
| 4 | BELL Geoff | 1980/81 | 33 | 312 | 71 | 97 | 42 | 102 | 39 | 62 | 40 | 22 | 59 | 69 | 21 | - | 175-128 | 58 | 2 | 50 |
| 5 | WILKIN Anthony | 1991/92 | 26 | 286 | 92 | 113 | 49 | 32 | 92 | 66 | 26 | 21 | 3 | 47 | 20 | 11 | 155-116 | 57 | 25 | 60 |
| 6 | GIBBIE Dom | 1991/92 | 26 | 280 | 1 | 107 | 120 | 52 | 1 | 51 | 39 | 63 | 47 | 46 | 24 | 9 | 132-136 | 49 | 39 | 54 |
| 7 | CONLEY Andrew | 1988/89 | 29 | 273 | 168 | 20 | 68 | 17 | 164 | 8 | - | 16 | 12 | 56 | 5 | 12 | 146-113 | 56 | 104 | 62 |
| 8 | CRAIGIE Grant | 1985/86 | 26 | 270 | 28 | 156 | 61 | 25 | 25 | 94 | 51 | 16 | 3 | 55 | 13 | 13 | 140-119 | 54 | 55 | 55 |
| 9 | EDWARDS Rob | 1982/83 | 28 | 259 | 59 | 133 | 66 | 1 | 34 | 122 | 33 | 15 | 49 | 1 | 5 | - | 143-111 | 56 | 41 | 51 |
| 10 | MARSHALL Ashley | 1996/97 | 21 | 240 | 51 | 97 | 53 | 39 | 3 | 55 | 25 | 82 | 56 | 15 | 4 | - | 111-113 | 50 | 26 | 25 |
| 11 | HODGE Andrew | 1979/80 | 26 | 233 | 82 | 50 | 54 | 47 | 45 | 30 | 24 | 54 | 46 | 34 | - | - | 133-94 | 58 | 69 | 57 |
| 12 | PALMER Dave | 1995/96 | 21 | 214 | 46 | 132 | 18 | 18 | 13 | 72 | 53 | 38 | 19 | 19 | - | - | 115-89 | 56 | 57 | 45 |
| 13 | SCHULTZ Kristian | 1997/98 | 20 | 210 | 202 | 7 | 1 | 95 | 103 | 8 | 2 | 2 | - | - | - | 95-103 | 48 | 36 | 40 | |
| 14 | DEY Richard | 1993/94 | 22 | 209 | 79 | 106 | 15 | 9 | 33 | 79 | 26 | 39 | 24 | 5 | 3 | - | 113-81 | 58 | 37 | 68 |
| 15 | DAVIDSON Phil | 1993/94 | 23 | 198 | 139 | 50 | 3 | 6 | 95 | 72 | 19 | 6 | 2 | 4 | - | - | 97-92 | 51 | 32 | 41 |
| 16 | CONROY Jason | 1989/90 | 23 | 192 | 18 | 35 | 107 | 32 | 3 | 29 | 13 | 46 | 48 | 37 | 4 | 12 | 98-89 | 52 | 67 | 41 |
| 17 | WILLIAMS Scott | 1983/84 | 24 | 188 | 112 | 56 | 15 | 5 | 87 | 53 | 10 | 19 | 12 | 4 | 2 | 1 | 107-74 | 59 | - | - |
| 18 | TEMBY Paul | 2000/01 | 17 | 187 | 120 | 50 | 8 | 9 | 39 | 85 | 14 | 25 | 18 | 5 | 1 | - | 95-81 | 54 | 3 | 67 |
| 19 | BURNETT Bill | 1980/81 | 20 | 177 | 172 | 2 | 3 | 118 | 26 | 11 | 12 | 9 | 1 | - | - | 127-42 | 74 | 101 | 76 | |
| 20 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 76 | 34 | 63 | 2 | 27 | 77 | 6 | 18 | 39 | 8 | - | - | 100-68 | 59 | 10 | 10 |
| 21 | BROWN David F | 1994/95 | 20 | 168 | 9 | 102 | 57 | - | 3 | 4 | 44 | 44 | 65 | 8 | - | 81-80 | 50 | 34 | 54 | |
| 22 | BROWN Andrew | 1993/94 | 16 | 164 | 57 | 107 | - | - | - | 13 | 87 | 61 | 3 | - | 81-76 | 52 | - | - | ||
| 23 | TONKIN Andrew | 2002/03 | 15 | 164 | 38 | 57 | 40 | 29 | 7 | 46 | 25 | 30 | 1 | 18 | 29 | 8 | 64-90 | 42 | 43 | 31 |
| 24 | WILLIAMS Mark | 1988/89 | 16 | 163 | 107 | 54 | 2 | 107 | 35 | 19 | 2 | - | - | - | - | 96-62 | 60 | - | - | |
| 25 | HUCKSTEPP Craig | 1989/90 | 19 | 158 | 20 | 63 | 53 | 22 | 20 | 45 | 14 | 16 | 8 | 49 | 4 | 2 | 91-64 | 59 | - | - |
| 26 | ROWE Brenton | 1996/97 | 17 | 156 | 5 | 93 | 50 | 8 | 4 | 31 | 44 | 61 | 6 | 8 | 2 | - | 52-99 | 35 | - | - |
| 27 | FORSTER Tony | 1984/85 | 14 | 153 | 149 | 4 | 144 | 5 | 4 | - | - | - | - | - | 103-44 | 69 | 15 | 53 | ||
| 28 | WILLIAMS John | 1984/85 | 16 | 153 | 147 | 6 | 142 | 6 | 5 | - | - | - | - | - | 101-45 | 68 | 31 | 56 | ||
| 29 | BROWNE Noel | 1990/91 | 19 | 151 | 75 | 21 | 42 | 13 | 74 | 11 | 1 | 10 | 11 | 36 | 8 | - | 85-58 | 59 | - | - |
| 30 | GIBBIE Mick | 1991/92 | 13 | 141 | 74 | 59 | 8 | 74 | 50 | 9 | - | 6 | 1 | 1 | - | 99-37 | 72 | 38 | 62 | |
| 31 | BURNETT Tom | 1979/80 | 14 | 134 | 96 | 30 | 6 | 2 | 32 | 45 | 18 | 16 | 11 | 11 | 1 | - | 88-44 | 66 | - | - |
| 32 | FULLER Paul | 1991/92 | 18 | 134 | 10 | 113 | 4 | 7 | 10 | 88 | 24 | 2 | 2 | - | 2 | 6 | 73-58 | 56 | 2 | 50 |
| 33 | WILLCOX Steve | 1989/90 | 19 | 132 | 1 | 29 | 63 | 39 | - | 8 | 21 | 28 | 35 | 34 | 6 | - | 65-64 | 50 | - | - |
| 34 | MONAHAN Phil | 2005/06 | 12 | 127 | 3 | 68 | 34 | 22 | 2 | 1 | 44 | 24 | 10 | 23 | 13 | 10 | 45-71 | 40 | 36 | 46 |
| 35 | DEY Cameron | 1991/92 | 16 | 126 | 9 | 57 | 60 | - | 5 | 3 | 23 | 50 | 38 | 7 | - | 68-55 | 55 | - | - | |
| 36 | CONROY Brian | 1981/82 | 13 | 122 | 13 | 75 | 8 | 26 | 12 | 11 | 34 | 12 | 16 | 37 | - | - | 83-35 | 70 | 80 | 73 |
| 37 | GREEN Anthony | 1997/98 | 14 | 118 | 2 | 18 | 62 | 36 | 1 | 7 | 8 | 16 | 22 | 44 | 9 | 11 | 54-56 | 49 | 2 | 75 |
| 38 | NOBLE Bob | 1980/81 | 11 | 117 | 32 | 85 | 13 | 36 | 34 | 8 | 7 | 9 | 10 | - | 71-42 | 62 | - | - | ||
| 39 | HEDGER John | 1989/90 | 15 | 114 | 89 | 13 | 2 | 10 | 89 | 5 | 8 | 1 | 1 | 10 | - | - | 71-39 | 64 | - | - |
| 40 | COOMBE Peter A | 1982/83 | 14 | 110 | 90 | 11 | 3 | 6 | 59 | 27 | 15 | - | 6 | 3 | - | - | 72-35 | 67 | 3 | 33 |
| 41 | DENIET Josh | 2003/04 | 12 | 110 | 76 | 8 | 25 | 1 | - | 60 | 23 | 1 | 1 | 17 | 8 | - | 54-49 | 52 | 17 | 79 |
| 42 | SIDON Brendon | 2000/01 | 13 | 109 | 93 | 9 | 7 | 51 | 46 | 3 | 4 | - | 5 | - | - | 49-53 | 48 | - | - | |
| 43 | CRAM Don | 1983/84 | 12 | 107 | 5 | 54 | 17 | 31 | 2 | 30 | 19 | 8 | 9 | 39 | - | - | 64-39 | 62 | 3 | 33 |
| 44 | ALSOP Greg | 1997/98 | 10 | 105 | 61 | 41 | 3 | 61 | 28 | 13 | 3 | - | - | - | - | 45-57 | 44 | 45 | 38 | |
| 45 | TONKIN Braedon | 2007/08 | 10 | 104 | 6 | 43 | 36 | 19 | - | 5 | 19 | 13 | 21 | 27 | 18 | 1 | 48-46 | 51 | - | - |
| 46 | HODGE David | 1979/80 | 14 | 101 | 31 | 44 | 12 | 14 | - | 20 | 16 | 6 | 26 | 33 | - | - | 74-24 | 75 | 1 | 100 |
| 47 | DALY Mick | 1980/81 | 11 | 101 | 16 | 62 | 23 | - | 34 | 26 | 4 | 3 | 32 | 2 | - | 65-33 | 66 | 30 | 65 | |
| 48 | BRAMMY Simon | 1994/95 | 13 | 95 | 47 | 32 | 9 | 7 | 35 | 41 | 3 | 2 | 3 | 11 | - | - | 46-46 | 50 | - | - |
| 49 | GIBBIE John | 1991/92 | 9 | 93 | 3 | 3 | 87 | - | 2 | 1 | 3 | 44 | 43 | - | - | 54-37 | 59 | 10 | 25 | |
| 50 | SCOTT Ron | 1994/95 | 12 | 92 | 4 | 25 | 54 | 9 | 4 | 14 | 10 | 35 | 4 | 5 | 19 | 1 | 43-44 | 49 | - | - |
| 51 | WILLIAMS Rowan | 2008/09 | 9 | 92 | 79 | 11 | 2 | - | 64 | 26 | - | 1 | - | 1 | - | 42-45 | 48 | - | - | |
| 52 | HUMPHERY Peter | 1991/92 | 10 | 88 | 1 | 46 | 41 | - | - | 1 | 21 | 40 | 26 | - | - | 52-35 | 60 | - | - | |
| 53 | BROWN Mike | 1985/86 | 11 | 85 | 1 | 31 | 46 | 7 | 1 | 18 | 13 | 20 | 7 | 26 | - | - | 55-27 | 66 | 1 | 100 |
| 54 | MARKS Greg | 2009/10 | 8 | 85 | 13 | 45 | 24 | 3 | - | 13 | 28 | 11 | 6 | 14 | 13 | - | 35-43 | 45 | 1 | - |
| 55 | SWIFT Andrew | 1999/00 | 14 | 82 | 18 | 29 | 35 | - | 12 | 4 | 15 | 7 | 38 | 6 | - | 29-51 | 37 | 1 | - | |
| 56 | DENIET Scott | 2000/01 | 8 | 80 | 60 | 13 | 2 | 5 | 48 | 14 | 11 | - | 7 | - | - | - | 33-43 | 44 | - | - |
| 57 | LUONG Bang | 1995/96 | 10 | 80 | 8 | 24 | 48 | - | 8 | - | 19 | 28 | 25 | - | - | 32-47 | 41 | - | - | |
| 58 | MAZURKE Danny | 1980/81 | 12 | 78 | 7 | 36 | 35 | 6 | 14 | 10 | 14 | 11 | 20 | 3 | - | 48-26 | 64 | 21 | 74 | |
| 59 | McNAMARA Trinity | 1993/94 | 10 | 77 | 25 | 14 | 32 | 6 | 2 | 29 | 6 | 18 | 21 | 1 | - | - | 49-25 | 66 | - | - |
| 60 | HOLST Bill | 1982/83 | 10 | 77 | 16 | 44 | 13 | 4 | 15 | 19 | 22 | 9 | 7 | 5 | - | - | 39-35 | 53 | - | - |
| 61 | RUSBY Shane | 1990/91 | 8 | 70 | 55 | 14 | 1 | 55 | 11 | 3 | - | 1 | - | - | - | 50-18 | 73 | - | - | |
| 62 | HALL Michael | 1987/88 | 9 | 69 | 1 | 36 | 22 | 10 | 1 | 24 | 12 | 8 | 19 | 5 | - | - | 38-28 | 57 | - | - |
| 63 | LIPSETT Wes | 2009/10 | 7 | 69 | 68 | 1 | - | 68 | - | - | - | 1 | - | - | 36-28 | 56 | 4 | 25 | ||
| 64 | PATMORE Dave | 1979/80 | 9 | 64 | 8 | 33 | 1 | 22 | - | - | - | 5 | 19 | 28 | 12 | - | 43-20 | 68 | 23 | 76 |
| 65 | YOUNG Peter | 1989/90 | 8 | 64 | 19 | 18 | 27 | - | 8 | 11 | 4 | 3 | 38 | - | - | 33-30 | 52 | 21 | 48 | |
| 66 | DEANE Andrew | 1983/84 | 6 | 63 | 42 | 21 | 35 | 7 | 16 | 5 | - | - | - | - | 44-16 | 72 | - | - | ||
| 67 | STEER Peter | 1982/83 | 8 | 62 | 28 | 27 | 6 | 1 | 14 | 26 | - | 15 | 7 | - | - | - | 33-28 | 54 | - | - |
| 68 | HARRISON Graham | 1988/89 | 7 | 61 | 49 | 11 | 1 | 49 | 8 | 3 | - | - | 1 | - | - | 37-23 | 61 | 2 | - | |
| 69 | BURTENSHAW Dave | 1997/98 | 7 | 60 | 60 | 60 | - | - | - | - | - | - | - | 27-31 | 47 | 31 | 50 | |||
| 70 | FROST Justin | 2005/06 | 6 | 59 | 45 | 12 | 2 | 14 | 18 | 15 | 9 | 2 | 1 | - | - | 26-30 | 47 | - | - | |
| 71 | MYSTUIK Simon | 2000/01 | 9 | 58 | 12 | 9 | 31 | 6 | 12 | 7 | 2 | 4 | 3 | 29 | 1 | - | 26-30 | 47 | - | - |
| 72 | SINCLAIR Bob | 1979/80 | 8 | 57 | 37 | 8 | 12 | - | - | 5 | 12 | 20 | 20 | - | - | 44-11 | 79 | - | - | |
| 73 | PEARCE Darren | 1989/90 | 5 | 57 | 3 | 41 | 13 | 3 | 31 | 10 | - | - | 13 | - | - | 31-24 | 56 | 2 | 25 | |
| 74 | SCOTT Anthony | 1997/98 | 10 | 57 | 11 | 46 | - | - | - | 4 | 32 | 20 | 1 | - | 28-27 | 51 | - | - | ||
| 75 | PAPAGALLO Frank | 1980/81 | 7 | 56 | 50 | 6 | 19 | 21 | 6 | - | 6 | - | 4 | - | 36-17 | 67 | - | - | ||
| 76 | LYNE Mick | 1999/00 | 7 | 56 | 12 | 27 | 4 | 13 | 12 | 15 | 12 | 3 | 11 | 2 | 1 | - | 26-30 | 46 | - | - |
| 77 | FLAMANK Paul | 2008/09 | 7 | 55 | 37 | 18 | - | - | - | - | 2 | 35 | 18 | - | 26-25 | 51 | - | - | ||
| 78 | MANOS George | 1980/81 | 6 | 54 | 3 | 51 | 1 | 2 | 13 | 8 | 10 | 10 | 10 | - | 41-12 | 77 | - | - | ||
| 79 | LOUGHEAD Paul | 1991/92 | 10 | 54 | 1 | 27 | 26 | - | 1 | - | 17 | 15 | 21 | - | - | 37-17 | 69 | - | - | |
| 80 | SHEARER Duncan | 2002/03 | 8 | 54 | 4 | 37 | 13 | - | - | 1 | 5 | 20 | 15 | 13 | - | 23-28 | 45 | 11 | 73 | |
| 81 | BARKER Terry | 1979/80 | 7 | 53 | 47 | 2 | 4 | - | 15 | 12 | 11 | - | 14 | 1 | - | 45-8 | 85 | - | - | |
| 82 | PANSINI Angelo | 2013/14 | 4 | 52 | 6 | 11 | 32 | 3 | - | 6 | - | 8 | 5 | 17 | 16 | - | 27-18 | 59 | - | - |
| 83 | RUSSELL Nic | 2008/09 | 8 | 52 | 32 | 7 | 5 | 8 | - | 32 | 5 | 2 | 3 | 2 | 8 | - | 26-22 | 54 | - | - |
| 84 | MATTHEWS Jacob | 2010/11 | 7 | 52 | 26 | 25 | 1 | - | 20 | 19 | 6 | 6 | - | 1 | - | 22-25 | 47 | - | - | |
| 85 | FERGUSON Haimish | 2013/14 | 4 | 51 | 14 | 26 | 11 | - | - | 14 | 24 | 13 | - | - | - | 30-17 | 63 | - | - | |
| 86 | McDONALD Andrew | 1991/92 | 8 | 49 | 27 | 16 | 2 | 4 | 27 | 13 | 3 | 2 | 4 | - | - | - | 31-17 | 64 | - | - |
| 87 | BRYSON Brett | 2013/14 | 4 | 48 | 36 | 12 | - | - | - | - | 11 | 10 | 27 | - | 25-18 | 57 | 27 | 78 | ||
| 88 | O'CONNELL Lachlan | 1999/00 | 11 | 47 | 39 | 1 | 7 | 39 | 1 | - | - | 3 | 4 | - | - | 21-24 | 47 | 9 | 44 | |
| 89 | SPANTON Troy | 2013/14 | 4 | 46 | 1 | 22 | 20 | 3 | - | 1 | - | 10 | 20 | 11 | 3 | 1 | 19-23 | 46 | - | - |
| 90 | MONAGHAN Scott | 2013/14 | 4 | 45 | 16 | 26 | 3 | - | 1 | 15 | 25 | 3 | 1 | - | - | 27-13 | 66 | - | - | |
| 91 | FRANKCOM John | 1988/89 | 4 | 45 | 41 | 4 | 41 | 3 | 1 | - | - | - | - | - | 27-17 | 61 | - | - | ||
| 92 | BODEN Nick | 2013/14 | 4 | 44 | 42 | 2 | - | 29 | 13 | 2 | - | - | - | - | 26-14 | 64 | - | - | ||
| 93 | SMITH Tim | 2013/14 | 4 | 44 | 1 | 8 | 22 | 13 | - | 1 | - | 8 | 1 | 6 | 28 | - | 25-13 | 64 | - | - |
| 94 | PUGH Ben | 2006/07 | 5 | 44 | 9 | 35 | - | - | 6 | 3 | 6 | 29 | - | - | 22-20 | 52 | - | - | ||
| 95 | MARTIN Anthony | 2012/13 | 5 | 43 | 7 | 24 | 11 | 1 | - | 7 | - | 23 | 1 | 3 | 9 | - | 27-12 | 67 | - | - |
| 96 | THOMSON Peter | 1994/95 | 5 | 43 | 6 | 19 | 18 | - | 4 | 2 | 7 | 23 | 7 | - | - | 24-19 | 56 | - | - | |
| 97 | JOYCE Steve | 1979/80 | 6 | 42 | 27 | 4 | 11 | - | - | 6 | 7 | 21 | 7 | 1 | - | 31-10 | 75 | - | - | |
| 98 | HEDGER Phil | 1989/90 | 8 | 42 | 2 | 19 | 10 | 11 | 2 | 12 | 7 | 7 | 2 | 12 | - | - | 25-15 | 62 | - | - |
| 99 | MONAHAN Justin | 2006/07 | 4 | 42 | 1 | 29 | 12 | - | 1 | 8 | 21 | 2 | 10 | - | - | 20-19 | 51 | - | - | |
| 100 | CADD Anthony | 2008/09 | 5 | 42 | 21 | 1 | 15 | 5 | - | 21 | - | 1 | 2 | 13 | 5 | - | 20-19 | 51 | - | - |
| 101 | LIGHTFOOT Derek | 2007/08 | 6 | 41 | 23 | 15 | 3 | - | 23 | 9 | 6 | - | 3 | - | - | 23-16 | 59 | - | - | |
| 102 | CAIRNEY Columba | 1996/97 | 11 | 41 | 1 | 1 | 15 | 24 | 1 | - | - | 10 | 22 | 6 | 2 | - | 21-19 | 52 | - | - |
| 103 | BRUSNAHAN Dale | 2014/15 | 3 | 40 | 35 | 5 | - | - | - | 25 | 10 | - | 5 | - | 27-9 | 73 | - | - | ||
| 104 | BALYM Anton | 2014/15 | 3 | 39 | 39 | - | 23 | 16 | - | - | - | - | - | 25-11 | 68 | 10 | 45 | |||
| 105 | BAYLISS Paul | 2010/11 | 5 | 39 | 3 | 30 | 6 | - | 3 | 11 | 19 | - | - | 6 | - | 15-21 | 42 | - | - | |
| 106 | PATMORE Tim | 1979/80 | 6 | 38 | 10 | 28 | - | - | 1 | 6 | 8 | 12 | 11 | - | 31-6 | 83 | - | - | ||
| 107 | BROOKER Christian | 2013/14 | 4 | 38 | 26 | 8 | 4 | - | 20 | 6 | 5 | 3 | 2 | 2 | - | 27-9 | 74 | - | - | |
| 108 | EMERY Peter | 1990/91 | 6 | 38 | 2 | 27 | 9 | - | - | 2 | 13 | 10 | 13 | - | - | 27-10 | 72 | - | - | |
| 109 | HARPER Brent | 2006/07 | 4 | 38 | 38 | 1 | 37 | - | - | - | - | - | - | 22-12 | 63 | 25 | 66 | |||
| 110 | WOOD Shane | 1993/94 | 5 | 38 | 13 | 13 | 12 | - | 9 | 4 | 5 | 16 | 4 | - | - | 20-17 | 54 | - | - | |
| 111 | WISMAN Troy | 1997/98 | 8 | 38 | 3 | 24 | 11 | - | 3 | - | 20 | 11 | 1 | 3 | - | 20-17 | 54 | - | - | |
| 112 | HURCOMBE Peter | 1979/80 | 4 | 37 | 30 | 7 | - | - | 2 | 10 | 15 | 10 | - | - | 31-6 | 84 | - | - | ||
| 113 | SHEEHAN Mike | 1979/80 | 9 | 37 | 17 | 20 | - | 6 | 7 | 10 | 7 | 6 | 1 | - | 28-9 | 76 | - | - | ||
| 114 | FERGUSON Lachlan | 2014/15 | 3 | 37 | 24 | 13 | - | 8 | 16 | 13 | - | - | - | - | 24-10 | 69 | - | - | ||
| 115 | MADDERN Ashley | 1995/96 | 5 | 37 | 18 | 12 | 7 | - | 18 | - | 7 | 12 | - | - | - | 21-16 | 57 | - | - | |
| 116 | ISLAM Robiul | 2012/13 | 5 | 37 | 31 | 6 | - | 27 | 4 | 6 | - | - | - | - | 19-16 | 54 | - | - | ||
| 117 | PERRYMAN Gavin | 1992/93 | 6 | 37 | 24 | 11 | 2 | - | 24 | - | 10 | 2 | 1 | - | - | 17-19 | 47 | - | - | |
| 118 | BARNETT Mick | 1991/92 | 3 | 36 | 16 | 20 | 16 | 20 | - | - | - | - | - | - | 25-10 | 71 | - | - | ||
| 119 | SHAW Phil | 1990/91 | 4 | 36 | 13 | 23 | - | 13 | - | 11 | 6 | 6 | - | - | 24-11 | 68 | - | - | ||
| 120 | McCULLOUGH Mick | 1991/92 | 4 | 36 | 4 | 32 | - | 4 | - | 22 | 10 | - | - | - | 23-11 | 67 | - | - | ||
| 121 | BILLING Jarrod | 1995/96 | 8 | 35 | 11 | 17 | 7 | - | 7 | 3 | 2 | 17 | 5 | 1 | - | 23-12 | 66 | - | - | |
| 122 | BATES Simon | 2013/14 | 4 | 35 | 1 | 24 | 10 | - | - | - | 1 | 9 | 4 | 21 | - | 16-16 | 50 | - | - | |
| 123 | GLENVILLE Jim | 1995/96 | 7 | 35 | 4 | 13 | 18 | - | 4 | - | 3 | 21 | 7 | - | - | 16-18 | 47 | - | - | |
| 124 | WILSON Jarrod | 2001/02 | 7 | 35 | 8 | 16 | 11 | - | - | 8 | 9 | 6 | 12 | - | - | 11-23 | 33 | 1 | 100 | |
| 125 | BARTON Matthew | 2000/01 | 5 | 34 | 3 | 16 | 13 | 2 | 3 | 16 | - | 4 | 10 | 1 | - | - | 21-13 | 62 | - | - |
| 126 | ARMAN Ben | 2011/12 | 6 | 33 | 6 | 19 | 7 | 1 | - | 6 | 3 | 12 | 10 | 1 | 1 | - | 15-16 | 48 | - | - |
| 127 | MITCHELL Rick | 1990/91 | 4 | 32 | 31 | 1 | 31 | - | 1 | - | - | - | - | - | 28-3 | 89 | - | - | ||
| 128 | TRUSCOTT Chad | 2010/11 | 6 | 31 | 1 | 30 | - | - | - | 1 | - | 30 | - | - | 19-11 | 63 | - | - | ||
| 129 | ROUTLEDGE Steve | 2007/08 | 4 | 31 | 18 | 13 | - | 18 | 13 | - | - | - | - | - | 15-14 | 52 | 10 | 30 | ||
| 130 | BEATTIE John | 1999/00 | 4 | 30 | 13 | 17 | 13 | 5 | 12 | - | - | - | - | - | 20-9 | 68 | - | - | ||
| 131 | PEARCE Mike | 1988/89 | 3 | 30 | 18 | 12 | 18 | 2 | 10 | - | - | - | - | - | 15-15 | 50 | - | - | ||
| 132 | COREY Mark | 2001/02 | 3 | 30 | 1 | 29 | - | 1 | - | 18 | 11 | - | - | - | 15-15 | 50 | - | - | ||
| 133 | MOORE Jason | 2011/12 | 4 | 30 | 6 | 19 | 5 | - | - | - | 6 | - | 19 | 5 | - | 15-13 | 53 | - | - | |
| 134 | REVELL Glen | 2010/11 | 5 | 30 | 12 | 14 | 4 | - | - | 1 | 11 | - | 14 | 4 | - | 14-15 | 48 | - | - | |
| 135 | MELLORS Greg | 1999/00 | 5 | 29 | 5 | 3 | 4 | 17 | 5 | - | 3 | 2 | 17 | 2 | - | - | 15-13 | 53 | - | - |
| 136 | SHIPP Andrew | 1984/85 | 4 | 29 | 14 | 15 | 14 | 6 | 9 | - | - | - | - | - | 15-12 | 55 | - | - | ||
| 137 | WEBLEY Troy | 2006/07 | 4 | 29 | 4 | 21 | 4 | - | 4 | 4 | 17 | - | - | 4 | - | 15-11 | 57 | - | - | |
| 138 | MILDREN Bryan | 2013/14 | 3 | 29 | 1 | 7 | 18 | 3 | - | 1 | - | 7 | 10 | 8 | 3 | - | 11-15 | 43 | - | - |
| 139 | LANDORF Jason | 1993/94 | 4 | 29 | 16 | 8 | 5 | - | 12 | 4 | 4 | 8 | 1 | - | - | 10-18 | 36 | - | - | |
| 140 | JENNINGS Tony | 1980/81 | 3 | 28 | 5 | 23 | - | - | 4 | - | 7 | 10 | 7 | - | 21-7 | 75 | - | - | ||
| 141 | GARRICK Paul | 1989/90 | 4 | 28 | 1 | 7 | 20 | 1 | - | 7 | 9 | 10 | 1 | - | - | 20-7 | 73 | - | - | |
| 142 | HARRIS Glenn | 2015/16 | 2 | 28 | 16 | 12 | - | - | - | - | - | - | 28 | - | 20-6 | 75 | - | - | ||
| 143 | KNOWLES Matthew | 1991/92 | 4 | 28 | 10 | 5 | 13 | - | 10 | - | 5 | 1 | 12 | - | - | 17-11 | 61 | - | - | |
| 144 | WATSON Chris | 1993/94 | 5 | 28 | 11 | 11 | 6 | - | 11 | - | 8 | 5 | 4 | - | - | 15-13 | 54 | - | - | |
| 145 | CLARIDGE Daniel | 2015/16 | 2 | 27 | 2 | 13 | 12 | - | - | - | - | 2 | - | 25 | - | 21-4 | 81 | - | - | |
| 146 | WILSON Gary | 2015/16 | 2 | 27 | 1 | 10 | 3 | 13 | - | 1 | - | 9 | 1 | 2 | 1 | 13 | 16-9 | 63 | - | - |
| 147 | SIDON Richard | 2002/03 | 3 | 27 | 27 | 27 | - | - | - | - | - | - | - | 12-14 | 46 | - | - | |||
| 148 | EDWARDS Shaun | 2004/05 | 4 | 27 | 26 | 1 | 18 | 9 | - | - | - | - | - | - | 7-18 | 30 | - | - | ||
| 149 | CORNELISSEN Jack | 2015/16 | 2 | 26 | 11 | 4 | 11 | - | - | 11 | 2 | 2 | - | 11 | - | 24-2 | 92 | - | - | |
| 150 | MAHONEY David | 2014/15 | 3 | 26 | 25 | 1 | - | 15 | 10 | - | - | - | 1 | - | 15-8 | 63 | - | - | ||
| 151 | GIBBIE Chris | 2012/13 | 4 | 25 | 3 | 16 | 4 | 2 | - | 3 | - | 16 | - | 4 | 2 | - | 12-11 | 52 | - | - |
| 152 | JEFFREY Jack | 1998/99 | 3 | 25 | 1 | 16 | 8 | - | 1 | - | 16 | 8 | - | - | - | 10-15 | 40 | - | - | |
| 153 | SLEEP Robert | 2003/04 | 3 | 25 | 3 | 6 | 15 | 1 | 3 | - | 6 | 6 | 9 | 1 | - | - | 8-16 | 34 | - | - |
| 154 | GRAHAM Darren | 2002/03 | 3 | 25 | 9 | 14 | 2 | - | 9 | - | 12 | 2 | 2 | - | - | 6-19 | 24 | - | - | |
| 155 | DENNIS Kevin | 1979/80 | 3 | 24 | 18 | 1 | 5 | - | - | - | - | 14 | 9 | 1 | - | 19-4 | 81 | - | - | |
| 156 | LOY Tony | 1995/96 | 3 | 24 | 18 | 6 | - | - | - | 3 | 17 | 4 | - | - | 19-5 | 79 | - | - | ||
| 157 | GUTSCHE Anton | 1992/93 | 2 | 23 | 22 | 1 | 22 | 1 | - | - | - | - | - | - | 13-9 | 59 | - | - | ||
| 158 | KUSTERMANN Bernie | 1988/89 | 4 | 23 | 4 | 18 | 1 | - | 1 | 3 | - | - | 19 | - | - | 13-10 | 57 | - | - | |
| 159 | TRINDER Clinton | 2002/03 | 3 | 22 | 17 | 5 | - | - | - | 8 | 9 | 5 | - | - | 7-15 | 32 | - | - | ||
| 160 | WILLIAMS Jarrod | 2008/09 | 6 | 22 | 4 | 9 | 7 | 2 | - | 4 | 7 | 2 | 1 | 6 | 2 | - | 6-15 | 30 | - | - |
