Warradale Cricket Club Life Members (to 6th May 2017)
| Year of Award | Life Member | Player Debut | Seasons | Matches | Runs | Wickets |
|---|---|---|---|---|---|---|
| 1993/94 | PARHAM Trevor | 1979/80 | 36 | 338 | 7629 @ 25.1 | 93 @ 18.8 |
| 1995/96 | COOMBE Peter A | 1982/83 | 14 | 110 | 1605 @ 34.1 | 275 @ 15.3 |
| 1996/97 | BURNETT Bill | 1980/81 | 20 | 177 | 5068 @ 35.7 | 13 @ 18.8 |
| 1996/97 | BELL Geoff | 1980/81 | 33 | 312 | 4908 @ 23.8 | 468 @ 16.9 |
| 1997/98 | SMITH John | 1980/81 | 36 | 322 | 4106 @ 20.4 | 421 @ 17.3 |
| 1998/99 | EDWARDS Rob | 1982/83 | 28 | 259 | 6563 @ 27.0 | 40 @ 27.7 |
| 1998/99 | HODGE Andrew | 1979/80 | 26 | 233 | 6228 @ 30.5 | 4 @ 44.8 |
| 2000/01 | BURNETT Tom | 1979/80 | 14 | 134 | 3147 @ 27.6 | 23 @ 13.9 |
| 2001/02 | WILLIAMS John | 1984/85 | 16 | 153 | 3360 @ 27.5 | 326 @ 15.7 |
| 2002/03 | HUGHES Peter | 1985/86 | 32 | 370 | 7341 @ 21.5 | 9 @ 31.4 |
| 2003/04 | CONLEY Andrew | 1988/89 | 29 | 273 | 7639 @ 31.7 | 175 @ 21.4 |
| 2006/07 | GIBBIE Dom | 1991/92 | 26 | 280 | 4757 @ 20.3 | 53 @ 26.5 |
| 2006/07 | WILKIN Anthony | 1991/92 | 26 | 286 | 1660 @ 11.0 | 578 @ 16.2 |
| 2007/08 | WILLIAMS Scott | 1983/84 | 24 | 188 | 673 @ 8.3 | 325 @ 18.7 |
| 2007/08 | CRAIGIE Grant | 1985/86 | 26 | 270 | 5491 @ 24.4 | 229 @ 21.7 |
| 2008/09 | DAVIDSON Phil | 1993/94 | 23 | 198 | 4048 @ 21.0 | 32 @ 31.3 |
| 2011/12 | BROWN David F | 1994/95 | 20 | 168 | 1829 @ 14.2 | 271 @ 17.8 |
| 2011/12 | SCHULTZ Kristian | 1997/98 | 20 | 210 | 4233 @ 20.6 | 60 @ 25.5 |
| 2012/13 | SHEEHAN Mike | 1979/80 | 9 | 37 | 426 @ 13.7 | 6 @ 25.5 |
| 2012/13 | MARHSALL Ashley | 1996/97 | 21 | 240 | 2741 @ 15.1 | 427 @ 17.3 |
| 2013/14 | CONROY Brian | 1981/82 | 13 | 122 | 4033 @ 32.0 | 10 @ 29.7 |
| 2013/14 | CONROY Jason | 1989/90 | 23 | 192 | 2112 @ 12.6 | 66 @ 24.8 |
| 2014/15 | HUXTABLE Andrew | 1990/91 | 20 | 175 | 2537 @ 16.8 | 63 @ 19.2 |
| 2014/15 | PALMER Dave | 1995/96 | 21 | 214 | 3697 @ 19.2 | 23 @ 20.8 |
| 2015/16 | FORSTER Tony | 1984/85 | 14 | 153 | 2831 @ 25.5 | 10 @ 28.6 |
| 2015/16 | DEY Richie | 1993/94 | 22 | 209 | 3297 @ 19.3 | 82 @ 20.5 |
| 2016/17 | TEMBY Paul | 2000/01 | 17 | 187 | 3704 @ 22.7 | 62 @ 20.6 |
| 2016/17 | TONKIN Andrew | 2002/03 | 15 | 164 | 2278 @ 17.8 | 162 @ 24.6 |


